Last 15 games
11-4 in the last 15 · 32.3 scored · 20.7 allowedData highlights
Offense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Noah Fifita | QB | 5-10 | 190 | FR | Huntington Beach, CA |
| 7 | Sawyer Anderson | QB | 5-11 | 180 | FR | Dallas, TX |
| 9 | Oscar Rios | QB | 6-3 | 170 | FR | Norwalk, CA |
| 15 | Mason Bray | QB | 6-1 | 195 | FR | Phoenix, AZ |
| 16 | Luke Haugo | QB | 6-5 | 205 | FR | Scottsdale, AZ |
| 0 | Wesley Yarbrough | RB | 5-10 | 210 | FR | Houston, TX |
| 3 | Kedrick Reescano | RB | 6-0 | 215 | FR | New Caney, TX |
| 6 | Cornelius Warren III | RB | 5-9 | 175 | FR | Fort Worth, TX |
| 21 | Ismail Mahdi | RB | 5-9 | 185 | FR | Murphy, TX |
| 24 | Quincy Craig | RB | 5-10 | 200 | FR | Garden Grove, CA |
| 27 | Lohgan Bottjer | RB | 6-1 | 210 | FR | Limon, CO |
| 28 | Anthony Wilhite II | RB | 5-11 | 195 | FR | Tucson, AZ |
| 44 | Antwan Roberts Jr. | RB | 6-0 | 200 | FR | Nashville, TN |
| 2 | R.J. Mosley | WR | 6-3 | 197 | FR | Brentwood, CA |
| 4 | DJ Jordan | WR | 6-0 | 190 | FR | Watts, CA |
| 5 | Giovanni Richardson | WR | 5-10 | 180 | FR | Chandler, AZ |
| 10 | Jordan Ross | WR | 5-10 | 185 | FR | Compton, CA |
| 11 | Chris Hunter III | WR | 6-1 | 195 | FR | New Orleans, LA |
| 12 | Tre Spivey | WR | 6-4 | 215 | FR | Chandler, AZ |
| 17 | Isaiah Mizell | WR | 6-1 | 170 | FR | Orlando, FL |
| 18 | Brandon Phelps | WR | 6-3 | 207 | FR | Gilbert, AZ |
| 20 | Caleb Smith | WR | 5-8 | 170 | FR | Allen, TX |
| 81 | Scotty Brennan | WR | 6-4 | 185 | FR | Los Gatos, CA |
| 82 | Landon Kelsey | WR | 6-4 | 215 | FR | Portland, OR |
| 84 | Rodney Gallagher III | WR | 5-10 | 180 | FR | Uniontown, PA |
| 89 | Jordan McCord III | WR | 5-11 | 175 | FR | Soquel, CA |
| 8 | Shane King | TE | 6-3 | 240 | FR | Gainesville, GA |
| 14 | Cole Rusk | TE | 6-5 | 245 | FR | Rock Island, IL |
| 39 | Lachlan Teissier | TE | 6-8 | 260 | FR | Perth |
| 83 | Tyler Mustain | TE | 6-2 | 237 | FR | Tucson, AZ |
| 85 | Kellan Ford | TE | 6-5 | 245 | FR | Danville, CA |
| 86 | Arthur Ban | TE | 6-4 | 247 | FR | Portland, OR |
| 87 | Tyler Powell | TE | 6-7 | 245 | FR | Phoenix, AZ |
| 88 | Henry Gabalis | TE | 6-6 | 240 | FR | Duvall, WA |
| 54 | Keona Peat | OL | 6-1 | 290 | FR | Chandler, AZ |
| 55 | Nathan Hale | OL | 6-4 | 315 | FR | Orange, CA |
| 56 | Sione Tohi | OL | 6-3 | 330 | FR | San Francisco, CA |
| 58 | Zach Henning | OL | 6-4 | 310 | FR | Centennial, CO |
| 59 | Rhino Tapa'atoutai | OL | 6-5 | 320 | FR | Mission Hills, CA |
| 62 | Javian Goo | OL | 6-4 | 305 | FR | Kapolei, HI |
| 63 | Alexander Doost | OL | 6-7 | 335 | FR | Phoenix, AZ |
| 66 | Jaxon Griffin | OL | 6-6 | 295 | FR | Mesa, AZ |
| 68 | Malachi Joyner | OL | 6-3 | 300 | FR | Gilbert, AZ |
| 71 | Tristan Bounds | OL | 6-8 | 320 | FR | Bethesda, MD |
| 72 | Louis Akpa | OL | 6-6 | 310 | FR | South San Francisco, CA |
| 73 | Matthew Lado | OL | 6-6 | 320 | FR | Glendale, AZ |
| 76 | Khalil Sanogo | OL | 6-4 | 340 | FR | Dallas, TX |
| 77 | Jake Griffin | OL | 6-5 | 310 | FR | Mesa, AZ |
| 78 | Grayson Stovall | OL | 6-3 | 325 | FR | Chandler, AZ |
| 79 | Isaac Perez | OL | 6-3 | 335 | FR | Corona, CA |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Tre Smith | DL | 6-5 | 265 | FR | Mesa, AZ |
| 27 | Keytrin Harris | DL | 6-6 | 305 | FR | Las Vegas, NV |
| 38 | Kevin Moorer Jr. | DL | 6-3 | 280 | FR | Mobile, AL |
| 41 | Julian Savaiinaea | DL | 6-3 | 290 | FR | Honolulu, HI |
| 42 | Dominic Lolesio | DL | 6-4 | 265 | FR | Long Beach, CA |
| 44 | Prince Williams | DL | 6-3 | 275 | FR | Las Vegas, NV |
| 45 | Victory Johnson | DL | 6-3 | 255 | FR | San Diego, CA |
| 51 | Kaisi Lafitaga | DL | 6-2 | 300 | FR | Pago Pago |
| 52 | Dustin Petras | DL | 6-1 | 225 | FR | Hilo, HI |
| 53 | Christian Madoski | DL | 6-3 | 263 | FR | Glendale, AZ |
| 78 | Manoah Faupusa | DL | 6-0 | 377 | FR | Long Beach, CA |
| 91 | Porter Patton | DL | 6-7 | 270 | FR | Austin, TX |
| 92 | Ezra Funa | DL | 6-2 | 295 | FR | Anaheim, CA |
| 95 | Leroy Palu | DL | 6-3 | 295 | FR | Corona, CA |
| 96 | Zac Siulepa | DL | 6-6 | 367 | FR | Gold Coast, QLD |
| 99 | Mays Pese | DL | 6-3 | 290 | FR | Santa Barbara, CA |
| 0 | Dash Fifita | LB | 5-7 | 190 | FR | Huntington Beach, CA |
| 6 | Taye Brown | LB | 6-2 | 230 | FR | Chandler, AZ |
| 7 | Chase Kennedy | LB | 6-3 | 235 | FR | Dallas, TX |
| 10 | Myron Robinson | LB | 6-1 | 225 | FR | San Antonio, TX |
| 11 | Jabari Mann | LB | 6-0 | 220 | FR | San Mateo, CA |
| 16 | Everett Roussaw Jr. | LB | 6-2 | 235 | FR | Atlanta, GA |
| 18 | Carter Jones | LB | 6-0 | 230 | FR | Coto De Caza, CA |
| 19 | Max Harris | LB | 6-0 | 230 | FR | Mansfield, TX |
| 26 | Coleman Patmon | LB | 6-2 | 225 | FR | Del Valle, TX |
| 29 | Jaden Parker | LB | 6-1 | 255 | FR | Anna, TX |
| 32 | Nela Taliauli | LB | 6-0 | 220 | FR | Puna, HI |
| 36 | Dominic Hanger | LB | 6-1 | 223 | FR | Chandler, AZ |
| 39 | Jacob Buggie | LB | 6-2 | 215 | FR | Phoenix, AZ |
| 40 | Brandon Craddock | LB | 5-10 | 223 | FR | Phoenix, AZ |
| 48 | Cooper Blomstrom | LB | 6-2 | 245 | FR | Dover, NH |
| 55 | Leviticus Su'a | LB | 6-2 | 235 | FR | Perris, CA |
| 8 | Jay'Vion Cole | CB | 5-10 | 190 | FR | Oakland, CA |
| 9 | Tyrese Boss | CB | 5-11 | 185 | FR | Rialto, CA |
| 12 | Dwight Bootle II | CB | 5-9 | 175 | FR | Miami, FL |
| 24 | Kingston Spivey | CB | 5-8 | 185 | FR | Chandler, AZ |
| 25 | Zuri Watson | CB | 5-10 | 187 | FR | Saint Petersburg, FL |
| 28 | Swayde Griffin | CB | 6-2 | 200 | FR | Lago Vista, TX |
| 30 | Xaier Hiler | CB | 6-3 | 190 | FR | Denton, TX |
| 31 | Aiden Miller | CB | 5-11 | 193 | FR | Phoenix, AZ |
| 2 | Daylen Austin | S | 6-0 | 193 | FR | Long Beach, CA |
| 4 | Matai Tagoa'i | S | 6-4 | 205 | FR | Las Vegas, NV |
| 13 | Cam Chapa | S | 5-11 | 195 | FR | Aurora, CO |
| 14 | Hannibal Navies II | S | 6-2 | 207 | FR | Buford, GA |
| 15 | Malcolm Hartzog Jr. | S | 5-8 | 190 | FR | Silver Creek, MS |
| 17 | Lee Molette III | S | 6-1 | 195 | FR | Nashville, TN |
| 20 | Dajon Hinton | S | 5-10 | 185 | FR | San Diego, CA |
| 21 | Johno Price | S | 6-2 | 183 | FR | East Palo Alto, CA |
| 23 | Gavin Hunter | S | 6-2 | 208 | FR | Mililani, HI |
| 33 | Kason Brown | S | 6-4 | 203 | FR | Big Lake, TX |
| 34 | James Pike | S | 5-11 | 195 | FR | Phoenix, AZ |
| 35 | Quinn Olson | S | 6-3 | 205 | FR | Sioux City, IA |
| 47 | Harold Lusk II | S | 6-2 | 212 | FR | Seaside, CA |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 19 | Michael Salgado-Medina | PK | 6-3 | 203 | FR | Mission Viejo, CA |
| 34 | Carter Schwartz | P | 6-3 | 227 | FR | Louisville, KY |
| 37 | Chase Ridley | P | 6-3 | 240 | FR | Perth |
| 98 | Ian French | P | 5-11 | 205 | FR | Dripping Springs, TX |
| 43 | Drew Nicolson | LS | 5-11 | 235 | FR | Tempe, AZ |
| 47 | Braxton Hart | LS | 5-9 | 207 | FR | Tulsa, OK |
Offense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Noah Fifita | QB | 5-10 | 190 | SR | Huntington Beach, CA |
| 7 | Sawyer Anderson | QB | 5-11 | 180 | SO | Dallas, TX |
| 8 | Braedyn Locke | QB | 6-1 | 205 | SR | Rockwall, TX |
| 15 | Mason Bray | QB | 6-1 | 195 | JR | Phoenix, AZ |
| 16 | Luke Haugo | QB | 6-5 | 205 | SO | Scottsdale, AZ |
| 0 | Wesley Yarbrough | RB | 5-10 | 210 | SO | Houston, TX |
| 3 | Kedrick Reescano | RB | 6-0 | 215 | SR | New Caney, TX |
| 6 | Cornelius Warren III | RB | 5-9 | 175 | SO | Fort Worth, TX |
| 21 | Ismail Mahdi | RB | 5-9 | 185 | SR | Murphy, TX |
| 24 | Quincy Craig | RB | 5-10 | 200 | SR | Garden Grove, CA |
| 28 | Anthony Wilhite II | RB | 5-11 | 195 | SR | Tucson, AZ |
| 33 | Kayden Luke | FB | 5-11 | 250 | JR | Catalina, AZ |
| 3 | Jeremiah Patterson | WR | 5-9 | 175 | SR | San Francisco, CA |
| 4 | Kris Hutson | WR | 5-11 | 174 | SR | Compton, CA |
| 4 | Devin Hyatt | WR | 6-2 | 192 | JR | Bradenton, FL |
| 5 | Rex Haynes | WR | 6-5 | 215 | JR | San Diego, CA |
| 5 | Giovanni Richardson | WR | 5-10 | 180 | SO | Chandler, AZ |
| 6 | Javin Whatley | WR | 5-10 | 167 | SR | Rockmart, GA |
| 11 | Chris Hunter III | WR | 6-1 | 195 | SR | New Orleans, LA |
| 12 | Tre Spivey | WR | 6-4 | 215 | SR | Chandler, AZ |
| 15 | Luke Wysong | WR | 5-10 | 192 | SR | Rio Rancho, NM |
| 17 | Isaiah Mizell | WR | 6-1 | 170 | SO | Orlando, FL |
| 18 | Brandon Phelps | WR | 6-3 | 207 | JR | Gilbert, AZ |
| 81 | Scotty Brennan | WR | 6-4 | 185 | SO | Los Gatos, CA |
| 82 | Landon Kelsey | WR | 6-4 | 215 | SO | Portland, OR |
| 89 | Jordan McCord III | WR | 5-11 | 175 | JR | Soquel, CA |
| 44 | Chase Randall | TE | 6-2 | 232 | JR | Tucson, AZ |
| 80 | Cam Barmore | TE | 6-6 | 230 | SR | Panama, NY |
| 83 | Tyler Mustain | TE | 6-2 | 237 | SR | Tucson, AZ |
| 84 | Sam Olson | TE | 6-3 | 231 | SR | Visalia, CA |
| 84 | Keyan Burnett | TE | 6-6 | 250 | SR | Ladera Ranch, CA |
| 85 | Kellan Ford | TE | 6-5 | 245 | SO | Danville, CA |
| 86 | John Hart | TE | 6-4 | 252 | JR | Peoria, AZ |
| 87 | Tyler Powell | TE | 6-7 | 245 | SR | Phoenix, AZ |
| 50 | Shancco Matautia | OL | 6-2 | 354 | SR | Anaheim, CA |
| 50 | Ise Matautia | OL | 6-2 | 355 | SR | Carson, CA |
| 52 | Ka'ena Decambra | OL | 6-3 | 306 | SR | Honolulu, HI |
| 54 | Keona Peat | OL | 6-1 | 290 | SR | Chandler, AZ |
| 55 | Chubba Maae | OL | 6-2 | 352 | SR | Long Beach, CA |
| 56 | Sione Tohi | OL | 6-3 | 330 | SO | San Francisco, CA |
| 58 | Chance Roberts | OL | Not listed | 296 | SR | Hilliard, OH |
| 59 | Rhino Tapa'atoutai | OL | 6-5 | 320 | SR | Mission Hills, CA |
| 62 | Javian Goo | OL | 6-4 | 305 | SO | Kapolei, HI |
| 63 | Alexander Doost | OL | 6-7 | 335 | SR | Phoenix, AZ |
| 66 | Jaxon Griffin | OL | 6-6 | 295 | SO | Mesa, AZ |
| 70 | Zarius Wells | OL | 6-6 | 311 | SO | Chandler, AZ |
| 70 | Siale Uluave | OL | 6-5 | 390 | JR | Northridge, CA |
| 71 | Tristan Bounds | OL | 6-8 | 320 | SR | Bethesda, MD |
| 72 | Louis Akpa | OL | 6-6 | 310 | SO | South San Francisco, CA |
| 73 | Matthew Lado | OL | 6-6 | 320 | JR | Glendale, AZ |
| 75 | Ty Buchanan | OL | 6-6 | 314 | SR | Calellen, TX |
| 76 | Jordan Brown | OL | 6-4 | 330 | SR | Long Beach, CA |
| 77 | Michael Wooten | OL | 6-5 | 325 | SR | Duquesne, PA |
| 78 | Grayson Stovall | OL | 6-3 | 325 | SR | Chandler, AZ |
| 79 | Isaac Perez | OL | 6-3 | 335 | SR | Corona, CA |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Deshawn McKnight | DL | 6-3 | 299 | SR | Sumter, SC |
| 3 | Tre Smith | DL | 6-5 | 265 | SR | Mesa, AZ |
| 41 | Julian Savaiinaea | DL | 6-3 | 290 | SR | Honolulu, HI |
| 42 | Dominic Lolesio | DL | 6-4 | 265 | SR | Long Beach, CA |
| 44 | Malachi Bailey | DL | 6-2 | 273 | SR | Atlanta, GA |
| 47 | Ammon Kaufusi | DL | 6-5 | 234 | JR | Salt Lake City, UT |
| 53 | Christian Madoski | DL | 6-3 | 263 | SR | Glendale, AZ |
| 90 | Chancellor Owens | DL | 6-3 | 296 | JR | Haslet, TX |
| 91 | Porter Patton | DL | 6-7 | 270 | SO | Austin, TX |
| 92 | Ezra Funa | DL | 6-2 | 295 | SR | Anaheim, CA |
| 95 | Leroy Palu | DL | 6-3 | 295 | SR | Corona, CA |
| 96 | Zac Siulepa | DL | 6-6 | 367 | SR | Gold Coast, QLD |
| 97 | Tiaoalii Savea | DL | 6-4 | 310 | SR | Las Vegas, NV |
| 99 | Mays Pese | DL | 6-3 | 290 | SO | Santa Barbara, CA |
| 94 | Eduwa Okundaye | DE | 6-2 | 234 | SO | Katy, TX |
| 13 | Kaleb Bilal-Jones | DT | 6-1 | 294 | FR | Phoenix, AZ |
| 92 | Jarra Anderson | DT | 6-3 | 300 | SR | Katy, TX |
| 6 | Taye Brown | LB | 6-2 | 230 | SR | Chandler, AZ |
| 7 | Chase Kennedy | LB | 6-3 | 235 | SR | Dallas, TX |
| 10 | Myron Robinson | LB | 6-1 | 225 | SO | San Antonio, TX |
| 11 | Jabari Mann | LB | 6-0 | 220 | JR | San Mateo, CA |
| 16 | Riley Wilson | LB | 6-2 | 233 | SR | Prosper, TX |
| 18 | Stacy Bey | LB | 6-0 | 210 | SO | Fontana, CA |
| 18 | Carter Jones | LB | 6-0 | 230 | SO | Coto De Caza, CA |
| 19 | Max Harris | LB | 6-0 | 230 | SR | Mansfield, TX |
| 26 | Coleman Patmon | LB | 6-2 | 225 | SO | Del Valle, TX |
| 32 | Nela Taliauli | LB | 6-0 | 220 | JR | Puna, HI |
| 36 | Dominic Hanger | LB | 6-1 | 223 | SR | Chandler, AZ |
| 39 | Jacob Buggie | LB | 6-2 | 215 | JR | Phoenix, AZ |
| 40 | Brandon Craddock | LB | 5-10 | 223 | SR | Phoenix, AZ |
| 45 | Blake Gotcher | LB | 6-1 | 236 | SR | Little Elm, TX |
| 55 | Leviticus Su'a | LB | 6-2 | 235 | SR | Perris, CA |
| 2 | Treydan Stukes | DB | 6-2 | 195 | SR | Litchfield Park, AZ |
| 5 | Marquis Groves-Killebrew | DB | 6-0 | 190 | SR | Atlanta, GA |
| 9 | Ayden Garnes | DB | 6-0 | 176 | SR | Philadelphia, PA |
| 12 | Genesis Smith | DB | 6-2 | 202 | JR | Chandler, AZ |
| 13 | Jack Luttrell | DB | 6-0 | 176 | SO | Gainesville, GA |
| 15 | Gianni Edwards | DB | 5-11 | 158 | SO | Forney, TX |
| 18 | Devin Dunn | DB | 5-10 | 190 | SR | Chandler, AZ |
| 25 | Michael Dansby | DB | 5-11 | 181 | SR | Oakland, CA |
| 43 | Dalton Johnson | DB | 5-11 | 198 | SR | Katy, TX |
| 8 | Jay'Vion Cole | CB | 5-10 | 190 | SR | Oakland, CA |
| 28 | Swayde Griffin | CB | 6-2 | 200 | SO | Lago Vista, TX |
| 31 | Aiden Miller | CB | 5-11 | 193 | JR | Phoenix, AZ |
| 17 | Jshawn Frausto-Ramos | S | 6-0 | 183 | JR | East Los Angeles, CA |
| 20 | Dajon Hinton | S | 5-10 | 185 | SO | San Diego, CA |
| 21 | Johno Price | S | 6-2 | 183 | SR | East Palo Alto, CA |
| 23 | Gavin Hunter | S | 6-2 | 208 | SR | Mililani, HI |
| 33 | Kason Brown | S | 6-4 | 203 | SO | Big Lake, TX |
| 35 | Quinn Olson | S | 6-3 | 205 | JR | Sioux City, IA |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 19 | Michael Salgado-Medina | PK | 6-3 | 203 | JR | Mission Viejo, CA |
| 31 | Ian Wagner | PK | Not listed | 215 | SR | Sierra Vista, AZ |
| 80 | Tyler Prasuhn | PK | 6-2 | 185 | SO | Carlsbad, CA |
| 99 | Isaac Lovison | P | 6-4 | 222 | SR | Ballarat, VIC |
| 39 | Broden Molen | LS | Not listed | Not listed | FR | Great Falls, MT |
| 41 | Avery Salerno | LS | 6-0 | 220 | SR | Clemmons, NC |
Offense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Noah Fifita | QB | 5-10 | 190 | SR | Huntington Beach, CA |
| 12 | Cole Tannenbaum | QB | 6-4 | 210 | SO | Brentwood, CA |
| 14 | Adam Damante | QB | 6-2 | 195 | JR | Gilbert, AZ |
| 17 | Brayden Dorman | QB | 6-5 | 225 | FR | Colorado Springs, CO |
| 1 | Jacory Croskey-Merritt | RB | 5-11 | 204 | SR | Montgomery, AL |
| 2 | Rayshon Luke | RB | 5-10 | 180 | SR | South Main, CA |
| 3 | Kedrick Reescano | RB | 6-0 | 215 | SR | New Caney, TX |
| 7 | Quali Conley | RB | 5-10 | 210 | SR | Fresno, CA |
| 15 | Brandon Johnson | RB | 5-9 | 200 | JR | Palmdale, CA |
| 28 | Anthony Wilhite II | RB | 5-11 | 195 | SR | Tucson, AZ |
| 33 | Kayden Luke | FB | 5-11 | 250 | JR | Catalina, AZ |
| Dylan Tapley | WR | 6-5 | 220 | SO | Scottsdale, AZ | |
| 1 | Anthony Garcia | WR | 6-2 | 200 | SR | Sacramento, CA |
| 3 | Jeremiah Patterson | WR | 5-9 | 175 | SR | San Francisco, CA |
| 4 | Tetairoa McMillan | WR | 6-5 | 210 | JR | Anaheim, CA |
| 4 | Devin Hyatt | WR | 6-2 | 192 | JR | Bradenton, FL |
| 5 | Montana Lemonious-Craig | WR | 6-2 | 200 | SR | Inglewood, CA |
| 5 | Rex Haynes | WR | 6-5 | 215 | JR | San Diego, CA |
| 6 | AJ Jones | WR | 6-4 | 208 | SR | Ontario, CA |
| 6 | Reymello Murphy | WR | 6-0 | 185 | SR | Fremont, CA |
| 9 | Jackson Holman | WR | 6-3 | 205 | JR | Irvine, CA |
| 11 | Malachi Riley | WR | 6-1 | 170 | JR | Moreno Valley, CA |
| 11 | Chris Hunter III | WR | 6-1 | 195 | SR | New Orleans, LA |
| 15 | Jaden Clark | WR | 5-11 | 185 | JR | Phoenix, AZ |
| 18 | Brandon Phelps | WR | 6-3 | 207 | JR | Gilbert, AZ |
| 81 | Julius Oliver | WR | 6-3 | 195 | FR | Los Angeles, CA |
| 83 | Sam Graci-Glazer | WR | 6-2 | 165 | SO | Tampa, FL |
| 89 | Jordan McCord III | WR | 5-11 | 175 | JR | Soquel, CA |
| 0 | Dorian Thomas | TE | 6-4 | 255 | JR | Kent, WA |
| 44 | Chase Randall | TE | 6-2 | 232 | JR | Tucson, AZ |
| 83 | Tyler Mustain | TE | 6-2 | 237 | SR | Tucson, AZ |
| 84 | Sam Olson | TE | 6-3 | 231 | SR | Visalia, CA |
| 84 | Keyan Burnett | TE | 6-6 | 250 | SR | Ladera Ranch, CA |
| 85 | Roberto Miranda | TE | 6-3 | 250 | JR | Berlin |
| 86 | John Hart | TE | 6-4 | 252 | JR | Peoria, AZ |
| 87 | Tyler Powell | TE | 6-7 | 245 | SR | Phoenix, AZ |
| 50 | Shancco Matautia | OL | 6-2 | 354 | SR | Anaheim, CA |
| 54 | Jonah Rodriguez | OL | 6-4 | 294 | JR | San Diego, CA |
| 55 | Chubba Maae | OL | 6-2 | 352 | SR | Long Beach, CA |
| 56 | Tylen Gonzalez | OL | 6-6 | 305 | FR | Carlsbad, NM |
| 58 | Ryan Stewart | OL | 6-4 | 305 | JR | Frankfort, IL |
| 59 | Rhino Tapa'atoutai | OL | 6-5 | 320 | SR | Mission Hills, CA |
| 63 | Alexander Doost | OL | 6-7 | 335 | SR | Phoenix, AZ |
| 65 | Leif Magnuson | OL | 6-4 | 285 | SR | Saskatoon, SK |
| 66 | JT Hand | OL | 6-4 | 282 | SR | Orange County, CA |
| 70 | Zarius Wells | OL | 6-6 | 311 | SO | Chandler, AZ |
| 71 | Jonah Savaiinaea | OL | 6-5 | 330 | JR | Honolulu, HI |
| 73 | Matthew Lado | OL | 6-6 | 320 | JR | Glendale, AZ |
| 75 | Josh Baker | OL | 6-3 | 305 | SR | Eureka, MO |
| 75 | Elijha Payne | OL | 6-6 | 315 | SR | Las Vegas, NV |
| 75 | Wendell Moe Jr. | OL | 6-2 | 330 | SR | Long Beach, CA |
| 77 | Michael Wooten | OL | 6-5 | 325 | SR | Duquesne, PA |
| 78 | Grayson Stovall | OL | 6-3 | 325 | SR | Chandler, AZ |
| 79 | Raymond Pulido | OL | 6-6 | 335 | SO | Apple Valley, CA |
Defense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Isaiah Johnson | DL | 6-2 | 320 | SR | Camden, NJ |
| 1 | Cyrus Durham | DL | 6-3 | 245 | JR | Atherton, CA |
| 3 | Tre Smith | DL | 6-5 | 265 | SR | Mesa, AZ |
| 11 | Ta'ita'i Uiagalelei | DL | 6-4 | 280 | SR | Costa Mesa, CA |
| 37 | Nolan Clement | DL | 6-4 | 225 | FR | Scottsdale, AZ |
| 41 | Julian Savaiinaea | DL | 6-3 | 290 | SR | Honolulu, HI |
| 42 | Dominic Lolesio | DL | 6-4 | 265 | SR | Long Beach, CA |
| 45 | Kevon Darton | DL | 5-11 | 271 | SR | Fitchburg, MA |
| 47 | Stanley Ta'ufo'ou | DL | 6-2 | 275 | SR | Simi Valley, CA |
| 47 | Ammon Kaufusi | DL | 6-5 | 234 | JR | Salt Lake City, UT |
| 53 | Christian Madoski | DL | 6-3 | 263 | SR | Glendale, AZ |
| 56 | Bryce Echols | DL | 6-5 | 273 | JR | Las Vegas, NV |
| 94 | Keanu Mailoto | DL | 6-5 | 280 | SR | Auburn, WA |
| 97 | Tristan Davis | DL | 6-7 | 255 | FR | Lake Oswego, OR |
| 99 | Nicholas Fernandez | DL | 6-4 | 306 | SR | San Pedro, CA |
| 94 | Eduwa Okundaye | DE | 6-2 | 234 | SO | Katy, TX |
| 92 | Jarra Anderson | DT | 6-3 | 300 | SR | Katy, TX |
| 6 | Taye Brown | LB | 6-2 | 230 | SR | Chandler, AZ |
| 7 | Chase Kennedy | LB | 6-3 | 235 | SR | Dallas, TX |
| 8 | Kamuela Ka'aihue | LB | 6-2 | 240 | SR | Papaikou, HI |
| 9 | Jacob Manu | LB | 5-9 | 222 | SR | Santa Ana, CA |
| 11 | Jabari Mann | LB | 6-0 | 220 | JR | San Mateo, CA |
| 13 | Sterling Lane II | LB | 6-3 | 238 | SR | St. Louis, MO |
| 18 | Stacy Bey | LB | 6-0 | 210 | SO | Fontana, CA |
| 36 | Justin Flowe | LB | 6-2 | 230 | SR | Chino, CA |
| 36 | Dominic Hanger | LB | 6-1 | 223 | SR | Chandler, AZ |
| 40 | Brandon Craddock | LB | 5-10 | 223 | SR | Phoenix, AZ |
| 45 | Jared Small | LB | 6-0 | 220 | SR | Baton Rouge, LA |
| 55 | Leviticus Su'a | LB | 6-2 | 235 | SR | Perris, CA |
| 90 | Lance Keneley | LB | 6-4 | 250 | SR | Laguna Hills, CA |
| 2 | Treydan Stukes | DB | 6-2 | 195 | SR | Litchfield Park, AZ |
| 5 | Marquis Groves-Killebrew | DB | 6-0 | 190 | SR | Atlanta, GA |
| 7 | Jai-Ayviauynn Celestine | DB | 5-9 | 175 | SR | Miami, FL |
| 12 | Genesis Smith | DB | 6-2 | 202 | JR | Chandler, AZ |
| 13 | Jack Luttrell | DB | 6-0 | 176 | SO | Gainesville, GA |
| 14 | Demetrius Freeney Jr. | DB | 6-0 | 187 | SR | San Leandro, CA |
| 18 | Devin Dunn | DB | 5-10 | 190 | SR | Chandler, AZ |
| 25 | Arian Parish | DB | 5-11 | 180 | FR | Katy, TX |
| 27 | Owen Goss | DB | 6-0 | 205 | SR | Hinsdale, IL |
| 31 | Kaden Wicks | DB | 6-2 | 200 | FR | Oakland, CA |
| 32 | Taniela Taliauli | DB | 6-0 | 180 | FR | Honolulu, HI |
| 35 | CJ Flores | DB | 5-11 | 200 | SO | Tucson, AZ |
| 43 | Dalton Johnson | DB | 5-11 | 198 | SR | Katy, TX |
| 3 | Emmanuel Karnley | CB | 6-0 | 188 | JR | Antioch, CA |
| 8 | Tacario Davis | CB | 6-4 | 200 | SR | Long Beach, CA |
| 3 | Gunner Maldonado | S | 5-11 | 193 | SR | Chandler, AZ |
| 21 | Johno Price | S | 6-2 | 183 | SR | East Palo Alto, CA |
| 23 | Gavin Hunter | S | 6-2 | 208 | SR | Mililani, HI |
| 35 | Quinn Olson | S | 6-3 | 205 | JR | Sioux City, IA |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 19 | Michael Salgado-Medina | PK | 6-3 | 203 | JR | Mission Viejo, CA |
| 33 | Tyler Loop | PK | 6-1 | 190 | SR | Lucas, TX |
| 35 | Cash Peterman | PK | 6-0 | 210 | SR | Chandler, AZ |
| 49 | Jordan Forbes | P | 6-0 | 225 | SO | Mesa, AZ |
| 31 | Justin Holloway | LS | 6-3 | 206 | SR | North Port, FL |
| 52 | Trey Naughton | LS | 6-0 | 195 | SO | Tucson, AZ |
Rosters from CollegeFootballData, by season. Pick a year above.
Team statistics
2026 season| Statistic | Opponents | |
|---|---|---|
| Scoring | ||
| Points per game | 34.7 | 21.9 |
| Total points | 347 | 219 |
| Downs | ||
