Big 12 Standings 2026

Live feed Source: CollegeFootballData via the CFB Data Hub · retrieved
Big 12 2026 standings - CollegeFootballData via the CFB Data Hub, retrieved 2026-10-06
Team CONF GB W L PCT PF PA DIFF
Texas Tech Red RaidersTexas Tech 2-0 0 5 0 1.000 174 81 +93
BYU CougarsBYU 2-0 0 4 0 1.000 149 57 +92
Baylor BearsBaylor 2-0 0 4 1 .800 174 71 +103
Utah UtesUtah 1-0 0.5 4 0 1.000 173 41 +132
Oklahoma State CowboysOklahoma State 1-0 0.5 3 1 .750 149 79 +70
Houston CougarsHouston 1-1 1 4 1 .800 205 99 +106
Arizona WildcatsArizona 1-1 1 4 1 .800 162 83 +79
Iowa State CyclonesIowa State 1-1 1 3 2 .600 168 106 +62
Arizona State Sun DevilsArizona State 1-1 1 2 2 .500 133 127 +6
Cincinnati BearcatsCincinnati 1-1 1 4 1 .800 169 116 +53
UCF KnightsUCF 1-1 1 3 2 .600 162 88 +74
Kansas State WildcatsKansas State 0-1 1.5 3 1 .750 162 61 +101
Kansas JayhawksKansas 0-1 1.5 2 2 .500 144 68 +76
West Virginia MountaineersWest Virginia 0-2 2 3 2 .600 187 144 +43
TCU Horned FrogsTCU 0-2 2 2 3 .400 127 67 +60
Colorado BuffaloesColorado 0-2 2 2 3 .400 93 127 -34

CONF is the Big 12 record, which orders the table. GB is conference games back of the leader. W, L, PF and PA are all games. z = Big 12 champion. 2026 from CollegeFootballData via the CFB Data Hub, retrieved 2026-10-06. Prior seasons are final records, bowl games included.

Projected regular-season record 2026

A model projection of each team's overall record, its current wins plus the win probability of every game left on its schedule, from current form and opponent strength. An estimate, not a prediction.

Texas Tech 10-2 5-0 now · 7 left
Utah 10-2 4-0 now · 8 left
BYU 9-3 4-0 now · 8 left
Arizona 8-4 4-1 now · 7 left
Kansas State 8-4 3-1 now · 8 left
Houston 8-4 4-1 now · 7 left
Oklahoma State 8-4 3-1 now · 8 left
Baylor 8-4 4-1 now · 7 left
Cincinnati 8-4 4-1 now · 7 left
UCF 7-5 3-2 now · 7 left
Iowa State 6-6 3-2 now · 7 left
West Virginia 5-7 3-2 now · 7 left
Kansas 5-7 2-2 now · 8 left
Arizona State 4-8 2-2 now · 8 left
TCU 4-8 2-3 now · 7 left
Colorado 3-9 2-3 now · 7 left

Per-game win probability is capped at 5-95% so the projection stays sensible. Updates as results change each team's form and remaining schedule.

FBS standings 2026

All 139 FBS programs by conference, with home and away splits, conference records, points for and against, differential and current streak. The Big 12 is highlighted.

Power 4

ACC standings 2026
ACC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Miami HurricanesMiami 5 0 0 1.000 2-0 3-0 3-0 248 49 +199 W5
Pittsburgh PanthersPittsburgh 5 0 0 1.000 4-0 1-0 2-0 192 67 +125 W5
Duke Blue DevilsDuke 4 0 0 1.000 3-0 1-0 1-0 145 44 +101 W4
Virginia Tech HokiesVirginia Tech 4 1 0 .800 2-1 2-0 1-1 206 99 +107 L1
Wake Forest Demon DeaconsWake Forest 4 1 0 .800 2-1 2-0 2-1 183 115 +68 W2
SMU MustangsSMU 3 1 0 .750 2-0 1-1 2-1 117 105 +12 W2
NC State WolfpackNC State 3 2 0 .600 3-0 0-2 1-1 184 128 +56 W2
Clemson TigersClemson 3 2 0 .600 2-1 1-1 2-1 97 129 -32 L1
Syracuse OrangeSyracuse 2 2 0 .500 1-1 1-1 0-2 139 92 +47 W1
Florida State SeminolesFlorida State 2 2 0 .500 2-1 0-1 1-1 132 101 +31 W1
Virginia CavaliersVirginia 2 2 0 .500 2-1 0-1 1-1 110 87 +23 L1
Louisville CardinalsLouisville 2 3 0 .400 2-1 0-2 1-2 193 146 +47 L2
California Golden BearsCalifornia 2 3 0 .400 1-2 1-1 1-1 135 133 +2 L2
Boston College EaglesBoston College 2 3 0 .400 2-1 0-2 0-2 95 117 -22 L2
Stanford CardinalStanford 2 3 0 .400 2-1 0-2 1-3 87 191 -104 L1
North Carolina Tar HeelsNorth Carolina 1 2 0 .333 0-1 1-1 0-1 61 75 -14 L2
Georgia Tech Yellow JacketsGeorgia Tech 1 3 0 .250 1-2 0-1 0-1 108 104 +4 L1
Big 12 standings 2026
Big 12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Utah UtesUtah 4 0 0 1.000 3-0 1-0 1-0 173 41 +132 W4
Texas Tech Red RaidersTexas Tech 5 0 0 1.000 3-0 2-0 2-0 174 81 +93 W5
BYU CougarsBYU 4 0 0 1.000 2-0 2-0 2-0 149 57 +92 W4
Houston CougarsHouston 4 1 0 .800 3-0 1-1 1-1 205 99 +106 W2
Baylor BearsBaylor 4 1 0 .800 3-0 1-1 2-0 174 71 +103 W4
Arizona WildcatsArizona 4 1 0 .800 3-0 1-1 1-1 162 83 +79 W3
Cincinnati BearcatsCincinnati 4 1 0 .800 4-0 0-1 1-1 169 116 +53 L1
Kansas State WildcatsKansas State 3 1 0 .750 3-0 0-1 0-1 162 61 +101 L1
Oklahoma State CowboysOklahoma State 3 1 0 .750 2-0 1-1 1-0 149 79 +70 W3
UCF KnightsUCF 3 2 0 .600 3-0 0-2 1-1 162 88 +74 L1
Iowa State CyclonesIowa State 3 2 0 .600 3-1 0-1 1-1 168 106 +62 W1
West Virginia MountaineersWest Virginia 3 2 0 .600 2-1 1-1 0-2 187 144 +43 L2
Kansas JayhawksKansas 2 2 0 .500 2-2 0-0 0-1 144 68 +76 W1
Arizona State Sun DevilsArizona State 2 2 0 .500 1-1 1-1 1-1 133 127 +6 L1
TCU Horned FrogsTCU 2 3 0 .400 2-2 0-1 0-2 127 67 +60 L2
Colorado BuffaloesColorado 2 3 0 .400 1-1 1-2 0-2 93 127 -34 L3
Big Ten standings 2026
Big Ten W L T PCT HOME AWAY CONF PF PA DIFF STRK
Nebraska CornhuskersNebraska 5 0 0 1.000 4-0 1-0 2-0 218 71 +147 W5
Indiana HoosiersIndiana 4 0 0 1.000 3-0 1-0 2-0 166 54 +112 W4
UCLA BruinsUCLA 4 0 0 1.000 2-0 2-0 2-0 179 75 +104 W4
USC TrojansUSC 5 1 0 .833 4-1 1-0 2-1 224 153 +71 W1
Ohio State BuckeyesOhio State 4 1 0 .800 3-0 1-1 2-0 211 63 +148 W3
Oregon DucksOregon 3 1 0 .750 2-0 1-1 1-0 190 93 +97 W2
Wisconsin BadgersWisconsin 3 1 0 .750 2-0 1-1 2-0 122 74 +48 W3
Iowa HawkeyesIowa 3 1 0 .750 2-1 1-0 1-1 90 63 +27 L1
Minnesota Golden GophersMinnesota 3 1 0 .750 2-1 1-0 2-0 101 83 +18 W3
Northwestern WildcatsNorthwestern 2 1 0 .667 2-0 0-1 1-1 98 49 +49 W1
Penn State Nittany LionsPenn State 3 2 0 .600 2-1 1-1 0-2 160 80 +80 L2
Michigan WolverinesMichigan 3 2 0 .600 3-1 0-1 0-2 115 79 +36 L2
Washington HuskiesWashington 2 2 0 .500 2-1 0-1 0-2 85 76 +9 L2
Illinois Fighting IlliniIllinois 2 3 0 .400 2-2 0-1 0-2 153 130 +23 L2
Purdue BoilermakersPurdue 2 3 0 .400 1-2 1-1 1-1 152 175 -23 W1
Michigan State SpartansMichigan State 2 3 0 .400 2-1 0-2 0-2 91 116 -25 L3
Maryland TerrapinsMaryland 1 3 0 .250 0-2 1-1 0-2 90 151 -61 L3
Rutgers Scarlet KnightsRutgers 0 4 0 .000 0-3 0-1 0-2 92 154 -62 L4
SEC standings 2026
SEC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Georgia BulldogsGeorgia 5 0 0 1.000 4-0 1-0 3-0 257 67 +190 W5
Alabama Crimson TideAlabama 5 0 0 1.000 3-0 2-0 3-0 248 104 +144 W5
Texas LonghornsTexas 4 0 0 1.000 3-0 1-0 1-0 133 53 +80 W4
LSU TigersLSU 4 1 0 .800 4-0 0-1 1-1 218 76 +142 W2
Tennessee VolunteersTennessee 4 1 0 .800 3-1 1-0 1-1 184 76 +108 W1
Missouri TigersMissouri 4 1 0 .800 3-0 1-1 1-1 188 100 +88 W1
Mississippi State BulldogsMississippi State 4 1 0 .800 2-1 2-0 2-1 195 140 +55 L1
Florida GatorsFlorida 3 1 0 .750 2-0 1-1 2-1 179 133 +46 L1
Ole Miss RebelsOle Miss 3 1 0 .750 3-0 0-1 1-1 142 123 +19 L1
Kentucky WildcatsKentucky 3 1 0 .750 1-1 2-0 2-1 128 121 +7 W3
Texas A&M AggiesTexas A&M 3 2 0 .600 3-1 0-1 1-2 159 93 +66 W1
Auburn TigersAuburn 3 2 0 .600 3-1 0-1 1-2 134 107 +27 L1
Oklahoma SoonersOklahoma 2 2 0 .500 2-0 0-2 0-1 88 64 +24 L1
Vanderbilt CommodoresVanderbilt 2 2 0 .500 2-0 0-2 0-2 99 116 -17 L2
South Carolina GamecocksSouth Carolina 1 3 0 .250 1-2 0-1 0-3 143 125 +18 L3
Arkansas RazorbacksArkansas 1 3 0 .250 1-1 0-2 0-2 68 128 -60 L1

Group of 6

American Athletic standings 2026
American Athletic W L T PCT HOME AWAY CONF PF PA DIFF STRK
Memphis TigersMemphis 4 1 0 .800 2-0 2-1 1-0 193 112 +81 W2
Florida Atlantic OwlsFlorida Atlantic 4 1 0 .800 3-0 1-1 1-0 186 133 +53 W4
South Florida BullsSouth Florida 3 1 0 .750 1-1 2-0 1-1 74 56 +18 L1
UTSA RoadrunnersUTSA 3 1 0 .750 1-0 2-1 1-0 112 115 -3 W2
UAB BlazersUAB 3 2 0 .600 3-0 0-2 1-0 120 117 +3 W2
Tulsa Golden HurricaneTulsa 2 2 0 .500 1-1 1-1 0-1 97 106 -9 L2
North Texas Mean GreenNorth Texas 2 2 0 .500 1-0 1-2 1-0 140 151 -11 W1
Tulane Green WaveTulane 2 2 0 .500 2-0 0-2 0-0 75 93 -18 W1
Army Black KnightsArmy 1 2 0 .333 0-1 1-1 1-1 74 76 -2 L1
East Carolina PiratesEast Carolina 1 2 0 .333 0-1 1-1 0-0 54 92 -38 W1
Temple OwlsTemple 1 3 0 .250 0-2 1-1 1-1 91 110 -19 W1
Navy MidshipmenNavy 0 3 0 .000 0-0 0-3 0-2 59 76 -17 L3
Rice OwlsRice 0 4 0 .000 0-2 0-2 0-1 59 134 -75 L4
Charlotte 49ersCharlotte 0 5 0 .000 0-3 0-2 0-1 86 203 -117 L5
Conference USA standings 2026
Conference USA W L T PCT HOME AWAY CONF PF PA DIFF STRK
Liberty FlamesLiberty 3 1 0 .750 1-0 2-1 1-0 128 66 +62 W3
Florida International PanthersFlorida International 2 2 0 .500 2-0 0-2 0-0 72 58 +14 W1
Jacksonville State GamecocksJacksonville State 2 2 0 .500 2-0 0-2 1-0 88 102 -14 W2
Middle Tennessee Blue RaidersMiddle Tennessee 2 3 0 .400 2-0 0-3 0-1 104 140 -36 L2
Sam Houston BearkatsSam Houston 1 3 0 .250 1-1 0-2 0-0 111 96 +15 L1
New Mexico State AggiesNew Mexico State 1 3 0 .250 1-1 0-2 1-0 88 118 -30 W1
Delaware Blue HensDelaware 1 3 0 .250 1-1 0-2 0-1 65 121 -56 L2
Kennesaw State OwlsKennesaw State 0 3 0 .000 0-1 0-2 0-0 40 90 -50 L3
Missouri State BearsMissouri State 0 3 0 .000 0-1 0-2 0-0 48 114 -66 L3
Western Kentucky HilltoppersWestern Kentucky 0 4 0 .000 0-0 0-4 0-1 47 191 -144 L4
Mid-American standings 2026
Mid-American W L T PCT HOME AWAY CONF PF PA DIFF STRK
Toledo RocketsToledo 3 1 0 .750 2-0 1-1 1-0 149 118 +31 W3
Massachusetts MinutemenMassachusetts 2 1 0 .667 0-1 2-0 1-1 86 65 +21 L1
Central Michigan ChippewasCentral Michigan 3 2 0 .600 3-0 0-2 1-0 88 127 -39 W1
Western Michigan BroncosWestern Michigan 2 2 0 .500 0-1 2-1 1-0 67 83 -16 W1
Ohio BobcatsOhio 2 2 0 .500 1-0 1-2 1-0 99 127 -28 W1
Miami (OH) RedHawksMiami (OH) 2 3 0 .400 2-1 0-2 0-1 134 146 -12 L1
Eastern Michigan EaglesEastern Michigan 2 3 0 .400 1-1 1-2 2-0 104 147 -43 W1
Buffalo BullsBuffalo 1 3 0 .250 1-1 0-2 0-1 81 136 -55 L1
Bowling Green FalconsBowling Green 1 3 0 .250 0-1 1-2 1-0 44 145 -101 W1
Kent State Golden FlashesKent State 1 3 0 .250 1-1 0-2 1-1 39 142 -103 L1
Akron ZipsAkron 1 4 0 .200 1-1 0-3 0-1 95 168 -73 L3
Sacramento State HornetsSacramento State 0 4 0 .000 0-2 0-2 0-2 36 143 -107 L4
Ball State CardinalsBall State 0 4 0 .000 0-1 0-3 0-2 55 172 -117 L4
Mountain West standings 2026
Mountain West W L T PCT HOME AWAY CONF PF PA DIFF STRK
North Dakota State BisonNorth Dakota State 5 0 0 1.000 3-0 2-0 2-0 168 49 +119 W5
New Mexico LobosNew Mexico 3 1 0 .750 2-0 1-1 1-0 147 46 +101 W2
Air Force FalconsAir Force 3 1 0 .750 2-1 1-0 1-1 116 80 +36 W2
UNLV RebelsUNLV 3 2 0 .600 1-1 2-1 1-0 125 118 +7 W2
San José State SpartansSan José State 3 2 0 .600 1-1 2-1 1-0 113 125 -12 W1
Wyoming CowboysWyoming 2 3 0 .400 2-0 0-3 1-1 71 110 -39 L1
Nevada Wolf PackNevada 1 3 0 .250 1-2 0-1 0-1 109 97 +12 L3
Hawai'i Rainbow WarriorsHawai'i 1 4 0 .200 1-2 0-2 0-3 88 124 -36 L2
UTEP MinersUTEP 1 4 0 .200 1-1 0-3 0-1 82 207 -125 L3
Northern Illinois HuskiesNorthern Illinois 0 4 0 .000 0-1 0-3 0-0 55 145 -90 L4
Pac-12 standings 2026
Pac-12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Boise State BroncosBoise State 4 1 0 .800 3-0 1-1 1-0 172 103 +69 W4
Fresno State BulldogsFresno State 4 1 0 .800 2-0 2-1 1-0 139 82 +57 W4
Oregon State BeaversOregon State 3 2 0 .600 1-1 2-1 1-0 185 118 +67 W3
San Diego State AztecsSan Diego State 2 3 0 .400 2-1 0-2 1-0 123 144 -21 W1
Colorado State RamsColorado State 1 3 0 .250 1-2 0-1 0-1 129 169 -40 L3
Utah State AggiesUtah State 1 3 0 .250 1-0 0-3 0-1 53 96 -43 L1
Texas State BobcatsTexas State 1 3 0 .250 1-1 0-2 0-1 111 156 -45 L1
Washington State CougarsWashington State 1 4 0 .200 1-2 0-2 0-1 95 125 -30 L2
Sun Belt standings 2026
Sun Belt W L T PCT HOME AWAY CONF PF PA DIFF STRK
James Madison DukesJames Madison 5 0 0 1.000 3-0 2-0 2-0 224 66 +158 W5
Georgia State PanthersGeorgia State 4 1 0 .800 3-0 1-1 1-0 197 95 +102 W2
Louisiana Ragin' CajunsLouisiana 4 1 0 .800 3-0 1-1 1-0 146 97 +49 W3
App State MountaineersApp State 3 1 0 .750 2-0 1-1 0-0 139 89 +50 L1
Louisiana Tech BulldogsLouisiana Tech 2 2 0 .500 2-0 0-2 0-0 144 116 +28 W1
South Alabama JaguarsSouth Alabama 2 2 0 .500 2-0 0-2 1-0 138 144 -6 W1
Marshall Thundering HerdMarshall 2 2 0 .500 1-0 1-2 0-1 75 140 -65 L1
Troy TrojansTroy 1 2 0 .333 1-0 0-2 0-0 51 69 -18 L2
Southern Miss Golden EaglesSouthern Miss 1 3 0 .250 1-1 0-2 0-0 98 118 -20 L3
Georgia Southern EaglesGeorgia Southern 1 3 0 .250 0-1 1-2 1-0 93 119 -26 W1
Arkansas State Red WolvesArkansas State 1 3 0 .250 1-0 0-3 0-1 68 110 -42 L1
Coastal Carolina ChanticleersCoastal Carolina 1 4 0 .200 1-2 0-2 0-1 124 125 -1 L3
Idaho VandalsIdaho 0 4 0 .000 0-2 0-2 0-0 104 168 -64 L4
Old Dominion MonarchsOld Dominion 0 4 0 .000 0-2 0-2 0-2 68 152 -84 L4
UL Monroe WarhawksUL Monroe 0 4 0 .000 0-1 0-3 0-1 85 185 -100 L4

FBS Independents

FBS Independents standings 2026
FBS Independents W L T PCT HOME AWAY CONF PF PA DIFF STRK
Notre Dame Fighting IrishNotre Dame 5 0 0 1.000 3-0 2-0 0-0 206 59 +147 W5
UConn HuskiesUConn 2 3 0 .400 1-2 1-1 1-0 180 131 +49 L2

Records computed from 2026 regular-season game results (CollegeFootballData). HOME/AWAY and CONF are win-loss splits, CONF counts games against the team's own conference. STRK is the current win or loss streak. Updates as games are played.

How the table is ordered

  1. Conference winning percentage in Big 12 games.
  2. Ties between teams start with head-to-head results among the tied teams.
  3. Further steps follow the Big 12's published tiebreaker procedure.

Overall record does not order the table, only conference games do.

Title race

The top two teams in the final Big 12 standings meet in the Big 12 Championship Game for the conference title. The national title is decided by the 12-team College Football Playoff. Texas Tech tops the table at 2-0 in conference play.

Follow the title race, check the title odds, or model the finish yourself with the title race calculator.

Can each team still win it? Texas Tech · BYU · Baylor · Utah · Oklahoma State · Houston · Arizona · Iowa State · Arizona State · Cincinnati · UCF · Kansas State · Kansas · West Virginia · TCU · Colorado

Live conference table for Arizona, Arizona State, Baylor, BYU, Cincinnati, Colorado, Houston, Iowa State, Kansas, Kansas State, Oklahoma State, TCU, Texas Tech, UCF, Utah and West Virginia, with conference and overall records, points for and against, and the race for the Big 12 Championship Game.

The Big 12 Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the Big 12. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

Who is winning the Big 12 in 2026?

Texas Tech, BYU, Baylor share the Big 12 lead at 2-0 in conference play. Data retrieved 2026-10-06 from CollegeFootballData via the CFB Data Hub.

How is the Big 12 standings order decided?

Teams are ranked by conference record. Ties are broken by the Big 12's tiebreaker procedure, which starts with head-to-head results among the tied teams.

How is the Big 12 champion decided?

The top two teams in the final conference standings meet in the Big 12 Championship Game. The national title is decided by the 12-team College Football Playoff.