Last 15 games
9-6 in the last 15 · 27.9 scored · 25.5 allowedData highlights
Head coachKenny Dillingham Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jake Fette | QB | 6-1 | 190 | FR | El Paso, TX |
| 8 | Cutter Boley | QB | 6-5 | 220 | FR | Hodgenville, KY |
| 12 | Mikey Keene | QB | 5-11 | 200 | FR | Chandler, AZ |
| 13 | Cameron Dyer | QB | 6-3 | 230 | FR | Albuquerque, NM |
| 1 | Kyson Brown | RB | 6-1 | 210 | FR | Lancaster, TX |
| 6 | Marquis Gillis | RB | 6-0 | 220 | FR | Milford, DE |
| 21 | Grayson Rigdon | RB | 5-11 | 200 | FR | Columbus, TX |
| 22 | Jason Brown Jr. | RB | 5-9 | 185 | FR | Seattle, WA |
| 23 | Demarius Robinson | RB | 5-9 | 180 | FR | Oklahoma City, OK |
| 24 | David Avit | RB | 5-11 | 235 | FR | Frederick, MD |
| 25 | Cardae Mack | RB | 5-10 | 215 | FR | Houston, TX |
| 3 | Reed Harris | WR | 6-5 | 220 | FR | Great Falls, MT |
| 4 | Omarion Miller | WR | 6-2 | 215 | FR | Vivian, LA |
| 5 | Derek Eusebio | WR | 5-9 | 190 | FR | Plano, TX |
| 7 | Raiden Vines-Bright | WR | 6-0 | 200 | FR | Tempe, AZ |
| 9 | Cory Butler Jr. | WR | 5-9 | 180 | FR | Corona, CA |
| 16 | Jaren Hamilton | WR | 6-0 | 200 | FR | Gainesville, FL |
| 17 | Michael Tollefson | WR | 6-1 | 205 | FR | Las Vegas, NV |
| 18 | Jalen Moss | WR | 6-1 | 180 | FR | Menlo Park, CA |
| 80 | Plas Johnson | WR | 6-0 | 165 | FR | Scottsdale, AZ |
| 81 | Uriah Neloms | WR | 6-4 | 215 | FR | Gilbert, AZ |
| 82 | Chance Ables | WR | 6-2 | 185 | FR | Dallas, TX |
| 84 | Jeremiah Johnson | WR | 6-1 | 205 | FR | Rancho Mirage, CA |
| 89 | Harry Hassmann | WR | 6-1 | 185 | FR | Dallas, TX |
| 0 | AJ Ia | TE | 6-6 | 265 | FR | Santa Ana, CA |
| 15 | Khamari Anderson | TE | 6-5 | 255 | FR | Detroit, MI |
| 19 | Landen Miree | TE | 6-3 | 255 | FR | Cincinnati, OH |
| 44 | Kristian Ingman | TE | 6-5 | 255 | FR | Reno, NV |
| 85 | Anthony Miller | TE | 6-5 | 265 | FR | Duluth, GA |
| 87 | James Giggey | TE | 6-4 | 265 | FR | Prescott Valley, AZ |
| 88 | Hayden Vercher | TE | 6-4 | 245 | FR | Thousand Oaks, CA |
| 50 | Marques Uini | OL | 6-4 | 310 | FR | Copperas Cove, TX |
| 52 | Manamo'ui Muti | OL | 6-7 | 305 | FR | Wahiawa, HI |
| 53 | Rob Lapuaho | OL | 6-6 | 350 | FR | West Valley City, UT |
| 54 | Desean Bryant Jr. | OL | 6-5 | 265 | FR | Duncanville, TX |
| 55 | Niniva Nicholson | OL | 6-3 | 305 | FR | Oceanside, CA |
| 56 | Cortavius Tisaby | OL | 6-6 | 285 | FR | Dallas, TX |
| 57 | Filiva'a Lokotui | OL | 6-5 | 275 | FR | Kahuku, HI |
| 58 | Tana Alo-Tupuola | OL | 6-1 | 335 | FR | Brownsburg, IN |
| 59 | Maki Stewart | OL | 6-5 | 340 | FR | Long Beach, CA |
| 64 | Wade Helton | OL | 6-4 | 310 | FR | Corona, CA |
| 69 | Brent Helton | OL | 6-4 | 315 | FR | Corona, CA |
| 70 | Jalen Klemm | OL | 6-6 | 300 | FR | Mars, PA |
| 71 | Makua Pule | OL | 6-3 | 320 | FR | Gilbert, AZ |
| 72 | Doughless Teloma | OL | 6-5 | 380 | FR | Corona, CA |
| 73 | Terrell Kim | OL | 6-3 | 335 | FR | Medford, OR |
| 74 | Siosaia Lapuaho | OL | 6-6 | 325 | FR | Sandy, UT |
| 75 | Jarmaine Mitchell | OL | 6-8 | 320 | FR | Saint James, LA |
| 76 | Champ Westbrooks | OL | 6-5 | 300 | FR | Los Angeles, CA |
| 77 | Matai Jefferson | OL | 6-4 | 360 | FR | Lynwood, CA |
| 78 | Luke Baklenko | OL | 6-7 | 305 | FR | Thousand Oaks, CA |
| 79 | Xander Ruggeroli | OL | 6-6 | 310 | FR | Las Vegas, NV |
Defense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Emar'rion Winston | DL | 6-3 | 265 | FR | Portland, OR |
| 5 | Roman Pitre | DL | 6-5 | 265 | FR | Baton Rouge, LA |
| 9 | Jalen Thompson | DL | 6-3 | 265 | FR | Detroit, MI |
| 10 | Clayton Smith | DL | 6-4 | 260 | FR | Queen City, TX |
| 17 | Joshua Shanklin | DL | 6-3 | 250 | FR | Oakland, CA |
| 36 | Salesi Manu | DL | 6-3 | 240 | FR | Reno, NV |
| 44 | Kirt Vakalahi | DL | 6-6 | 275 | FR | Queensland, QLD |
| 55 | Ramar Williams | DL | 6-3 | 260 | FR | Mesa, AZ |
| 84 | Landen Anderson | DL | 6-3 | 315 | FR | Edmond, OK |
| 88 | Daeshon Morgan | DL | 6-3 | 295 | FR | Austin, TX |
| 90 | Hyrum Vaeono | DL | 6-2 | 305 | FR | Lawrence, KS |
| 91 | Rashad McKenzie | DL | 6-5 | 315 | FR | Mission Hills, CA |
| 92 | Zac Swanson | DL | 6-5 | 295 | FR | Phoenix, AZ |
| 93 | MyKeil Gardner | DL | 6-2 | 300 | FR | El Mirage, AZ |
| 95 | Jeffrey Manns | DL | 6-2 | 310 | FR | Lancaster, TX |
| 96 | Sinei Tengei | DL | 6-3 | 250 | FR | Mesa, AZ |
| 97 | Blazen Lono-Wong | DL | 6-4 | 305 | FR | Waimanalo, HI |
| 98 | Julian Hugo | DL | 6-4 | 275 | FR | Cibolo, TX |
| 99 | C.J. Fite | DL | 6-2 | 310 | FR | Tatum, TX |
| 3 | Albert Smith III | DE | 6-1 | 232 | FR | Terrytown, LA |
| 8 | Martell Hughes | LB | 6-2 | 230 | FR | San Diego, CA |
| 13 | Prayer Young-Blackgoat | LB | 6-3 | 235 | FR | Flagstaff, AZ |
| 18 | Ramere Davis | LB | 6-1 | 220 | FR | Norco, CA |
| 22 | Owen Long | LB | 6-1 | 225 | FR | Whittier, CA |
| 30 | Zyrus Fiaseu | LB | 6-0 | 235 | FR | Las Vegas, NV |
| 34 | Oscar Aguilar Jr. | LB | 6-1 | 225 | FR | Downey, CA |
| 43 | Mason Marden | LB | 6-3 | 230 | FR | St. Louis, MO |
| 45 | Tristan Bacon | LB | 6-1 | 235 | FR | Glendale, AZ |
| 48 | Lee Fuimaono | LB | 6-1 | 230 | FR | Las Vegas, NV |
| 54 | Isaiah Iosefa | LB | 6-0 | 230 | FR | Waipahu, HI |
| 0 | Rodney Bimage Jr. | DB | 6-0 | 185 | FR | Houston, TX |
| 1 | Ashton Stamps | DB | 6-0 | 190 | FR | Harvey, LA |
| 2 | Lyrik Rawls | DB | 6-1 | 215 | FR | Marshall, TX |
| 7 | Montana Warren | DB | 6-0 | 205 | FR | Marshall, TX |
| 16 | Nigel Pringle | DB | 6-1 | 175 | FR | Houston, TX |
| 19 | Daquwan Dunn | DB | 6-0 | 180 | FR | Richardson, TX |
| 21 | Kyan McDonald | DB | 5-11 | 185 | FR | Seattle, WA |
| 23 | Jessiah McGrew | DB | 6-2 | 200 | FR | Tallahassee, FL |
| 24 | Jalen Williams | DB | 5-11 | 180 | FR | Miami, FL |
| 25 | Caleb Chester | DB | 6-1 | 180 | FR | Missouri City, TX |
| 28 | Davis Kinney | DB | 5-11 | 185 | FR | Richmond, TX |
| 31 | Zeth Thues | DB | 5-11 | 200 | FR | Phoenix, AZ |
| 35 | Antoine Belgrave-Shorter | DB | 6-0 | 200 | FR | Jacksonville, FL |
| 15 | Joseph Smith | CB | 6-1 | 180 | FR | Houston, TX |
| 29 | Nasir Stephens | CB | 5-11 | 185 | FR | Long Beach, CA |
| 6 | Adrian Wilson | S | 6-0 | 215 | FR | Dallas, TX |
| 12 | Ben Alefaio-Lilii | S | 6-0 | 205 | FR | Sacramento, CA |
| 14 | Xavier Skowron | S | 6-0 | 195 | FR | Texas City, TX |
| 20 | Maurice Williams | S | 6-1 | 210 | FR | Alief, TX |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 26 | Carston Kieffer | PK | 5-9 | 185 | FR | Tempe, AZ |
| 32 | Carson Smith | PK | 5-11 | 180 | FR | Belmont, NC |
| 31 | Kanyon Floyd | P | 6-0 | 185 | FR | Scottsdale, AZ |
| 35 | Nick McLarty | P | 6-7 | 245 | FR | Melbourne, VIC |
| 39 | Tyler Wigglesworth | LS | 5-10 | 215 | FR | Glendale, AZ |
| 43 | Grayson Curtis | LS | 6-0 | 220 | FR | East Lansing, MI |
Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jeff Sims | QB | 6-4 | 220 | SR | Jacksonville, FL |
| 10 | Sam Leavitt | QB | 6-2 | 216 | JR | West Linn, OR |
| 13 | Cameron Dyer | QB | 6-3 | 230 | SO | Albuquerque, NM |
| 19 | Christian Hunt | QB | 6-6 | 220 | SO | Redondo Beach, CA |
| 0 | Raleek Brown | RB | 5-9 | 193 | SR | Stockton, CA |
| 1 | Kyson Brown | RB | 6-1 | 210 | SR | Lancaster, TX |
| 6 | Kanye Udoh | RB | 6-1 | 220 | JR | Mays Landing, NJ |
| 21 | Grayson Rigdon | RB | 5-11 | 200 | SO | Columbus, TX |
| 22 | Jason Brown Jr. | RB | 5-9 | 185 | JR | Seattle, WA |
| 23 | Demarius Robinson | RB | 5-9 | 180 | SO | Oklahoma City, OK |
| 0 | Jordyn Tyson | WR | 6-2 | 200 | JR | Allen, TX |
| 3 | Zechariah Sample | WR | 5-10 | 175 | SO | Pickens, MS |
| 5 | Derek Eusebio | WR | 5-9 | 190 | SR | Plano, TX |
| 9 | Cory Butler Jr. | WR | 5-9 | 180 | SO | Corona, CA |
| 12 | Malik McClain | WR | 6-5 | 205 | SR | Daphne, AL |
| 16 | Jaren Hamilton | WR | 6-0 | 200 | SR | Gainesville, FL |
| 17 | Michael Tollefson | WR | 6-1 | 205 | SO | Las Vegas, NV |
| 18 | Jalen Moss | WR | 6-1 | 180 | SR | Menlo Park, CA |
| 80 | Plas Johnson | WR | 6-0 | 165 | JR | Scottsdale, AZ |
| 81 | Uriah Neloms | WR | 6-4 | 215 | SO | Gilbert, AZ |
| 82 | Chance Ables | WR | 6-2 | 185 | SO | Dallas, TX |
| 86 | Akim Lanieux | WR | 6-6 | 205 | SR | Plaquemine, LA |
| 88 | Coben Bourguet | WR | 6-0 | 200 | SR | Tucson, AZ |
| 89 | Noble Johnson | WR | 6-3 | 210 | SR | Rockwall, TX |
| 89 | Harry Hassmann | WR | 6-1 | 185 | SO | Dallas, TX |
| 0 | AJ Ia | TE | 6-6 | 265 | SO | Santa Ana, CA |
| 7 | Chamon Metayer | TE | 6-4 | 255 | SR | Miami, FL |
| 9 | Cameron Harpole | TE | 6-3 | 250 | SR | Plano, TX |
| 15 | Khamari Anderson | TE | 6-5 | 255 | SR | Detroit, MI |
| 48 | Jayden Fortier | TE | 6-4 | 227 | FR | Tualatin, OR |
| 87 | James Giggey | TE | 6-4 | 265 | JR | Prescott Valley, AZ |
| 87 | Coleson Arends | TE | 6-4 | 245 | JR | Phoenix, AZ |
| 52 | Manamo'ui Muti | OL | 6-7 | 305 | SO | Wahiawa, HI |
| 53 | Rob Lapuaho | OL | 6-6 | 350 | SO | West Valley City, UT |
| 54 | Josh Atkins | OL | 6-3 | 315 | SR | Arlington, TX |
| 54 | Joey Su'a | OL | 6-4 | 300 | JR | Bentonville, AR |
| 54 | Desean Bryant Jr. | OL | 6-5 | 265 | SO | Duncanville, TX |
| 55 | Jimeto Obigbo | OL | 6-4 | 325 | SR | Arlington, TX |
| 58 | Max Iheanachor | OL | 6-6 | 330 | SR | Los Angeles, CA |
| 59 | Maki Stewart | OL | 6-5 | 340 | SO | Long Beach, CA |
| 62 | Ben Coleman | OL | 6-3 | 320 | SR | Murrieta, CA |
| 64 | Wade Helton | OL | 6-4 | 310 | JR | Corona, CA |
| 69 | Brent Helton | OL | 6-4 | 315 | JR | Corona, CA |
| 70 | Jalen Klemm | OL | 6-6 | 300 | SR | Mars, PA |
| 71 | Sean Na'a | OL | 6-3 | 308 | JR | Inglewood, CA |
| 71 | Makua Pule | OL | 6-3 | 320 | SR | Gilbert, AZ |
| 72 | Doughless Teloma | OL | 6-5 | 380 | SR | Corona, CA |
| 73 | Terrell Kim | OL | 6-3 | 335 | JR | Medford, OR |
| 76 | Champ Westbrooks | OL | 6-5 | 300 | JR | Los Angeles, CA |
| 77 | Kyle Scott | OL | 6-5 | 330 | SR | Lake Elsinore, CA |
| 77 | Matai Jefferson | OL | 6-4 | 360 | SO | Lynwood, CA |
| 79 | Xander Ruggeroli | OL | 6-6 | 310 | JR | Las Vegas, NV |
Defense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Roman Pitre | DL | 6-5 | 265 | SR | Baton Rouge, LA |
| 9 | Elijah O'Neal | DL | 6-4 | 260 | SR | Renton, WA |
| 10 | Clayton Smith | DL | 6-4 | 260 | SR | Queen City, TX |
| 17 | Joshua Shanklin | DL | 6-3 | 250 | SR | Oakland, CA |
| 32 | Prince Dorbah | DL | 6-2 | 245 | SR | Dallas, TX |
| 36 | Salesi Manu | DL | 6-3 | 240 | JR | Reno, NV |
| 42 | Ian Shewell | DL | 6-3 | 280 | SR | Gilbert, AZ |
| 55 | Ramar Williams | DL | 6-3 | 260 | JR | Mesa, AZ |
| 88 | Daeshon Morgan | DL | 6-3 | 295 | SO | Austin, TX |
| 91 | Rashad McKenzie | DL | 6-5 | 315 | SR | Mission Hills, CA |
| 92 | Zac Swanson | DL | 6-5 | 295 | SR | Phoenix, AZ |
| 93 | MyKeil Gardner | DL | 6-2 | 300 | SR | El Mirage, AZ |
| 95 | Justin Wodtly | DL | 6-2 | 260 | SR | Cleveland, OH |
| 96 | Anthonie Cooper | DL | 6-2 | 260 | SR | Goodyear, AZ |
| 97 | Blazen Lono-Wong | DL | 6-4 | 305 | SR | Waimanalo, HI |
| 98 | Jacob Rich Kongaika | DL | 6-2 | 290 | SR | Chicago, IL |
| 99 | C.J. Fite | DL | 6-2 | 310 | SR | Tatum, TX |
| 3 | Albert Smith III | DE | 6-1 | 232 | JR | Terrytown, LA |
| 3 | Tate Romney | LB | 6-1 | 223 | SR | Chandler, AZ |
| 8 | Jordan Crook | LB | 5-11 | 220 | SR | Duncanville, TX |
| 8 | Martell Hughes | LB | 6-2 | 230 | JR | San Diego, CA |
| 13 | Prayer Young-Blackgoat | LB | 6-3 | 235 | JR | Flagstaff, AZ |
| 30 | Zyrus Fiaseu | LB | 6-0 | 235 | SR | Las Vegas, NV |
| 43 | Krew Jackson | LB | 6-5 | 230 | SR | Queen Creek, AZ |
| 44 | Keyshaun Elliott | LB | 6-2 | 235 | SR | Richmond, MO |
| 45 | Tristan Bacon | LB | 6-1 | 235 | SO | Glendale, AZ |
| 48 | Lee Fuimaono | LB | 6-1 | 230 | SO | Las Vegas, NV |
| 54 | Isaiah Iosefa | LB | 6-0 | 230 | SO | Waipahu, HI |
| 0 | Rodney Bimage Jr. | DB | 6-0 | 185 | JR | Houston, TX |
| 1 | Keith Abney II | DB | 6-0 | 190 | JR | Waxahachie, TX |
| 2 | Xavion Alford | DB | 6-0 | 200 | SR | Pearland, TX |
| 4 | Tony-Louis Nkuba | DB | 6-1 | 195 | SO | Lewisville, TX |
| 7 | Montana Warren | DB | 6-0 | 205 | SR | Marshall, TX |
| 21 | Myles Rowser | DB | 6-1 | 195 | SR | Detroit, MI |
| 21 | Kyan McDonald | DB | 5-11 | 185 | JR | Seattle, WA |
| 28 | Joseph McGinnis II | DB | 6-0 | 190 | JR | Frisco, TX |
| 2 | Javan Robinson | CB | 5-11 | 180 | SR | Orlando, FL |
| 6 | Chris Johnson II | CB | 6-1 | 190 | JR | Fort Worth, TX |
| 15 | Nyland Green | CB | 6-2 | 185 | SR | Covington, GA |
| 15 | Joseph Smith | CB | 6-1 | 180 | SO | Houston, TX |
| 30 | Nikko Klemm | CB | 5-11 | 169 | SO | Gardena, CA |
| 5 | Kyndrich Breedlove | S | 5-11 | 195 | SR | Nashville, TN |
| 6 | Adrian Wilson | S | 6-0 | 215 | SR | Dallas, TX |
| 7 | Tommy Romano | S | 6-0 | 190 | SR | Scottsdale, AZ |
| 8 | Adama Fall | S | 6-3 | 210 | SR | Dakar |
| 12 | Ben Alefaio-Lilii | S | 6-0 | 205 | SO | Sacramento, CA |
| 14 | Xavier Skowron | S | 6-0 | 195 | SO | Texas City, TX |
| 20 | Maurice Williams | S | 6-1 | 210 | JR | Alief, TX |
| 25 | Jack Bal | S | 6-2 | 191 | JR | Peoria, AZ |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 26 | Carston Kieffer | PK | 5-9 | 185 | SR | Tempe, AZ |
| 35 | Jesus Gomez | PK | 6-2 | 215 | SR | Puebla |
| 37 | Tommy Christakos | PK | 6-4 | 205 | SR | Scottsdale, AZ |
| 31 | Kanyon Floyd | P | 6-0 | 185 | JR | Scottsdale, AZ |
| 34 | Matt McKenzie | P | 6-0 | 219 | SR | Sydney, NSW |
| 39 | Tyler Wigglesworth | LS | 5-10 | 215 | SR | Glendale, AZ |
| 90 | Cade Davis | LS | 6-1 | 220 | SR | Tulsa, OK |
Offense
59 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jeff Sims | QB | 6-4 | 220 | SR | Jacksonville, FL |
| 10 | Sam Leavitt | QB | 6-2 | 216 | JR | West Linn, OR |
| 14 | Tyler Laskaris | QB | 5-10 | 200 | FR | Roswell, GA |
| 16 | Trenton Bourguet | QB | 6-0 | 185 | SR | Marana, AZ |
| 19 | Christian Hunt | QB | 6-6 | 220 | SO | Redondo Beach, CA |
| 19 | Navi Bruzon | QB | 5-10 | 195 | FR | Peoria, AZ |
| 0 | Raleek Brown | RB | 5-9 | 193 | SR | Stockton, CA |
| 1 | Kyson Brown | RB | 6-1 | 210 | SR | Lancaster, TX |
| 4 | Cam Skattebo | RB | 5-10 | 225 | SR | Rio Linda, CA |
| 22 | Alton McCaskill | RB | 6-2 | 220 | SR | Conroe, TX |
| 22 | Jason Brown Jr. | RB | 5-9 | 185 | JR | Seattle, WA |
| 25 | DeCarlos Brooks | RB | 5-11 | 210 | SR | Chandler, AZ |
| 0 | Jordyn Tyson | WR | 6-2 | 200 | JR | Allen, TX |
| 1 | Xavier Guillory | WR | 6-3 | 210 | SR | Spokane, WA |
| 2 | Kaleb Black | WR | 5-10 | 175 | SO | Spring, TX |
| 3 | Zechariah Sample | WR | 5-10 | 175 | SO | Pickens, MS |
| 5 | Melquan Stovall | WR | 5-11 | 185 | SR | Palmdale, CA |
| 5 | Troy Omeire | WR | 6-5 | 226 | SR | Houston, TX |
| 5 | Max Ware | WR | 6-3 | 200 | SR | Phoenix, AZ |
| 5 | Derek Eusebio | WR | 5-9 | 190 | SR | Plano, TX |
| 8 | Jake Smith | WR | 6-0 | 200 | SR | Scottsdale, AZ |
| 12 | Malik McClain | WR | 6-5 | 205 | SR | Daphne, AL |
| 14 | Korbin Hendrix | WR | 6-3 | 190 | SR | McKinney, TX |
| 18 | Jamal Young II | WR | 5-8 | 175 | SO | Tempe, AZ |
| 32 | Deric English | WR | 6-1 | 210 | FR | Scottsdale, AZ |
| 80 | Plas Johnson | WR | 6-0 | 165 | JR | Scottsdale, AZ |
| 82 | Armon Collins | WR | 5-9 | 180 | JR | Tempe, AZ |
| 82 | Justice Spann | WR | 6-2 | 218 | SO | Chandler, AZ |
| 88 | Coben Bourguet | WR | 6-0 | 200 | SR | Tucson, AZ |
| 7 | Chamon Metayer | TE | 6-4 | 255 | SR | Miami, FL |
| 9 | Cameron Harpole | TE | 6-3 | 250 | SR | Plano, TX |
| 44 | Sinjin Schmitt | TE | 6-2 | 225 | FR | Anthem, AZ |
| 48 | Jayden Fortier | TE | 6-4 | 227 | FR | Tualatin, OR |
| 87 | Markeston Douglas | TE | 6-5 | 270 | SR | Brownsville, TN |
| 87 | James Giggey | TE | 6-4 | 265 | JR | Prescott Valley, AZ |
| 87 | Coleson Arends | TE | 6-4 | 245 | JR | Phoenix, AZ |
| 54 | Josh Atkins | OL | 6-3 | 315 | SR | Arlington, TX |
| 54 | Joey Su'a | OL | 6-4 | 300 | JR | Bentonville, AR |
| 54 | Keona Peat | OL | 6-1 | 290 | SR | Chandler, AZ |
| 55 | Cade Briggs | OL | 6-3 | 305 | SR | Las Vegas, NV |
| 57 | Brandon Lloyd | OL | 6-10 | 370 | SR | Clarendon |
| 58 | Max Iheanachor | OL | 6-6 | 330 | SR | Los Angeles, CA |
| 59 | Semisi Tonga | OL | 6-3 | 350 | FR | Kahuku, HI |
| 60 | Luis Cordova | OL | 6-3 | 320 | FR | Tucson, AZ |
| 61 | Carson Keim | OL | 6-1 | 280 | FR | Chandler, AZ |
| 62 | Ben Coleman | OL | 6-3 | 320 | SR | Murrieta, CA |
| 63 | Sirri Kandiyeli | OL | 6-3 | 280 | JR | Mesa, AZ |
| 70 | Jalen Klemm | OL | 6-6 | 300 | SR | Mars, PA |
| 70 | Emmit Bohle | OL | 6-6 | 310 | SR | Selby, SD |
| 71 | Sean Na'a | OL | 6-3 | 308 | JR | Inglewood, CA |
| 71 | Makua Pule | OL | 6-3 | 320 | SR | Gilbert, AZ |
| 73 | Terrell Kim | OL | 6-3 | 335 | JR | Medford, OR |
| 75 | Bram Walden | OL | 6-4 | 305 | JR | Scottsdale, AZ |
| 76 | Champ Westbrooks | OL | 6-5 | 300 | JR | Los Angeles, CA |
| 77 | Kyle Scott | OL | 6-5 | 330 | SR | Lake Elsinore, CA |
| 77 | Kaden Haeckel | OL | 6-5 | 310 | JR | Peoria, AZ |
| 78 | Colby Garvin | OL | 6-5 | 280 | JR | Queen Creek, AZ |
| 79 | Leif Fautanu | OL | 6-2 | 320 | SR | Honolulu, HI |
| 79 | Connor Cameron | OL | 6-7 | 306 | JR | Gilbert, AZ |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Jeff Clark | DL | 6-1 | 285 | SR | Powder Springs, GA |
| 5 | Roman Pitre | DL | 6-5 | 265 | SR | Baton Rouge, LA |
| 9 | Landen Thomas | DL | 6-3 | 255 | JR | Zachary, LA |
| 9 | Elijah O'Neal | DL | 6-4 | 260 | SR | Renton, WA |
| 10 | Clayton Smith | DL | 6-4 | 260 | SR | Queen City, TX |
| 11 | Chance Symons | DL | 6-3 | 250 | SR | Mitchell, NE |
| 14 | J'Mond Tapp | DL | 6-3 | 256 | SR | Donaldsonville, LA |
| 23 | Kyran Bourda | DL | 6-4 | 265 | FR | New Orleans, LA |
| 32 | Prince Dorbah | DL | 6-2 | 245 | SR | Dallas, TX |
| 36 | Salesi Manu | DL | 6-3 | 240 | JR | Reno, NV |
| 42 | Ian Shewell | DL | 6-3 | 280 | SR | Gilbert, AZ |
| 55 | Ramar Williams | DL | 6-3 | 260 | JR | Mesa, AZ |
| 88 | Harold Brooks III | DL | 6-1 | 285 | SR | Riverside, CA |
| 91 | J.P. Deeter | DL | 6-3 | 294 | JR | Manvel, TX |
| 92 | Zac Swanson | DL | 6-5 | 295 | SR | Phoenix, AZ |
| 93 | Tristan Monday | DL | 6-2 | 280 | SO | Scottsdale, AZ |
| 95 | Justin Wodtly | DL | 6-2 | 260 | SR | Cleveland, OH |
| 96 | Anthonie Cooper | DL | 6-2 | 260 | SR | Goodyear, AZ |
| 97 | Blazen Lono-Wong | DL | 6-4 | 305 | SR | Waimanalo, HI |
| 98 | Jacob Rich Kongaika | DL | 6-2 | 290 | SR | Chicago, IL |
| 99 | C.J. Fite | DL | 6-2 | 310 | SR | Tatum, TX |
| 3 | Albert Smith III | DE | 6-1 | 232 | JR | Terrytown, LA |
| 11 | Myles Amey | DE | 6-3 | 240 | SR | Gilbert, AZ |
| 3 | Tate Romney | LB | 6-1 | 223 | SR | Chandler, AZ |
| 8 | Jordan Crook | LB | 5-11 | 220 | SR | Duncanville, TX |
| 8 | Martell Hughes | LB | 6-2 | 230 | JR | San Diego, CA |
| 10 | K'vion Thunderbird | LB | 6-0 | 235 | JR | Chicago, IL |
| 13 | Prayer Young-Blackgoat | LB | 6-3 | 235 | JR | Flagstaff, AZ |
| 22 | Caleb McCullough | LB | 6-2 | 225 | SR | Oxnard, CA |
| 30 | Zyrus Fiaseu | LB | 6-0 | 235 | SR | Las Vegas, NV |
| 43 | Krew Jackson | LB | 6-5 | 230 | SR | Queen Creek, AZ |
| 44 | Keyshaun Elliott | LB | 6-2 | 235 | SR | Richmond, MO |
| 0 | Laterrance Welch | DB | 6-1 | 190 | JR | Lafayette, LA |
| 0 | Rodney Bimage Jr. | DB | 6-0 | 185 | JR | Houston, TX |
| 1 | Keith Abney II | DB | 6-0 | 190 | JR | Waxahachie, TX |
| 2 | Xavion Alford | DB | 6-0 | 200 | SR | Pearland, TX |
| 4 | Cole Martin | DB | 5-8 | 185 | JR | Pasadena, CA |
| 4 | Tony-Louis Nkuba | DB | 6-1 | 195 | SO | Lewisville, TX |
| 6 | Macen Williams | DB | 5-10 | 180 | SR | Carson, CA |
| 7 | Montana Warren | DB | 6-0 | 205 | SR | Marshall, TX |
| 21 | Myles Rowser | DB | 6-1 | 195 | SR | Detroit, MI |
| 21 | Kyan McDonald | DB | 5-11 | 185 | JR | Seattle, WA |
| 28 | Joseph McGinnis II | DB | 6-0 | 190 | JR | Frisco, TX |
| 39 | Kayman Rawls | DB | 6-0 | 205 | JR | Phoenix, AZ |
| 41 | Ja'Mori Williams | DB | 5-10 | 180 | FR | Manvel, TX |
| 2 | Javan Robinson | CB | 5-11 | 180 | SR | Orlando, FL |
| 6 | Chris Johnson II | CB | 6-1 | 190 | JR | Fort Worth, TX |
| 9 | Keontez Bradley | CB | 6-2 | 185 | SR | Mansfield, OH |
| 30 | Nikko Klemm | CB | 5-11 | 169 | SO | Gardena, CA |
| 7 | Shamari Simmons | S | 6-0 | 195 | SR | Ashland, AL |
| 7 | Tommy Romano | S | 6-0 | 190 | SR | Scottsdale, AZ |
| 8 | Kamari Wilson | S | 6-0 | 211 | SR | Fort Pierce, FL |
| 8 | Adama Fall | S | 6-3 | 210 | SR | Dakar |
| 25 | Jack Bal | S | 6-2 | 191 | JR | Peoria, AZ |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 26 | Carston Kieffer | PK | 5-9 | 185 | SR | Tempe, AZ |
| 29 | Parker Lewis | PK | 6-3 | 225 | SR | Phoenix, AZ |
| 31 | Kanyon Floyd | P | 6-0 | 185 | JR | Scottsdale, AZ |
| 37 | Ian Hershey | P | 5-11 | 185 | SR | Pocatello, ID |
| 47 | Race Mahlum | P | 6-2 | 187 | SR | Santa Ana, CA |
