Arizona transfer portal
2026 portal cycle
Incoming
23
Outgoing
20
Net
+3
Incoming (23)
| Player | Pos | From | Stars |
|---|---|---|---|
| Cole Rusk | TE | Illinois | ★★★★ |
| Daylen Austin | S | Oregon | ★★★ |
| Antwan Roberts | RB | Marshall | ★★★ |
| Antwan Roberts Jr. | RB | Marshall | ★★★ |
| Cam Chapa | S | Northern Colorado | ★★★ |
| DJ Jordan | WR | USC | ★★★ |
| Lee Molette III | S | UConn | ★★★ |
| Malcolm Hartzog | S | Nebraska | ★★★ |
| Matai Tagoa'i | LB | USC | ★★★ |
| Tyrese Boss | CB | Wyoming | ★★★ |
| Arthur Ban | TE | San Diego State | ★★★ |
| Cooper Blomstrom | EDGE | Georgetown | ★★★ |
| Dwight Bootle II | CB | Charlotte | ★★★ |
| Everett Roussaw Jr. | LB | Memphis | ★★★ |
| Jake Griffin | OT | BYU | ★★★ |
| Jordan Ross | WR | Colorado State | ★★★ |
| Rodney Gallagher III | WR | West Virginia | ★★★ |
| Shane King | TE | Southern Miss | ★★★ |
| Victory Johnson | EDGE | Cal Poly | ★★★ |
| Zachary Henning | IOL | Washington | ★★★ |
| Zuri Watson | CB | Howard | ★★★ |
| Nate Hale | OT | San José State | ★★★ |
| Carter Schwartz | P | Louisville | Unrated |
Outgoing (20)
| Player | Pos | To | Stars |
|---|---|---|---|
| Eduwa Okundaye | EDGE | Washington State | ★★★ |
| Keyan Burnett | TE | UNLV | ★★★ |
| Marquis Groves-Killebrew | CB | California | ★★★ |
| Braedyn Locke | QB | Tarleton State | ★★★ |
| Chancellor Owens | DL | Texas State | ★★★ |
| Devin Hyatt | WR | Miami (OH) | ★★★ |
| Jack Luttrell | S | Auburn | ★★★ |
| Jarra Anderson | DL | Sam Houston | ★★★ |
| Jordan Brown | OT | Georgia State | ★★★ |
| Jshawn Frausto-Ramos | S | Washington State | ★★★ |
| Kayden Luke | TE | West Virginia | ★★★ |
| Michael Wooten | IOL | South Florida | ★★★ |
| Stacy Bey | LB | Sam Houston | ★★★ |
| Kaleb Bilal-Jones | DL | Iowa State | ★★★ |
| Rex Haynes | WR | Utah State | ★★★ |
| Gianni Edwards | CB | Montana State | ★★★ |
| Siale Uluave | IOL | Undecided | ★★★ |
| Jeremiah Patterson | WR | Undecided | ★★ |
| Tyler Prasuhn | K | San Diego State | ★★ |
| Devin Dunn | S | Montana | Unrated |
2025 portal cycle
Incoming
30
Outgoing
38
Net
-8
Incoming (30)
| Player | Pos | From | Stars |
|---|---|---|---|
| Keyan Burnett | TE | Kansas | ★★★ |
| Luke Wysong | WR | New Mexico | ★★★ |
| Michael Dansby | CB | San José State | ★★★ |
| Deshawn McKnight | DL | UT Martin | ★★★ |
| Tre Spivey | WR | Kansas State | ★★★ |
| Ty Buchanan | OT | Texas Tech | ★★★ |
| Flavio Gonzalez | IOL | Oregon State | ★★★ |
| Jordan Brown | OT | Georgia Tech | ★★★ |
| Ka'ena DeCambra | IOL | Hawai'i | ★★★ |
| Kris Hutson | WR | Washington State | ★★★ |
| Malachi Bailey | EDGE | Alcorn State | ★★★ |
| Riley WIlson | EDGE | Montana | ★★★ |
| Ayden Garnes | CB | West Virginia | ★★★ |
| Braedyn Locke | QB | Wisconsin | ★★★ |
| Cameron Barmore | WR | Mercyhurst College | ★★★ |
| Chance Roberts | IOL | Albany | ★★★ |
| Ismail Mahdi | RB | Texas State | ★★★ |
| Javin Whatley | WR | Chattanooga | ★★★ |
| Jay'Vion Cole | CB | Texas | ★★★ |
| Jshawn Frausto-Ramos | S | Stanford | ★★★ |
| Mike Mitchell | RB | Utah | ★★★ |
| Quincy Craig | RB | Portland State | ★★★ |
| Chancellor Owens | EDGE | Northwestern State | ★★★ |
| Isaac Perez | IOL | Portland State | ★★★ |
| Max Harris | LB | Texas State | ★★★ |
| Tiaoalii Savea | DL | Texas | ★★★ |
| Tristan Bounds | OT | Michigan | ★★★ |
| Blake Gotcher | LB | Northwestern State | ★★★ |
| Keona Peat | IOL | Arizona State | ★★★ |
| Ian Wagner | K | Illinois State | ★★ |
Outgoing (38)
| Player | Pos | To | Stars |
|---|---|---|---|
| Tacario Davis | CB | Washington | ★★★★ |
| Isaiah Johnson | DL | North Carolina | ★★★ |
| Wendell Moe Jr. | IOL | Tennessee | ★★★ |
| Sterling Lane II | EDGE | Boise State | ★★★ |
| Gunner Maldonado | S | Kansas State | ★★★ |
| Jacob Manu | LB | Washington | ★★★ |
| Justin Flowe | LB | UNLV | ★★★ |
| Marquis Groves-Killebrew | CB | Undecided | ★★★ |
| Ta'ita'i Uiagalelei | DL | Washington | ★★★ |
| Anthony Garcia | QB | Utah State | ★★★ |
| Cyrus Durham | EDGE | Akron | ★★★ |
| Malachi Riley | WR | San José State | ★★★ |
| Rayshon Luke | RB | Fresno State | ★★★ |
| Dorian Thomas | TE | New Mexico | ★★★ |
| Reymello Murphy | WR | UConn | ★★★ |
| AJ Jones | WR | Middle Tennessee | ★★★ |
| Elijah Brown | CB | Colorado State | ★★★ |
| Jackson Holman | WR | Wyoming | ★★★ |
| Brayden Dorman | QB | Undecided | ★★★★ |
| Brandon Johnson | RB | Northern Colorado | ★★★ |
| Dalton Johnson | S | Undecided | ★★★ |
| Demetrius Freeney | CB | Boise State | ★★★ |
| Dylan Tapley | TE | San Diego | ★★★ |
| Elijha Payne | OT | Delaware State | ★★★ |
| Genesis Smith | S | Undecided | ★★★ |
| Jai-Ayviauynn Celestine | CB | Florida International | ★★★ |
| Jonah Rodriguez | IOL | Southwestern (KS) | ★★★ |
| JT Hand | IOL | Oregon State | ★★★ |
| Kamuela Ka'aihue | LB | UNLV | ★★★ |
| Keanu Mailoto | DL | Boise State | ★★★ |
| Leif Magnuson | IOL | Undecided | ★★★ |
| Nick Fernandez | DL | Texas-Rio Grande Valley | ★★★ |
| Nolan Clement | EDGE | Undecided | ★★★ |
| Tristan Davis | EDGE | Iowa Central C.C. | ★★★ |
| Tylen Gonzalez | DL | Undecided | ★★★ |
| Adam Damante | QB | Tennessee State | ★★ |
| Bryce Echols | DL | Nevada | ★★ |
| Treydan Stukes | CB | Undecided | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Arizona transfer portal move: the players Arizona added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Arizona recruiting class; for the whole conference, the Big 12 transfer portal tracker.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
How many transfers did Arizona add in 2026?
23 incoming and 20 outgoing, a net of +3.
Who is Arizona's top transfer addition in 2026?
Cole Rusk, a 4-star TE from Illinois (immediate eligibility).
All Arizona pages
- Arizonateam hub
- Arizonarecord by year
- Arizonacoaching history
- Arizonabowl history
- Arizonarecruiting
- Arizonabetting trends
- Arizonastrength of schedule
- Arizonashare of plays
- Arizonaall-time leaders
- ArizonaNFL Draft history
- Arizonaodds
- Arizonatitle scenarios
- Arizonastadium guide
- Arizonanational titles
- Arizonahead coach