Last 11 games
3-8 in the last 11 · 23.3 scored · 25.0 allowedOffense
49 playersDefense
53 playersSpecial teams
6 players| No | Player | Pos |
|---|---|---|
| 39 | Noah Abela | PK |
| 99 | Francisco Orduno Jr. | PK |
| 37 | Tyler Manship | P |
| 91 | Sebastian Miles | P |
| 45 | Andrew Zubey | LS |
| 49 | Ryan Banse | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Northern Arizona's published two-deep, week 4: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
11 positions| Pos | 1st |
|---|---|
| QB | 6Ty Pennington |
| RB | 10Quran Gossett |
| WR | 1Darius Haskin |
| WR | 8Joseph Ramirez |
| WR | 83Braylon Gardner |
| TE | 89Jeter Purdy |
| LT | 52Mattis Karrasch |
| LG | 57Carter Lavrusky |
| C | 70Travis Gutierrez |
| RG | 56Jefferson Giles |
| RT | 73Isaac Adams |
Defense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| END | 11Ziggy Loa | 15Nikhil Webb-Walker |
| END | 90Jordan Pigram | 46Maddox Valoaga |
| DT | 0Jackson Murray | 96Jayden Baer |
| NT | 98Braeden Kaczmarek | 55JaSire Peterson |
| MLB | 8Jaiden Letua | 28Malaki Te’o |
| WLB | 22Bryson Torre | 16Noble Young-Blackgoat |
| CB | 3Jahaad Fort | 10Nijrell Eason II |
| CB | 4Michael Beresford | 21Jaelen Collins |
| FS | 1Shoes Brinkley | 17Myles Singleton |
| NB | 5Deliyon Freeman | 12Aundre Gibson |
| SS | 7Braylon Singleton | 6Shahid Wilson |
Special teams
8 positions| Pos | 1st |
|---|---|
| K | 99Francisco Orduno Jr. |
| P | 37Tyler Manship |
| LS | 45Andrew Zubey |
| H | 37Tyler Manship |
| KR | 13Lindsey Graves |
| PR | 3Joey Stout |
| GAME | 5NOTES | montana state |
| KO | 99Francisco Orduno Jr. |
Recent results
The latest 11 games.
Upcoming
Who gets the ball: share of plays, 2026 season
The share of Northern Arizona's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Ty Pennington | QB | 56.7% | 96.7% | 20.7% | 76.1% |
| Quran Gossett | RB | 26.9% | 8.3% | 46.3% | 18.3% |
| Kenveon Stone | RB | 14.7% | 4.1% | 24.4% | 8.8% |
| Joey Stout | WR | 14.5% | 27.1% | 3.2% | 19.7% |
| Myseth Currie | WR | 8.4% | 17.7% | 0.0% | 5.6% |
| Jeter Purdy | TE | 7.4% | 15.5% | 0.0% | 12.7% |
| Donivan Dixon | QB | 6.0% | 9.5% | 2.0% | 8.3% |
| Joseph Ramirez | WR | 3.8% | 5.7% | 0.0% | 7.1% |
| Darius Haskin | WR | 3.7% | 6.4% | 0.9% | 6.3% |
| Deuce Zimmerman | WR | 3.4% | 6.7% | 0.7% | 0.0% |
| Hayden Daugherty | TE | 2.8% | 5.9% | 0.0% | 3.3% |
| Braylon Gardner | WR | 2.1% | 3.5% | 0.8% | 2.2% |
| Jon Wilson | RB | 1.9% | 0.0% | 6.3% | 0.0% |
| Nassim Isaac | TE | 1.6% | 3.3% | 0.0% | 1.4% |
| Lindsey Graves | RB | 1.6% | 1.9% | 1.4% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Northern Arizona 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 9 | Played | |
| 4 | @ | 14 | Played | |
| 6 | vs | 13 | Upcoming | |
| 12 | vs | 4 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What conference is Northern Arizona in?
Northern Arizona plays in the Big Sky.
Has Northern Arizona ever won a national championship?
No. Northern Arizona has not claimed a national championship.
Who is the Northern Arizona head coach in 2026?
Rudy Lavik is the Northern Arizona head coach for the 2026 season.






