Last 15 games
8-7 in the last 15 · 27.9 scored · 25.9 allowedData highlights
Jaylen RaynorQB5
Connor MoberlyQB6
Zane FloresQB16
Wyatt BohmQB18
Hudson KurlandQB0
Cameron PettawayRB Offense
63 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jaylen Raynor | QB | 6-1 | 208 | FR | Winston-Salem, NC |
| 5 | Connor Moberly | QB | 6-4 | 214 | FR | Altoona, IA |
| 6 | Zane Flores | QB | 6-3 | 215 | FR | Gretna, NE |
| 16 | Wyatt Bohm | QB | 6-4 | 220 | FR | Mahomet, IL |
| 18 | Hudson Kurland | QB | 6-4 | 193 | FR | Portland, OR |
| 0 | Cameron Pettaway | RB | 5-10 | 190 | FR | Farmington Hills, MI |
| 3 | Arnold Barnes III | RB | 5-10 | 220 | FR | New Orleans, LA |
| 7 | Salahadin Allah | RB | 6-0 | 225 | FR | La Marque, TX |
| 20 | Caleb Francois | RB | 6-2 | 210 | FR | Minnetonka, MN |
| 21 | Aiden Flora | RB | 6-0 | 195 | FR | Adel, IA |
| 22 | Ryver Peppers | RB | 5-11 | 190 | FR | Independence, MO |
| 25 | Easton Miller | RB | 6-1 | 230 | FR | Ankeny, IA |
| 27 | Gabriel Wilson | RB | 5-9 | 190 | FR | Houston, TX |
| 44 | Wyatt Archer | RB | 5-10 | 195 | FR | Omaha, NE |
| 2 | Cody Jackson | WR | 6-0 | 190 | FR | Richmond, TX |
| 4 | Carter Pabst | WR | 6-1 | 200 | FR | Wichita, KS |
| 8 | Evan Boyd | WR | 6-3 | 212 | FR | East Lansing, MI |
| 9 | Omari Hayes | WR | 5-9 | 175 | FR | Sarasota, FL |
| 11 | Dominic Overby | WR | 6-5 | 200 | FR | West Jordan, UT |
| 12 | Braden Goellner | WR | 6-5 | 200 | FR | St. Charles, MO |
| 13 | Jamal Polite Jr. | WR | 5-11 | 185 | FR | Beaufort, SC |
| 17 | Jordyn Bailey | WR | 5-10 | 180 | FR | Denton, TX |
| 23 | Carson Robbins | WR | 6-0 | 187 | FR | Altoona, IA |
| 33 | Zach Eskildsen | WR | 6-2 | 185 | FR | Frisco, TX |
| 34 | Jeffrey Roberts | WR | 6-0 | 193 | FR | Ames, IA |
| 80 | Malcolm Watkins | WR | 6-0 | 193 | FR | Bakersfield, CA |
| 82 | Trevor Fortenberry | WR | 6-3 | 205 | FR | Brookhaven, MS |
| 83 | Sam Zelenovich | WR | 6-1 | 197 | FR | Altoona, IA |
| 86 | Ray Coffey | WR | 5-10 | 195 | FR | Chicago, IL |
| 89 | Ty Claiborne | WR | 6-2 | 215 | FR | Lenexa, KS |
| 10 | Cash Hayden | TE | 6-6 | 245 | FR | Cincinnati, OH |
| 14 | Drake DeBaun | TE | 6-6 | 255 | FR | Overland Park, KS |
| 19 | Tyler Fortenberry | TE | 6-5 | 245 | FR | Brookhaven, MS |
| 37 | Vince Benetti | TE | 6-4 | 245 | FR | Adel, IA |
| 39 | AJ Petersen | TE | 6-1 | 225 | FR | Long Grove, IA |
| 40 | Carson Edney | TE | 6-6 | 235 | FR | Logan, IA |
| 41 | Rylan Barnes | TE | 6-3 | 230 | FR | Britt, IA |
| 48 | Jack Bjorn | TE | 6-7 | 260 | FR | Parkville, MO |
| 81 | Luke Galer | TE | 6-6 | 240 | FR | Loomis, CA |
| 84 | Drew Byrd | TE | 6-4 | 228 | FR | Meridian, ID |
| 85 | Keaton Roskop | TE | 6-3 | 240 | FR | Cedar Rapids, IA |
| 87 | Jordan Vyborny | TE | 6-5 | 235 | FR | Rockford, IL |
| 88 | Christian Greenlaw | TE | 6-5 | 245 | FR | Newport News, VA |
| 51 | Maasai King | OL | 6-4 | 310 | FR | Camden, NJ |
| 52 | Kingston Fotualii | OL | 6-3 | 295 | FR | Seattle, WA |
| 54 | Cade Myer | OL | 6-2 | 295 | FR | Frisco, TX |
| 55 | Trevor Bindel | OL | 6-4 | 310 | FR | Liberty, MO |
| 56 | Colin Amick | OL | 6-6 | 305 | FR | Sammamish, WA |
| 61 | Benji Makelela | OL | 6-7 | 300 | FR | Kinshasa |
| 62 | Braden Simonsen | OL | 6-3 | 290 | FR | Ankeny, IA |
| 63 | Braden Smith | OL | 6-4 | 310 | FR | Franklin, TX |
| 64 | Brady Harr | OL | 6-8 | 275 | FR | Hampton, IA |
| 65 | Garret Rutledge | OL | 6-7 | 310 | FR | Council Bluffs, IA |
| 66 | Derek Worden | OL | 6-5 | 295 | FR | Queen Creek, AZ |
| 68 | Makai Sat | OL | 6-2 | 335 | FR | Santa Maria, CA |
| 69 | Dontrell Holt | OL | 6-5 | 305 | FR | Joplin, MO |
| 70 | Gavin Proudfoot | OL | 6-7 | 305 | FR | Dresbach, MN |
| 71 | Gabriel Greenlee | OL | 6-7 | 300 | FR | Ames, IA |
| 72 | Austin Barrett | OL | 6-6 | 315 | FR | St. Charles, IL |
| 74 | Gavin Broscious | OL | 6-5 | 303 | FR | Surprise, AZ |
| 77 | Caden Maas | OL | 6-5 | 315 | FR | Watertown, WI |
| 78 | DeAndre Carter | OL | 6-5 | 345 | FR | Temecula, CA |
| 79 | Jake Taylor | OL | 6-6 | 310 | FR | Las Vegas, NV |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 44 | Trey Verdon | DE | 6-1 | 245 | FR | Hamilton, OH |
| 47 | Tyler Burnstein | DE | 6-4 | 243 | FR | Phoenix, AZ |
| 50 | Jack Limbaugh | DE | 6-3 | 235 | FR | Algona, IA |
| 55 | Jace Gilbert | DE | 6-5 | 270 | FR | Waukesha, WI |
| 57 | Ajibola Afuye | DE | 6-5 | 250 | FR | Stillwater, MN |
| 88 | Isaac Terrell | DE | 6-2 | 255 | FR | Lehi, UT |
| 91 | Blake Hawkins | DE | 6-4 | 235 | FR | Gretna, NE |
| 92 | Caden Crawford | DE | 6-4 | 251 | FR | Lansing, KS |
| 93 | Jack Janikowski | DE | 6-2 | 255 | FR | Fallbrook, CA |
| 96 | Chet Andrews | DE | 6-3 | 245 | FR | Huntley, IL |
| 98 | Malaki Ta'ase | DE | 6-2 | 265 | FR | Mesa, AZ |
| 0 | Zaimir Hawk | DT | 6-4 | 303 | FR | Hillside, NJ |
| 13 | Kaleb Bilal-Jones | DT | 6-1 | 294 | FR | Phoenix, AZ |
| 53 | Jaden Weaver | DT | 6-3 | 300 | FR | Chicago, IL |
| 59 | Daniel Howard | DT | 6-3 | 270 | FR | Chicago, IL |
| 89 | Donovan Fitzmaurice | DT | 6-3 | 284 | FR | St. Louis, MO |
| 90 | Jareb Ramos | DT | 6-4 | 284 | FR | Centennial, CO |
| 94 | Jake Jones | DT | 6-2 | 292 | FR | Gilbert, AZ |
| 95 | Ka'Mori Moore | DT | 6-1 | 304 | FR | Lee's Summit, MO |
| 97 | Max Baloun | DT | 6-6 | 293 | FR | Redfield, SD |
| 99 | Bryson Lamb | DT | 6-2 | 295 | FR | Bellingham, WA |
| 7 | Sullivan Schlimgen | LB | 6-1 | 220 | FR | Sioux Falls, SD |
| 8 | Tristan Exline | LB | 6-1 | 220 | FR | China Spring, TX |
| 10 | Carson Willich | LB | 6-1 | 220 | FR | Blue Springs, MO |
| 11 | Willie Breland III | LB | 6-2 | 218 | FR | Wiggins, MS |
| 12 | Ethan Stecker | LB | 6-4 | 227 | FR | Spirit Lake, IA |
| 16 | Malcolm Jones | LB | 6-1 | 219 | FR | Camilla, GA |
| 17 | Connor Welsch | LB | 6-2 | 197 | FR | Ankeny, IA |
| 31 | Montreze Smith Jr. | LB | 5-11 | 214 | FR | Carrollton, GA |
| 34 | Beau Goodwin | LB | 6-3 | 221 | FR | Kingsley, IA |
| 36 | Bradley Esser | LB | 6-2 | 205 | FR | Sioux Falls, SD |
| 40 | Landon Kalsbeck | LB | 6-2 | 217 | FR | Littleton, CO |
| 1 | Keyon Washington | CB | 6-1 | 190 | FR | Waldorf, MD |
| 3 | Seth Johnson | CB | 5-10 | 180 | FR | Frisco, TX |
| 5 | Beni Ngoyi | CB | 6-4 | 193 | FR | Lincoln, NE |
| 9 | Jaheim Singletary | CB | 6-2 | 201 | FR | Jacksonville, FL |
| 18 | David Coffey | CB | 6-1 | 190 | FR | Chicago, IL |
| 20 | Trillion Sorrell | CB | 6-1 | 175 | FR | Bloomington, MN |
| 26 | Tyrone Cotton III | CB | 6-1 | 178 | FR | Chicago, IL |
| 29 | Toe Sanders | CB | 6-2 | 185 | FR | New Orleans, LA |
| 32 | Angelo Jackson | CB | 6-1 | 196 | FR | Davenport, IA |
| 38 | Amiri Barnes | CB | 5-11 | 185 | FR | Katy, TX |
| 2 | Braden Awls | S | 6-1 | 190 | FR | Sylvania, OH |
| 4 | Micah Harper | S | 5-10 | 189 | FR | Chandler, AZ |
| 6 | Drew Surges | S | 6-1 | 203 | FR | Chicago, IL |
| 14 | Damarius Russell | S | 5-11 | 186 | FR | Waseca, MN |
| 19 | Eddie Lemos | S | 5-10 | 187 | FR | Loveland, CO |
| 21 | Duhron Goodman | S | 6-0 | 193 | FR | Pacoima, CA |
| 22 | Xavier Martinez | S | 6-1 | 202 | FR | Chicago, IL |
| 24 | Brody Miller | S | 6-1 | 186 | FR | Shakopee, MN |
| 33 | Brady Hummel | S | 6-0 | 185 | FR | Jamestown, ND |
| 35 | Tayten Duncan | S | 5-11 | 180 | FR | Mustang, OK |
| 42 | Matthew McClain | S | 6-1 | 205 | FR | Frisco, TX |
| 43 | Caden Matson | S | 6-0 | 200 | FR | Humboldt, IA |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 93 | Greg Hubbard | PK | 6-2 | 215 | FR | Louisville, CO |
| 94 | Chase Smith | PK | 5-10 | 210 | FR | Eldridge, IA |
| 97 | Kyle Konrardy | PK | 6-1 | 204 | FR | Dubuque, IA |
| 98 | Adlai Lounsbury | PK | 6-4 | 200 | FR | Van Meter, IA |
| 95 | Ethan Gurney | P | 6-3 | 201 | FR | Adelaide, SA |
| 99 | Jonah DuPont | P | 5-11 | 200 | FR | Cedar Rapids, IA |
| 56 | Caleb Schmidt | LS | 6-3 | 225 | FR | Chaska, MN |
| 57 | Gavin Schieler | LS | 6-4 | 223 | FR | Normal, IL |
| 60 | Jacob Lyftogt | LS | 5-11 | 235 | FR | Waunakee, WI |
Offense
61 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Rocco Becht | QB | 6-1 | 208 | SR | Wesley Chapel, FL |
| 5 | Connor Moberly | QB | 6-4 | 214 | SO | Altoona, IA |
| 7 | Alex Manske | QB | 6-3 | 210 | FR | Algona, IA |
| 14 | Major Cantrell | QB | 5-11 | 195 | FR | Washington, OK |
| 16 | Wyatt Bohm | QB | 6-4 | 220 | JR | Mahomet, IL |
| 3 | Abu Sama III | RB | 5-11 | 211 | SR | Des Moines, IA |
| 21 | Carson Hansen | RB | 6-2 | 216 | SR | Lakeville, MN |
| 21 | Aiden Flora | RB | 6-0 | 195 | SO | Adel, IA |
| 22 | Dylan Lee | RB | 6-0 | 216 | SO | Phoenix, AZ |
| 22 | Ryver Peppers | RB | 5-11 | 190 | FR | Independence, MO |
| 25 | Easton Miller | RB | 6-1 | 230 | JR | Ankeny, IA |
| 27 | Jayden Jackson | RB | 5-11 | 190 | FR | Franklin, TX |
| 44 | Wyatt Archer | RB | 5-10 | 195 | JR | Omaha, NE |
| 0 | Chase Sowell | WR | 6-3 | 203 | SR | Humble, TX |
| 2 | Zay Robinson | WR | 5-11 | 186 | FR | Des Moines, IA |
| 3 | Xavier Townsend | WR | 5-11 | 195 | SR | Tampa, FL |
| 3 | Carson Brown | WR | 6-2 | 200 | SR | Des Moines, IA |
| 4 | Brett Eskildsen | WR | 6-1 | 198 | JR | Frisco, TX |
| 6 | Eli Green | WR | 5-11 | 195 | SR | Lakeville, MN |
| 8 | Karon Brookins | WR | 6-5 | 205 | FR | Pennsauken, NJ |
| 11 | Dominic Overby | WR | 6-5 | 200 | SO | West Jordan, UT |
| 15 | Dyllan Malone | WR | 6-3 | 185 | FR | Montgomery, IL |
| 16 | Daniel Jackson | WR | 6-2 | 215 | SR | Cibolo, TX |
| 19 | Michael Parkes | WR | 6-1 | 190 | SO | Palm Bay, FL |
| 23 | Carson Robbins | WR | 6-0 | 187 | SO | Altoona, IA |
| 80 | Jonathan Vande Walle | WR | 5-11 | 190 | SO | Sun Prairie, WI |
| 83 | Sam Zelenovich | WR | 6-1 | 197 | FR | Altoona, IA |
| 89 | Ty Claiborne | WR | 6-2 | 215 | SR | Lenexa, KS |
| 7 | Tripp Walsh | TE | 6-5 | 245 | SR | Hartland, WI |
| 10 | Cash Hayden | TE | 6-6 | 245 | SO | Cincinnati, OH |
| 17 | Kai Black | TE | 6-3 | 245 | SR | Urbandale, IA |
| 18 | Benjamin Brahmer | TE | 6-7 | 250 | SR | Pierce, NE |
| 37 | Vince Benetti | TE | 6-4 | 245 | JR | Adel, IA |
| 39 | AJ Petersen | TE | 6-1 | 225 | JR | Long Grove, IA |
| 41 | Rylan Barnes | TE | 6-3 | 230 | JR | Britt, IA |
| 48 | Jack Bjorn | TE | 6-7 | 260 | SR | Parkville, MO |
| 80 | Cooper Alexander | TE | 6-4 | 241 | SO | Washington, OK |
| 82 | Tyler Moore | TE | 6-5 | 255 | SR | Des Moines, IA |
| 84 | Gabe Burkle | TE | 6-6 | 247 | SR | Cedar Rapids, IA |
| 85 | Keaton Roskop | TE | 6-3 | 240 | SO | Cedar Rapids, IA |
| 50 | Tyler Maro | OL | 6-7 | 305 | SR | Davenport, IA |
| 54 | Brendan Black | OL | 6-4 | 320 | SR | Yulee, FL |
| 54 | Vaea Ikakoula | OL | 6-3 | 326 | FR | Laie, HI |
| 61 | Dylan Barrett | OL | 6-5 | 325 | SR | Saint Charles, IL |
| 62 | Braden Simonsen | OL | 6-3 | 290 | SR | Ankeny, IA |
| 63 | Jim Bonifas | OL | 6-5 | 320 | SR | Dubuque, IA |
| 65 | Garret Rutledge | OL | 6-7 | 310 | SO | Council Bluffs, IA |
| 66 | Tyler Miller | OL | 6-9 | 335 | SR | Scranton, IA |
| 66 | Will Tompkins | OL | 6-5 | 311 | FR | Cedar Falls, IA |
| 67 | Carson Rhodes | OL | 6-8 | 310 | FR | Nevada, IA |
| 68 | Makai Sat | OL | 6-2 | 335 | JR | Santa Maria, CA |
| 69 | Dontrell Holt | OL | 6-5 | 305 | SO | Joplin, MO |
| 69 | Sione Perkins | OL | 6-8 | 315 | FR | Eagle, ID |
| 70 | Trevor Buhr | OL | 6-4 | 318 | JR | Washington, MO |
| 71 | Gabriel Greenlee | OL | 6-7 | 300 | SR | Ames, IA |
| 72 | Austin Barrett | OL | 6-6 | 315 | JR | St. Charles, IL |
| 73 | Deylin Hasert | OL | 6-4 | 305 | SR | Marshall, MN |
| 74 | Derek Jensen | OL | 6-6 | 290 | FR | Hartland, WI |
| 74 | Kuol Kuol II | OL | 6-6 | 291 | FR | Centerville, OH |
| 75 | James Neal III | OL | 6-6 | 325 | SR | Grayson, GA |
| 77 | Easton Eledge | OL | 6-3 | 315 | JR | Underwood, IA |
Defense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Myles Mendeszoon | DL | 6-4 | 250 | SR | Chardon, OH |
| 8 | Vontroy Malone | DL | 6-4 | 265 | JR | Lake Jackson, TX |
| 45 | Sam Same | DL | 6-5 | 225 | JR | Wichita, KS |
| 49 | Charlie Woleben | DL | 6-4 | 245 | FR | Lenexa, KS |
| 58 | Tamatoa McDonough | DL | 6-5 | 265 | SR | Asheville, NC |
| 90 | B.J. Carter | DL | 6-2 | 295 | FR | Middleburg, FL |
| 95 | Domonique Orange | DL | 6-4 | 325 | SR | Kansas City, MO |
| 99 | Cannon Butler | DL | 6-6 | 265 | SR | Waterloo, IA |
| 99 | Markell Chapman | DL | 6-1 | 303 | JR | Sumter, SC |
| 1 | Ikenna Ezeogu | DE | 6-5 | 273 | SR | Blue Springs, MO |
| 44 | Trey Verdon | DE | 6-1 | 245 | FR | Hamilton, OH |
| 50 | Jack Limbaugh | DE | 6-3 | 235 | FR | Algona, IA |
| 55 | Jace Gilbert | DE | 6-5 | 270 | SO | Waukesha, WI |
| 96 | Chet Andrews | DE | 6-3 | 245 | SR | Huntley, IL |
| 0 | Zaimir Hawk | DT | 6-4 | 303 | JR | Hillside, NJ |
| 56 | Alijah Carnell | DT | 6-5 | 299 | SO | Henderson, NV |
| 95 | Ka'Mori Moore | DT | 6-1 | 304 | FR | Lee's Summit, MO |
| 0 | Zachary Lovett | LB | 6-2 | 250 | SR | Melbourne, FL |
| 8 | Kooper Ebel | LB | 6-4 | 233 | SR | Hartley, IA |
| 9 | Cael Brezina | LB | 6-3 | 233 | JR | Downers Grove, IL |
| 10 | Carson Willich | LB | 6-1 | 220 | SR | Blue Springs, MO |
| 10 | Caleb Bacon | LB | 6-4 | 242 | SR | Lake Mills, IA |
| 10 | Nick Reinicke | LB | 6-3 | 225 | SR | Dike, IA |
| 12 | Ethan Stecker | LB | 6-4 | 227 | FR | Spirit Lake, IA |
| 13 | Danny Inglis | LB | 6-1 | 215 | JR | Canfield, OH |
| 17 | Connor Welsch | LB | 6-2 | 197 | SO | Ankeny, IA |
| 18 | Mason Miller | LB | 6-2 | 235 | JR | Colorado Springs, CO |
| 23 | Will McLaughlin | LB | 6-4 | 240 | JR | Defiance, IA |
| 32 | John Klosterman | LB | 5-11 | 223 | SR | Iowa City, IA |
| 34 | Beau Goodwin | LB | 6-3 | 221 | JR | Kingsley, IA |
| 43 | Will Hawthorne | LB | 6-2 | 225 | FR | Ames, IA |
| 1 | Cam Smith | DB | 5-11 | 210 | SR | Austintown, OH |
| 25 | Joshua Patterson | DB | 5-11 | 195 | FR | Jacksonville, FL |
| 27 | Ta'Shawn James | DB | 6-0 | 211 | JR | Oklahoma City, OK |
| 27 | LaMarcus Hicks II | DB | 6-2 | 190 | SO | Clarksdale, MS |
| 31 | Mason Ellens | DB | 5-11 | 165 | FR | Glen Ellyn, IL |
| 35 | Caden Kock | DB | 6-0 | 220 | JR | Carroll, IA |
| 0 | Jontez Williams | CB | 5-10 | 200 | SR | Starke, FL |
| 3 | Tre Bell | CB | 6-1 | 200 | SR | St. Louis, MO |
| 5 | Beni Ngoyi | CB | 6-4 | 193 | JR | Lincoln, NE |
| 18 | David Coffey | CB | 6-1 | 190 | SO | Chicago, IL |
| 24 | Quentin Taylor | CB | 6-0 | 205 | SO | Apopka, FL |
| 29 | Hunter Sowell | CB | 5-10 | 180 | FR | Humble, TX |
| 32 | Angelo Jackson | CB | 6-1 | 196 | SO | Davenport, IA |
| 3 | Jamison Patton | S | 6-2 | 206 | SR | Des Moines, IA |
| 4 | Jeremiah Cooper | S | 6-0 | 188 | SR | El Paso, TX |
| 6 | Drew Surges | S | 6-1 | 203 | JR | Chicago, IL |
| 11 | Carson Van Dinter | S | 6-2 | 204 | SO | Kaukauna, WI |
| 19 | Eddie Lemos | S | 5-10 | 187 | SR | Loveland, CO |
| 22 | Khijohnn Cummings-Coleman | S | 5-11 | 200 | SO | Minneapolis, MN |
| 31 | Marcus Neal Jr. | S | 6-1 | 216 | JR | Kansas City, MO |
| 43 | Caden Matson | S | 6-0 | 200 | SR | Humboldt, IA |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 94 | Chase Smith | PK | 5-10 | 210 | SO | Eldridge, IA |
| 97 | Kyle Konrardy | PK | 6-1 | 204 | JR | Dubuque, IA |
| 20 | Jace Gilbert | P | 5-11 | 200 | SR | Marlow, OK |
| 80 | Tyler Perkins | P | 5-11 | 205 | SR | Norwalk, OH |
| 99 | Jonah DuPont | P | 5-11 | 200 | SO | Cedar Rapids, IA |
| 49 | Drew Clausen | LS | 6-6 | 250 | SR | Grimes, IA |
| 57 | Gavin Schieler | LS | 6-4 | 223 | FR | Normal, IL |
| 60 | Jacob Lyftogt | LS | 5-11 | 235 | JR | Waunakee, WI |
Offense
65 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Rocco Becht | QB | 6-1 | 208 | SR | Wesley Chapel, FL |
| 5 | Connor Moberly | QB | 6-4 | 214 | SO | Altoona, IA |
| 7 | Tanner Hughes | QB | 6-5 | 235 | JR | Chico, CA |
| 14 | Major Cantrell | QB | 5-11 | 195 | FR | Washington, OK |
| 16 | Wyatt Bohm | QB | 6-4 | 220 | JR | Mahomet, IL |
| 17 | JJ Kohl | QB | 6-7 | 250 | JR | Ankeny, IA |
| 3 | Abu Sama III | RB | 5-11 | 211 | SR | Des Moines, IA |
| 12 | Jaylon Jackson | RB | 5-7 | 180 | SR | Burleson, TX |
| 21 | Carson Hansen | RB | 6-2 | 216 | SR | Lakeville, MN |
| 21 | Aiden Flora | RB | 6-0 | 195 | SO | Adel, IA |
| 22 | Dylan Lee | RB | 6-0 | 216 | SO | Phoenix, AZ |
| 25 | Easton Miller | RB | 6-1 | 230 | JR | Ankeny, IA |
| 44 | Wyatt Archer | RB | 5-10 | 195 | JR | Omaha, NE |
| 3 | Carson Brown | WR | 6-2 | 200 | SR | Des Moines, IA |
| 4 | Brett Eskildsen | WR | 6-1 | 198 | JR | Frisco, TX |
| 6 | Eli Green | WR | 5-11 | 195 | SR | Lakeville, MN |
| 8 | Isaiah Alston | WR | 6-4 | 199 | SR | Carteret, NJ |
| 9 | Jayden Higgins | WR | 6-4 | 210 | SR | South Miami, FL |
| 11 | Dominic Overby | WR | 6-5 | 200 | SO | West Jordan, UT |
| 13 | Jaylin Noel | WR | 5-10 | 200 | SR | Kansas City, MO |
| 16 | Daniel Jackson | WR | 6-2 | 215 | SR | Cibolo, TX |
| 19 | Michael Parkes | WR | 6-1 | 190 | SO | Palm Bay, FL |
| 22 | Dillon Ranck | WR | 6-3 | 200 | FR | Norwalk, IA |
| 23 | Carson Robbins | WR | 6-0 | 187 | SO | Altoona, IA |
| 80 | Jonathan Vande Walle | WR | 5-11 | 190 | SO | Sun Prairie, WI |
| 89 | Ty Claiborne | WR | 6-2 | 215 | SR | Lenexa, KS |
| 7 | Tripp Walsh | TE | 6-5 | 245 | SR | Hartland, WI |
| 10 | Cash Hayden | TE | 6-6 | 245 | SO | Cincinnati, OH |
| 17 | Kai Black | TE | 6-3 | 245 | SR | Urbandale, IA |
| 18 | Benjamin Brahmer | TE | 6-7 | 250 | SR | Pierce, NE |
| 37 | Vince Benetti | TE | 6-4 | 245 | JR | Adel, IA |
| 39 | AJ Petersen | TE | 6-1 | 225 | JR | Long Grove, IA |
| 41 | Rylan Barnes | TE | 6-3 | 230 | JR | Britt, IA |
| 48 | Jack Bjorn | TE | 6-7 | 260 | SR | Parkville, MO |
| 49 | Stevo Klotz | TE | 6-4 | 260 | SR | Chaska, MN |
| 80 | Cooper Alexander | TE | 6-4 | 241 | SO | Washington, OK |
| 82 | Tyler Moore | TE | 6-5 | 255 | SR | Des Moines, IA |
| 84 | Gabe Burkle | TE | 6-6 | 247 | SR | Cedar Rapids, IA |
| 85 | Keaton Roskop | TE | 6-3 | 240 | SO | Cedar Rapids, IA |
| 86 | Andrew Keller | TE | 6-6 | 245 | SO | Waunakee, WI |
| 50 | Tyler Maro | OL | 6-7 | 305 | SR | Davenport, IA |
| 53 | Evan Ladwig | OL | 6-4 | 315 | JR | Cascade, WI |
| 54 | Jarrod Hufford | OL | 6-5 | 325 | SR | Newark, OH |
| 54 | Brendan Black | OL | 6-4 | 320 | SR | Yulee, FL |
| 55 | Blaine Sandquist | OL | 6-5 | 260 | FR | Ankeny, IA |
| 58 | AJ Burton | OL | 6-5 | 315 | JR | Englewood, CO |
| 60 | Aidan Gilmore | OL | 6-5 | 310 | FR | Dallas, TX |
| 61 | Dylan Barrett | OL | 6-5 | 325 | SR | Saint Charles, IL |
| 62 | Braden Simonsen | OL | 6-3 | 290 | SR | Ankeny, IA |
| 62 | Owen Westemeyer | OL | 6-4 | 285 | FR | West Des Moines, IA |
| 63 | Jim Bonifas | OL | 6-5 | 320 | SR | Dubuque, IA |
| 64 | Wade Helton | OL | 6-4 | 310 | JR | Corona, CA |
| 65 | Garret Rutledge | OL | 6-7 | 310 | SO | Council Bluffs, IA |
| 66 | Tyler Miller | OL | 6-9 | 335 | SR | Scranton, IA |
| 67 | Carson Rhodes | OL | 6-8 | 310 | FR | Nevada, IA |
| 69 | Dontrell Holt | OL | 6-5 | 305 | SO | Joplin, MO |
| 69 | Brent Helton | OL | 6-4 | 315 | JR | Corona, CA |
| 70 | Trevor Buhr | OL | 6-4 | 318 | JR | Washington, MO |
| 71 | Gabriel Greenlee | OL | 6-7 | 300 | SR | Ames, IA |
| 72 | Jalen Travis | OL | 6-7 | 315 | SR | Minneapolis, MN |
| 73 | Deylin Hasert | OL | 6-4 | 305 | SR | Marshall, MN |
| 75 | James Neal III | OL | 6-6 | 325 | SR | Grayson, GA |
| 77 | Easton Eledge | OL | 6-3 | 315 | JR | Underwood, IA |
| 77 | George Nahas | OL | 6-3 | 295 | SR | West Des Moines, IA |
| 79 | Isaiah Seymour | OL | 6-7 | 320 | FR | West Des Moines, IA |
Defense
60 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Myles Mendeszoon | DL | 6-4 | 250 | SR | Chardon, OH |
| 45 | Sam Same | DL | 6-5 | 225 | JR | Wichita, KS |
| 58 | J.R. Singleton | DL | 6-2 | 300 | SR | Gurnee, IL |
| 89 | Trent Jones II | DL | 6-3 | 285 | SR | Eden Prairie, MN |
| 91 | Augustine Sleh | DL | 6-4 | 200 | FR | Des Moines, IA |
| 94 | Xavier Hamilton | DL | 6-2 | 305 | FR | Bettendorf, IA |
| 95 | Domonique Orange | DL | 6-4 | 325 | SR | Kansas City, MO |
| 1 | Ikenna Ezeogu | DE | 6-5 | 273 | SR | Blue Springs, MO |
| 12 | Kenard Snyder | DE | 6-0 | 248 | SR | Vero Beach, FL |
| 52 | Joey Petersen | DE | 6-4 | 260 | SR | Long Grove, IA |
| 55 | Jace Gilbert | DE | 6-5 | 270 | SO | Waukesha, WI |
| 96 | Chet Andrews | DE | 6-3 | 245 | SR | Huntley, IL |
| 0 | Zaimir Hawk | DT | 6-4 | 303 | JR | Hillside, NJ |
| 11 | Tyler Onyedim | DT | 6-3 | 295 | SR | Richmond, TX |
| 56 | Alijah Carnell | DT | 6-5 | 299 | SO | Henderson, NV |
| 99 | Obald Niyonkuru | DT | 5-11 | 290 | JR | Altoona, IA |
| 0 | Zachary Lovett | LB | 6-2 | 250 | SR | Melbourne, FL |
| 8 | Kooper Ebel | LB | 6-4 | 233 | SR | Hartley, IA |
| 9 | Cael Brezina | LB | 6-3 | 233 | JR | Downers Grove, IL |
| 10 | Carson Willich | LB | 6-1 | 220 | SR | Blue Springs, MO |
| 10 | Caleb Bacon | LB | 6-4 | 242 | SR | Lake Mills, IA |
| 10 | Nick Reinicke | LB | 6-3 | 225 | SR | Dike, IA |
| 12 | Jacob Imming | LB | 6-2 | 235 | SO | Sergeant Bluff, IA |
| 13 | Danny Inglis | LB | 6-1 | 215 | JR | Canfield, OH |
