Last 15 games
7-8 in the last 15 · 29.3 scored · 26.1 allowedData highlights
Head coachCollin Klein Offense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Avery Johnson | QB | 6-3 | 200 | FR | Wichita, KS |
| 3 | Blake Barnett | QB | 6-1 | 218 | FR | Erie, CO |
| 7 | Jacob Knuth | QB | 6-4 | 225 | FR | Harrisburg, SD |
| 10 | Dillon Duff | QB | 6-2 | 205 | FR | St. Louis, MO |
| 4 | Joe Jackson | RB | 6-0 | 212 | FR | Haines City, FL |
| 9 | Jay Harris | RB | 6-1 | 225 | FR | St. Louis, MO |
| 20 | Rodney Fields Jr. | RB | 5-9 | 193 | FR | Wright City, OK |
| 21 | LJ McGhee | RB | 5-7 | 186 | FR | Tulsa, OK |
| 24 | Tanner West | RB | 6-0 | 190 | FR | Katy, TX |
| 31 | Monterrio Elston Jr. | RB | 5-7 | 191 | FR | Little Rock, AR |
| 1 | Izaiah Williams | WR | 6-0 | 195 | FR | Tampa, FL |
| 5 | Josh Manning | WR | 6-3 | 217 | FR | Lee's Summit, MO |
| 6 | Sterling Lockett | WR | 5-10 | 170 | FR | Leawood, KS |
| 8 | Brandon White | WR | 5-7 | 168 | FR | Cincinnati, OH |
| 12 | Jaron Tibbs | WR | 6-3 | 212 | FR | Indianapolis, IN |
| 13 | Kaprice Keith | WR | 6-1 | 212 | FR | Omaha, NE |
| 14 | Max Lovett | WR | 5-11 | 195 | FR | Greenwood Village, CO |
| 15 | Derrick Salley Jr. | WR | 6-3 | 234 | FR | Green Pond, SC |
| 16 | Julius Wilson | WR | 6-2 | 199 | FR | Owasso, OK |
| 17 | Adonis Moise | WR | 5-11 | 194 | FR | Bradenton, FL |
| 18 | Larry Porter IV | WR | 6-1 | 195 | FR | Raytown, MO |
| 84 | Isaac Koch | WR | 6-1 | 198 | FR | Olathe, KS |
| 85 | Nash Morrison | WR | 6-4 | 187 | FR | Basehor, KS |
| 0 | Linkon Cure | TE | 6-5 | 242 | FR | Goodland, KS |
| 49 | Elias Wilson | TE | 6-5 | 215 | FR | Frederikssund |
| 80 | Will Anciaux | TE | 6-6 | 241 | FR | Wichita, KS |
| 81 | Owen Harrington | TE | 6-2 | 245 | FR | San Jose, CA |
| 86 | Garrett Oakley | TE | 6-5 | 249 | FR | Columbus, NE |
| 87 | Lawson McGraw | TE | 6-4 | 232 | FR | Overland Park, KS |
| 88 | Arley Morrell | TE | 6-5 | 224 | FR | Pratt, KS |
| 50 | Brock Heath | OL | 6-5 | 292 | FR | Overland Park, KS |
| 53 | Lamarcus Barber | OL | 6-3 | 323 | FR | Shawnee, KS |
| 54 | Keiton Jones | OL | 6-3 | 322 | FR | Coffeyville, KS |
| 55 | Kyle Rakers | OL | 6-4 | 304 | FR | Norwalk, IA |
| 57 | Delvin Morris | OL | 6-3 | 293 | FR | Caldwell, TX |
| 59 | George Fitzpatrick | OL | 6-6 | 301 | FR | Englewood, CO |
| 60 | Keegan Collins | OL | 6-6 | 288 | FR | Amarillo, TX |
| 61 | Chase Duarte | OL | 6-4 | 315 | FR | Concord, CA |
| 62 | Jordan Jensen | OL | 6-4 | 297 | FR | Estherville, IA |
| 64 | Bennett Fraser | OL | 6-5 | 277 | FR | Kirksville, MO |
| 65 | Tyler Johnson | OL | 6-6 | 312 | FR | Natchitoches, LA |
| 66 | Michael Capria | OL | 6-2 | 300 | FR | Kansas City, MO |
| 68 | Joe Vickers | OL | 6-6 | 290 | FR | Dewitt, IA |
| 70 | Gus Hawkins | OL | 6-7 | 307 | FR | Shawnee, KS |
| 71 | Dylan Villarouel | OL | 6-3 | 328 | FR | Cumming, GA |
| 72 | Ryan Howard | OL | 6-7 | 295 | FR | Downingtown, PA |
| 73 | Oliver Miller | OL | 6-6 | 294 | FR | Centennial, CO |
| 74 | Navarro Schunke | OL | 6-6 | 322 | FR | Brandon, SD |
| 77 | Tanner Morley | OL | 6-6 | 320 | FR | Highlands Ranch, CO |
| 78 | John Pastore | OL | 6-6 | 302 | FR | Erie, CO |
| 79 | Charlie Adams | OL | 6-2 | 327 | FR | Los Angeles, CA |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Wendell Gregory | DE | 6-3 | 265 | FR | Marietta, GA |
| 30 | Dalton Knapp | DE | 6-4 | 239 | FR | Grapevine, TX |
| 39 | Travis Bates | DE | 6-3 | 278 | FR | Tomball, TX |
| 40 | Jayden Bryant | DE | 6-4 | 230 | FR | Clover, SC |
| 56 | Elijah Hill | DE | 6-1 | 245 | FR | Bryant, AR |
| 83 | Jackson Hollie | DE | 6-5 | 221 | FR | Junction City, KS |
| 90 | Brad Stanyer | DE | 6-5 | 280 | FR | Grapevine, TX |
| 91 | Jordan Allen | DE | 6-4 | 263 | FR | Olathe, KS |
| 98 | Tucker Ashford | DE | 6-3 | 273 | FR | North Richland Hills, TX |
| 15 | Kamari Burns | DT | 6-3 | 302 | FR | Columbus, OH |
| 19 | De'Arieun Hicks | DT | 6-3 | 283 | FR | Richmond, IN |
| 58 | Miles Merchant | DT | 6-2 | 301 | FR | Carson, CA |
| 75 | Holden Bass | DT | 6-3 | 299 | FR | Seneca, KS |
| 76 | Austin Ramsey | DT | 6-4 | 309 | FR | Philadelphia, PA |
| 88 | Eli Jackson | DT | 6-2 | 280 | FR | Williston, FL |
| 94 | Kingston Hall | DT | 6-2 | 282 | FR | Tahlequah, OK |
| 95 | Patrick Tackie | DT | 6-3 | 293 | FR | Bronx, NY |
| 97 | Carnell Jackson Jr. | DT | 6-2 | 350 | FR | Auburn, AL |
| 99 | Adrian Bekibele | DT | 6-3 | 308 | FR | Stockholm |
| 4 | Mekhi Mason | LB | 6-2 | 233 | FR | Pembroke Pines, FL |
| 6 | Darien Whitaker Jr. | LB | 6-3 | 246 | FR | Baltimore, MD |
| 16 | DJ Ackerson Jr. | LB | 6-1 | 207 | FR | Oklahoma City, OK |
| 20 | Jacobi Oliphant Jr. | LB | 6-4 | 230 | FR | St. Louis, MO |
| 23 | Asa Newsom | LB | 6-3 | 224 | FR | Waverly, IA |
| 26 | Sawyer Schilke | LB | 6-3 | 230 | FR | Kearney, NE |
| 28 | Rex Van Wyhe | LB | 6-5 | 244 | FR | Rock Rapids, IA |
| 28 | Rex Van Wyhe | LB | 6-5 | 244 | SR | Rock Rapids, IA |
| 35 | Gabe Powers | LB | 6-3 | 233 | FR | Marysville, OH |
| 41 | Ashton Moore | LB | 6-0 | 215 | FR | Louisburg, KS |
| 44 | Weston Polk | LB | 6-1 | 221 | FR | Coppell, TX |
| 5 | Micheal Graham Jr. | CB | 5-11 | 189 | FR | Oklahoma City, OK |
| 7 | Kaleb Patterson | CB | 6-1 | 192 | FR | Jackson, MS |
| 9 | Donovan McIntosh | CB | 6-3 | 187 | FR | Saint Louis, MO |
| 12 | Serious Stinyard | CB | 6-0 | 190 | FR | Lutz, FL |
| 13 | RJ Collins | CB | 5-11 | 178 | FR | Kansas City, MO |
| 21 | JoJo Scott | CB | 6-1 | 182 | FR | Lakeland, FL |
| 24 | Martel Jackson | CB | 6-1 | 180 | FR | Wichita, KS |
| 25 | Zashon Rich | CB | 6-1 | 206 | FR | Minneapolis, MN |
| 27 | Damion Miller | CB | 6-3 | 195 | FR | Hermanville, MS |
| 29 | Josiah Vilmael | CB | 6-0 | 195 | FR | Richmond, TX |
| 32 | Garrick Dixon | CB | 6-1 | 194 | FR | St. Louis, MO |
| 34 | Nick McClellan | CB | 5-11 | 193 | FR | St. Louis, MO |
| 47 | Ben Osueke | CB | 6-0 | 188 | FR | Richmond, TX |
| 0 | Koy Beasley | S | 5-10 | 187 | FR | Cincinnati, OH |
| 2 | Adrian Maddox | S | 6-1 | 194 | FR | Conyers, GA |
| 3 | Ja'Son Prevard | S | 6-2 | 200 | FR | Atlantic City, NJ |
| 10 | Logan Bartley | S | 6-2 | 213 | FR | Naples, FL |
| 14 | Jet Dineen | S | 5-10 | 200 | FR | Lawrence, KS |
| 17 | Mikey Bergeron | S | 6-2 | 194 | FR | Shawnee, KS |
| 18 | Wesley Fair | S | 6-1 | 200 | FR | Wichita, KS |
| 19 | Blake Jay | S | 5-11 | 178 | FR | Shawnee, KS |
| 22 | Jace Adler | S | 6-2 | 200 | FR | Andover, KS |
| 31 | Dominic Mitchell | S | 6-1 | 210 | FR | Paradise Valley, AZ |
| 36 | Jack Fabris | S | 6-2 | 190 | FR | Bogart, GA |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 37 | Robert Hammond III | PK | 6-1 | 182 | FR | West Palm Beach, FL |
| 43 | Luis Rodriguez | PK | 6-1 | 210 | FR | Sylmar, CA |
| 96 | Aidan O'Neill | PK | 6-0 | 204 | FR | Clarkston, MI |
| 8 | Simon McClannan | P | 5-11 | 183 | FR | Omaha, NE |
| 29 | Dylan Davidson | P | 6-1 | 200 | FR | Stillwater, OK |
| 33 | Andrew Johnson | LS | 6-1 | 232 | FR | Lincoln, NE |
| 45 | Jaxson Duffield | LS | 6-0 | 205 | FR | Owasso, OK |
| 46 | Sam Dolphens | LS | 5-11 | 211 | FR | Papillion, NE |
Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Avery Johnson | QB | 6-3 | 200 | SR | Wichita, KS |
| 3 | Blake Barnett | QB | 6-1 | 218 | JR | Erie, CO |
| 7 | Jacob Knuth | QB | 6-4 | 225 | SR | Harrisburg, SD |
| 10 | Dillon Duff | QB | 6-2 | 205 | SO | St. Louis, MO |
| 18 | Hudson Hutcheson | QB | 5-11 | 179 | FR | Lubbock, TX |
| 1 | Dylan Edwards | RB | 5-9 | 175 | JR | Derby, KS |
| 1 | DeVon Rice | RB | 5-9 | 180 | SO | Las Vegas, NV |
| 4 | Joe Jackson | RB | 6-0 | 212 | SR | Haines City, FL |
| 8 | Antonio Martin | RB | 5-10 | 240 | SR | Atlanta, GA |
| 24 | JB Price | RB | 5-10 | 196 | FR | Overland Park, KS |
| 31 | Monterrio Elston Jr. | RB | 5-7 | 191 | SO | Little Rock, AR |
| 1 | Jayce Brown | WR | 5-11 | 175 | SR | Fort Walton Beach, FL |
| 5 | Jerand Bradley | WR | 6-5 | 223 | SR | Desoto, TX |
| 6 | Sterling Lockett | WR | 5-10 | 170 | SR | Leawood, KS |
| 9 | Jacques Spradley-Demps | WR | 6-1 | 214 | FR | Jarrell, TX |
| 12 | Jaron Tibbs | WR | 6-3 | 212 | SR | Indianapolis, IN |
| 13 | Jemyri Davis | WR | 5-11 | 170 | JR | Fort Worth, TX |
| 15 | Callen Barta | WR | 6-1 | 188 | FR | Topeka, KS |
| 17 | Adonis Moise | WR | 5-11 | 194 | SO | Bradenton, FL |
| 18 | Larry Porter IV | WR | 6-1 | 195 | SO | Raytown, MO |
| 21 | Bryce Noernberg | WR | 5-10 | 170 | FR | Olathe, KS |
| 27 | Ben Wheeler | WR | 6-0 | 185 | FR | Olathe, KS |
| 47 | Garrett Harstad | WR | 6-5 | 220 | JR | Loveland, CO |
| 82 | Justin Stephens | WR | 6-2 | 198 | JR | Wichita, KS |
| 84 | Isaac Koch | WR | 6-1 | 198 | SR | Olathe, KS |
| 88 | Caleb Medford | WR | 6-0 | 211 | SR | Henderson, TX |
| 0 | Linkon Cure | TE | 6-5 | 242 | SO | Goodland, KS |
| 80 | Will Anciaux | TE | 6-6 | 241 | SR | Wichita, KS |
| 83 | Will Swanson | TE | 6-5 | 244 | SR | Papillion, NE |
| 85 | Brayden Loftin | TE | 6-4 | 231 | SR | Omaha, NE |
| 86 | Garrett Oakley | TE | 6-5 | 249 | SR | Columbus, NE |
| 86 | Andrew Metzger | TE | 6-4 | 246 | SO | Aurora, CO |
| 50 | Brock Heath | OL | 6-5 | 292 | SO | Overland Park, KS |
| 53 | Drake Bequeaith | OL | 6-6 | 294 | JR | Colleyville, TX |
| 54 | JB Nelson | OL | 6-5 | 325 | SR | Pittsburgh, PA |
| 55 | Kyle Rakers | OL | 6-4 | 304 | JR | Norwalk, IA |
| 55 | Will Kemna | OL | 6-4 | 290 | SO | Eldon, MO |
| 56 | Andrew Leingang | OL | 6-6 | 304 | SR | Bismarck, ND |
| 59 | George Fitzpatrick | OL | 6-6 | 301 | SR | Englewood, CO |
| 66 | Michael Capria | OL | 6-2 | 300 | SR | Kansas City, MO |
| 68 | Joe Vickers | OL | 6-6 | 290 | SR | Dewitt, IA |
| 69 | Taylor Poitier | OL | 6-3 | 302 | SR | Shawnee, KS |
| 69 | Devin Vass | OL | 6-6 | 306 | JR | Bartow, FL |
| 70 | Amos Talalele | OL | 6-4 | 380 | SO | Santa Clara, CA |
| 70 | Gus Hawkins | OL | 6-7 | 307 | JR | Shawnee, KS |
| 71 | Dylan Villarouel | OL | 6-3 | 328 | SO | Cumming, GA |
| 72 | Ryan Howard | OL | 6-7 | 295 | JR | Downingtown, PA |
| 72 | Kaedin Massey | OL | 6-8 | 320 | SO | Lyndon, KS |
| 74 | Terrence Enos Jr. | OL | 6-5 | 310 | SR | Redford, MI |
| 74 | Navarro Schunke | OL | 6-6 | 322 | JR | Brandon, SD |
| 75 | Sam Hecht | OL | 6-4 | 300 | SR | Shawnee, KS |
| 78 | John Pastore | OL | 6-6 | 302 | SR | Erie, CO |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Malcolm Alcorn-Crowder | DL | 6-6 | 305 | SR | Brockton, MA |
| 7 | Chiddi Obiazor | DL | 6-5 | 279 | JR | Eden Prairie, MN |
| 12 | Tobi Osunsanmi | DL | 6-2 | 251 | SR | Wichita, KS |
| 99 | Asher Tomaszewski | DL | 6-4 | 295 | JR | Schererville, IN |
| 9 | Ryan Davis | DE | 6-4 | 251 | SR | Phoenix, AZ |
| 15 | Jayshawn Ross | DE | 6-3 | 222 | FR | Kansas City, MO |
| 30 | Dalton Knapp | DE | 6-4 | 239 | SO | Grapevine, TX |
| 39 | Travis Bates | DE | 6-3 | 278 | SR | Tomball, TX |
| 47 | Cody Stufflebean | DE | 6-4 | 260 | SR | Mcpherson, KS |
| 90 | Truman Griffith | DE | 6-2 | 260 | SO | Shawnee, KS |
| 90 | Brad Stanyer | DE | 6-5 | 280 | SO | Grapevine, TX |
| 91 | Jordan Allen | DE | 6-4 | 263 | SR | Olathe, KS |
| 56 | Damian Ilalio | DT | 6-2 | 300 | SR | Manhattan, KS |
| 75 | Holden Bass | DT | 6-3 | 299 | JR | Seneca, KS |
| 95 | Patrick Tackie | DT | 6-3 | 293 | SR | Bronx, NY |
| 99 | Uso Seumalo | DT | 6-3 | 340 | SR | Maunaloa, HI |
| 6 | Darien Whitaker Jr. | LB | 6-3 | 246 | SO | Baltimore, MD |
| 9 | Ralph Ortiz | LB | 6-1 | 230 | SR | Jacksonville, FL |
| 15 | Austin Romaine | LB | 6-2 | 240 | SR | Hillsboro, MO |
| 23 | Asa Newsom | LB | 6-3 | 224 | SR | Waverly, IA |
| 26 | Sawyer Schilke | LB | 6-3 | 230 | SO | Kearney, NE |
| 28 | Rex Van Wyhe | LB | 6-5 | 244 | SR | Rock Rapids, IA |
| 32 | Desmond Purnell | LB | 6-0 | 232 | SR | Topeka, KS |
| 35 | Gabe Powers | LB | 6-3 | 233 | SR | Marysville, OH |
| 41 | Ashton Moore | LB | 6-0 | 215 | SO | Louisburg, KS |
| 44 | Weston Polk | LB | 6-1 | 221 | SO | Coppell, TX |
| 48 | Zach Wittenberg | LB | 6-2 | 221 | SR | El Dorado, KS |
| 49 | Maguire Richman | LB | 6-1 | 219 | FR | Leawood, KS |
| 57 | Beau Palmer | LB | 6-2 | 226 | SR | Overland Park, KS |
| 4 | Kanijal Thomas | DB | 5-11 | 185 | JR | Del City, OK |
| 6 | Qua Moss | DB | 5-10 | 188 | SR | West Point, GA |
| 5 | Justice Clemons | CB | 5-10 | 200 | SR | West Columbia, TX |
| 8 | Amarion Fortenberry | CB | 5-10 | 188 | JR | Columbia, MS |
| 9 | Donovan McIntosh | CB | 6-3 | 187 | SR | Saint Louis, MO |
| 12 | Serious Stinyard | CB | 6-0 | 190 | SO | Lutz, FL |
| 13 | RJ Collins | CB | 5-11 | 178 | SO | Kansas City, MO |
| 21 | JoJo Scott | CB | 6-1 | 182 | SO | Lakeland, FL |
| 24 | Martel Jackson | CB | 6-1 | 180 | SO | Wichita, KS |
| 25 | Zashon Rich | CB | 6-1 | 206 | JR | Minneapolis, MN |
| 27 | Jayden Rowe | CB | 6-2 | 227 | SR | Tulsa, OK |
| 3 | Gunner Maldonado | S | 5-11 | 193 | SR | Chandler, AZ |
| 7 | VJ Payne | S | 6-3 | 208 | SR | Gainesville, GA |
| 10 | Logan Bartley | S | 6-2 | 213 | SO | Naples, FL |
| 14 | Jet Dineen | S | 5-10 | 200 | SR | Lawrence, KS |
| 14 | Daniel Cobbs | S | 5-11 | 199 | SR | Fort Worth, TX |
| 15 | Colby McCalister | S | 5-10 | 200 | SR | Houston, TX |
| 17 | Mikey Bergeron | S | 6-2 | 194 | SR | Shawnee, KS |
| 18 | Wesley Fair | S | 6-1 | 200 | SR | Wichita, KS |
| 22 | Jace Adler | S | 6-2 | 200 | SO | Andover, KS |
| 31 | Dominic Mitchell | S | 6-1 | 210 | SO | Paradise Valley, AZ |
| 36 | Jack Fabris | S | 6-2 | 190 | SR | Bogart, GA |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 43 | Luis Rodriguez | PK | 6-1 | 210 | JR | Sylmar, CA |
| 96 | Leyton Simmering | PK | 6-0 | 173 | JR | Rosemount, MN |
| 8 | Simon McClannan | P | 5-11 | 183 | SR | Omaha, NE |
| 27 | Cub Patton | P | 5-11 | 190 | FR | Lubbock, TX |
| 30 | Teagan Cobb | P | 6-2 | 218 | SR | Rose Hill, KS |
| 16 | Mason Olguin | LS | 6-1 | 230 | SR | Edmond, OK |
| 33 | Andrew Johnson | LS | 6-1 | 232 | SR | Lincoln, NE |
Offense
60 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Ta'Quan Roberson | QB | 6-0 | 200 | SR | Orange, NJ |
| 2 | Avery Johnson | QB | 6-3 | 200 | SR | Wichita, KS |
| 3 | Blake Barnett | QB | 6-1 | 218 | JR | Erie, CO |
| 7 | Jacob Knuth | QB | 6-4 | 225 | SR | Harrisburg, SD |
| 18 | Hudson Hutcheson | QB | 5-11 | 179 | FR | Lubbock, TX |
| 0 | La'James White | RB | 5-6 | 185 | SR | Kansas City, KS |
| 1 | Dylan Edwards | RB | 5-9 | 175 | JR | Derby, KS |
| 1 | DeVon Rice | RB | 5-9 | 180 | SO | Las Vegas, NV |
| 4 | Joe Jackson | RB | 6-0 | 212 | SR | Haines City, FL |
| 24 | JB Price | RB | 5-10 | 196 | FR | Overland Park, KS |
| 31 | DJ Giddens | RB | 6-1 | 212 | JR | Junction City, KS |
| 32 | Evan Cantu | RB | 5-9 | 207 | SO | Wichita, KS |
Jadon Jackson | WR | 6-1 | 187 | SR | Centerton, AR | |
| 1 | Jayce Brown | WR | 5-11 | 175 | SR | Fort Walton Beach, FL |
| 6 | Keagan Johnson | WR | 6-0 | 199 | SR | Omaha, NE |
| 6 | Sterling Lockett | WR | 5-10 | 170 | SR | Leawood, KS |
| 8 | Ty Bowman | WR | 6-5 | 220 | SR | Chanute, KS |
| 9 | Jacques Spradley-Demps | WR | 6-1 | 214 | FR | Jarrell, TX |
| 12 | Tre Spivey | WR | 6-4 | 215 | SR | Chandler, AZ |
| 13 | Andre Davis | WR | 6-4 | 216 | FR | Leawood, KS |
| 14 | Dante Cephas | WR | 6-0 | 193 | SR | Pittsburgh, PA |
| 15 | Callen Barta | WR | 6-1 | 188 | FR | Topeka, KS |
| 21 | Bryce Noernberg | WR | 5-10 | 170 | FR | Olathe, KS |
| 26 | Cooper Warren | WR | 5-8 | 178 | FR | Olathe, KS |
| 27 | Ben Wheeler | WR | 6-0 | 185 | FR | Olathe, KS |
| 47 | Garrett Harstad | WR | 6-5 | 220 | JR | Loveland, CO |
| 82 | Quenton Rice | WR | 6-0 | 208 | JR | Las Vegas, NV |
| 84 | Isaac Koch | WR | 6-1 | 198 | SR | Olathe, KS |
| 84 | Trae Davis | WR | 5-11 | 167 | FR | Troup, TX |
| 86 | Jackson Voth | WR | 5-11 | 190 | JR | Cheney, KS |
| 88 | Erwin Nash | WR | 6-3 | 217 | SO | Olathe, KS |
| 89 | Zayden Martinez | WR | 6-4 | 201 | FR | Liberal, KS |
| 15 | Justin Wolf | TE | 6-4 | 240 | SR | Breezy Point, NY |
| 22 | Blake Turner | TE | 6-3 | 224 | FR | Stewartville, MN |
| 37 | Andrew Sonner | TE | 6-4 | 243 | JR | Olathe, KS |
| 80 | Will Anciaux | TE | 6-6 | 241 | SR | Wichita, KS |
| 83 | Will Swanson | TE | 6-5 | 244 | SR | Papillion, NE |
| 85 | Brayden Loftin | TE | 6-4 | 231 | SR | Omaha, NE |
| 86 | Garrett Oakley | TE | 6-5 | 249 | SR | Columbus, NE |
| 86 | Andrew Metzger | TE | 6-4 | 246 | SO | Aurora, CO |
| 50 | Carver Willis | OL | 6-5 | 291 | SR | Durango, CO |
| 53 | Drake Bequeaith | OL | 6-6 | 294 | JR | Colleyville, TX |
| 54 | Hadley Panzer | OL | 6-4 | 310 | SR | Lakin, KS |
| 55 | Kyle Rakers | OL | 6-4 | 304 | JR | Norwalk, IA |
| 56 | Andrew Leingang | OL | 6-6 | 304 | SR | Bismarck, ND |
| 58 | Camden Beebe | OL | 6-3 | 348 | FR | Kansas City, KS |
| 62 | Jackson Fullmer | OL | 6-4 | 285 | FR | Eagle, ID |
| 66 | Michael Capria | OL | 6-2 | 300 | SR | Kansas City, MO |
| 69 | Taylor Poitier | OL | 6-3 | 302 | SR | Shawnee, KS |
| 69 | Devin Vass | OL | 6-6 | 306 | JR | Bartow, FL |
| 69 | Logan Cox | OL | 6-4 | 328 | JR | Topeka, KS |
| 70 | Gus Hawkins | OL | 6-7 | 307 | JR | Shawnee, KS |
| 71 | Easton Kilty | OL | 6-6 | 310 | SR | Stratford, WI |
| 72 | Ryan Howard | OL | 6-7 | 295 | JR | Downingtown, PA |
| 72 | Kaedin Massey | OL | 6-8 | 320 | SO | Lyndon, KS |
| 74 | Navarro Schunke | OL | 6-6 | 322 | JR | Brandon, SD |
| 74 | Alex Key | OL | 6-3 | 298 | SO | Haysville, KS |
| 75 | Sam Hecht | OL | 6-4 | 300 | SR | Shawnee, KS |
| 76 | Brock Woolf | OL | 6-5 | 290 | JR | Brewster, KS |
| 78 | John Pastore | OL | 6-6 | 302 | SR | Erie, CO |
Defense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Malcolm Alcorn-Crowder | DL | 6-6 | 305 | SR | Brockton, MA |
| 7 | Chiddi Obiazor | DL | 6-5 | 279 | JR | Eden Prairie, MN |
| 12 | Tobi Osunsanmi | DL | 6-2 | 251 | SR | Wichita, KS |
| 98 | Donovan Rieman | DL | 6-4 | 265 | SR | Enid, OK |
| 99 | Asher Tomaszewski | DL | 6-4 | 295 | JR | Schererville, IN |
| 9 | Ryan Davis | DE | 6-4 | 251 | SR | Phoenix, AZ |
| 38 | Brendan Mott | DE | 6-5 | 244 | SR | Iowa City, IA |
| 39 | Travis Bates | DE | 6-3 | 278 | SR | Tomball, TX |
| 47 | Cody Stufflebean | DE | 6-4 | 260 | SR | Mcpherson, KS |
| 49 | Drew Schmelzle | DE | 6-4 | 227 | JR | Sabetha, KS |
| 90 | Truman Griffith | DE | 6-2 | 260 | SO | Shawnee, KS |
| 91 | Jordan Allen | DE | 6-4 | 263 | SR | Olathe, KS |
| 56 | Damian Ilalio | DT | 6-2 | 300 | SR | Manhattan, KS |
| 75 | Holden Bass | DT | 6-3 | 299 | JR | Seneca, KS |
| 94 | Titus Tuiasosopo | DT | 6-0 | 321 | JR | Manhattan, KS |
| 95 | George Traglia | DT | 6-5 | 275 | JR | Wichita, KS |
| 99 | Uso Seumalo | DT | 6-3 | 340 | SR | Maunaloa, HI |
| Alec Marenco | LB | 6-2 | 234 | SR | El Paso, TX | |
| 15 | Austin Romaine | LB | 6-2 | 240 | SR | Hillsboro, MO |
| 23 | Asa Newsom | LB | 6-3 | 224 | SR | Waverly, IA |
| 23 | Boone Morris | LB | 6-2 | 235 | SO | Talco, TX |
| 28 | Rex Van Wyhe | LB | 6-5 | 244 | SR | Rock Rapids, IA |
| 30 | Will Granger | LB | 6-3 | 215 | JR | Omaha, NE |
| 32 | Desmond Purnell | LB | 6-0 | 232 | SR | Topeka, KS |
| 33 | Tyson Struber | LB | 6-2 | 224 | SO | Galva, KS |
| 40 | Gavin Meyers | LB | 6-3 | 227 | SO | Hays, KS |
| 40 | Jake Stonebraker | LB | 6-0 | 215 | SO | Castle Rock, CO |
| 41 | Austin Moore | LB | 6-1 | 220 | SR | Louisburg, KS |
| 43 | Kaden McMahan | LB | 6-4 | 219 | SO | Georgetown, TX |
| 46 | Terry Kirksey Jr. | LB | 6-2 | 245 | SR | Theodore, AL |
| 48 | Zach Wittenberg | LB | 6-2 | 221 | SR | El Dorado, KS |
| 57 | Beau Palmer | LB | 6-2 | 226 | SR | Overland Park, KS |
| 59 | Gabe Roland | LB | 6-1 | 235 | FR | Ponca City, OK |
| 4 | Kanijal Thomas | DB | 5-11 | 185 | JR | Del City, OK |
| 10 | Jayden Cook-Morgan | DB | 6-0 | 190 | JR | Frankfort, IL |
| 15 | Kam Sallis | DB | 6-1 | 222 | SR | Pickens, MS |
| 27 | Trey Krause | DB | 6-1 | 202 | SR | Olathe, KS |
| Darell Jones | CB | 5-11 | 180 | JR | Coffeyville, KS | |
| 1 | Keenan Garber | CB | 6-0 | 187 | SR | Lawrence, KS |
| 4 | Tyler Nelome | CB | 6-2 | 198 | SR | Hampton, GA |
| 5 | Justice Clemons | CB | 5-10 | 200 | SR | West Columbia, TX |
| 9 | Donovan McIntosh | CB | 6-3 | 187 | SR | Saint Louis, MO |
| 10 | Jacob Parrish | CB | 5-10 | 196 | JR | Olathe, KS |
| 12 | Jordan Dunbar | CB | 6-0 | 195 | SR | Syracuse, NY |
| 25 | Zashon Rich | CB | 6-1 | 206 | JR | Minneapolis, MN |
| 2 | Nickendre Stiger | S | 5-11 | 194 | SR | Wichita, KS |
| 6 | Jordan Riley | S | 6-0 | 202 | SR | Clinton, MD |
| 7 | VJ Payne | S | 6-3 | 208 | SR | Gainesville, GA |
| 13 | Dante Thomas | S | 5-11 | 180 | SR | Hammond, LA |
| 14 | Jet Dineen | S | 5-10 | 200 | SR | Lawrence, KS |
| 14 | Daniel Cobbs | S | 5-11 | 199 | SR | Fort Worth, TX |
| 15 | Colby McCalister | S | 5-10 | 200 | SR | Houston, TX |
| 17 | Mikey Bergeron | S | 6-2 | 194 | SR | Shawnee, KS |
| 18 | Wesley Fair | S | 6-1 | 200 | SR | Wichita, KS |
| 21 | Marques Sigle | S | 6-0 | 197 | SR | Omaha, NE |
| 33 | Joe Hall III | S | 6-0 | 208 | SR | Manhattan, KS |
