Last 15 games
5-10 in the last 15 · 28.3 scored · 25.5 allowedData highlights
Isaiah MarshallQB10
Chase JenkinsQB15
Cole BallardQB16
Jaylen MasonQB18
Braylen RooneyQB20
Connor HanikaQB Offense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 8 | Isaiah Marshall | QB | 6-0 | 210 | FR | Southfield, MI |
| 10 | Chase Jenkins | QB | 6-0 | 195 | FR | Houston, TX |
| 15 | Cole Ballard | QB | 6-2 | 220 | FR | Westfield, IN |
| 16 | Jaylen Mason | QB | 6-2 | 200 | FR | Wichita, KS |
| 18 | Braylen Rooney | QB | 6-5 | 230 | FR | Phoenix, AZ |
| 20 | Connor Hanika | QB | 6-2 | 200 | FR | Topeka, KS |
| 1 | Dylan Edwards | RB | 5-9 | 175 | FR | Derby, KS |
| 2 | Kory Amachree | RB | 6-0 | 210 | FR | Haslett, MI |
| 4 | Jalen Dupree | RB | 6-0 | 215 | FR | Benton, AR |
| 6 | Yasin Willis | RB | 6-1 | 230 | FR | Newark, NJ |
| 22 | Micah Johnson | RB | 5-10 | 195 | FR | Wichita, KS |
| 24 | John Kelly | RB | 6-1 | 205 | FR | Cypress, TX |
| 25 | Justin Thurman | RB | 6-0 | 200 | FR | Tampa, FL |
| 26 | Chase Belcher | RB | 6-0 | 213 | FR | Valdosta |
| 30 | Jack Reeves | RB | 6-0 | 205 | FR | Prairie Village, KS |
| 0 | Nahzae Cox | WR | 6-3 | 215 | FR | Fresno, CA |
| 3 | Keaton Kubecka | WR | 6-2 | 205 | FR | Austin, TX |
| 5 | Nik McMillan | WR | 6-1 | 195 | FR | Buffalo, NY |
| 7 | Cam Pickett | WR | 6-0 | 195 | FR | Chicago, IL |
| 11 | Tate Nagy | WR | 5-10 | 170 | FR | Overland Park, KS |
| 12 | Bryson Hayes | WR | 6-0 | 190 | FR | Wichita, KS |
| 13 | Nate Sims | WR | 6-1 | 185 | FR | Ottawa, KS |
| 17 | Tyren Parker | WR | 6-3 | 195 | FR | Topeka, KS |
| 19 | Corbin Glasco | WR | 5-9 | 185 | FR | Denton, TX |
| 23 | AJ Batiste | WR | 6-1 | 185 | FR | Wichita, KS |
| 80 | Griffin Baker | WR | 6-3 | 195 | FR | Wichita, KS |
| 82 | Isreal Moses V | WR | 6-2 | 205 | FR | Minneapolis, MN |
| 86 | Donald Collier | WR | 5-10 | 195 | FR | Andover, KS |
| 89 | Jackson Cook | WR | 6-2 | 195 | FR | Loganville, GA |
| 9 | Jailen Butler | TE | 6-4 | 250 | FR | Chicago, IL |
| 14 | Mikey Pauley | TE | 6-5 | 245 | FR | Overland Park, KS |
| 35 | Jack Utz | TE | 6-5 | 235 | FR | Kansas City, MO |
| 44 | Carson Bruhn | TE | 6-6 | 260 | FR | Sioux Center, IA |
| 81 | Quinton Conley | TE | 6-6 | 245 | FR | Kansas City, MO |
| 83 | Conlee Hovey | TE | 6-5 | 250 | FR | Louisburg, KS |
| 85 | Carter Moses | TE | 6-5 | 245 | FR | Wilmington, NC |
| 87 | Leyton Cure | TE | 6-3 | 250 | FR | Goodland, KS |
| 88 | Kevin Sullivan | TE | 6-6 | 245 | FR | Kansas City, MO |
| 51 | Kasen Carpenter | OL | 6-3 | 310 | FR | Allen, TX |
| 52 | Nick Morrow | OL | 6-8 | 330 | FR | Flagstaff, AZ |
| 53 | Kaden Moody | OL | 6-6 | 310 | FR | Broken Arrow, OK |
| 54 | Tavake Tuikolovatu | OL | 6-6 | 325 | FR | Wailuku, HI |
| 55 | Trezelle Jenkins Jr. | OL | 6-6 | 310 | FR | Detroit, MI |
| 56 | Amir Herring | OL | 6-3 | 310 | FR | Southfield, MI |
| 58 | Marco Mohajir | OL | 6-1 | 275 | FR | Orlando, FL |
| 64 | Kaden Snyder | OL | 6-6 | 290 | FR | Salina, KS |
| 67 | Eli Richmond | OL | 6-4 | 305 | FR | Paola, KS |
| 68 | Max Manske | OL | 6-3 | 265 | FR | Overland Park, KS |
| 71 | James Livingston | OL | 6-7 | 310 | FR | Dexter, MI |
| 72 | DeAndre Harper | OL | 6-6 | 320 | FR | Omaha, NE |
| 73 | Anderson Kopp | OL | 6-4 | 305 | FR | Phoenix, AZ |
| 74 | Jack Tanner | OL | 6-6 | 315 | FR | Highland Village, TX |
| 75 | Calvin Clements | OL | 6-7 | 325 | FR | Lawrence, KS |
| 76 | Antonio Wilson | OL | 6-6 | 320 | FR | Orlando, FL |
| 77 | Malachi Mills | OL | 6-5 | 305 | FR | Carmel, IN |
| 78 | Brandon Solis | OL | 6-7 | 315 | FR | Nashville, TN |
| 79 | Connor Stroh | OL | 6-7 | 350 | FR | Frisco, TX |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 70 | Jason Strickland | DL | 6-3 | 270 | FR | Olathe, KS |
| 9 | Dakyus Brinkley | DE | 6-3 | 255 | FR | Katy, TX |
| 33 | Leroy Harris III | DE | 6-5 | 270 | FR | Brentwood, TN |
| 44 | David Santiago | DE | 6-4 | 255 | FR | Raleigh, NC |
| 45 | Garrett Martin | DE | 6-4 | 250 | FR | Scottsdale, AZ |
| 50 | Wyatt Brungardt | DE | 6-5 | 240 | FR | Wellsville, KS |
| 53 | Draeden Punt | DE | 6-7 | 250 | FR | Orange City, IA |
| 90 | Adrian Holley | DE | 6-4 | 255 | FR | Westville, IN |
| 91 | Alex Bray | DE | 6-4 | 265 | FR | Chesterfield, MO |
| 97 | Hunter Higgins | DE | 6-5 | 265 | FR | Wichita, KS |
| 56 | Marcus Calvin | DT | 6-2 | 305 | FR | Saint Petersburg, FL |
| 71 | Grady Seyfert | DT | 6-1 | 300 | FR | Beloit, KS |
| 88 | Kevin Oatis | DT | 6-3 | 305 | FR | Hattiesburg, MS |
| 89 | Clifton Thompson | DT | 6-1 | 340 | FR | Hackensack, NJ |
| 92 | Nakwaine Carter | DT | 6-1 | 290 | FR | Oklahoma City, OK |
| 93 | Josiah Hammond | DT | 6-4 | 290 | FR | Tulsa, OK |
| 94 | Blake Herold | DT | 6-3 | 300 | FR | Shenandoah, IA |
| 95 | Tre'von McAlpine | DT | 6-3 | 310 | FR | Saraland, AL |
| 96 | Jibriel Conde | DT | 6-5 | 300 | FR | Ypsilanti, MI |
| 98 | Jalen Atkins | DT | 6-3 | 285 | FR | Wagoner, OK |
| 99 | Eamon Smalls | DT | 6-2 | 335 | FR | Beaufort, NC |
| 4 | Trey Lathan | LB | 6-1 | 230 | FR | Goulds, FL |
| 7 | Bam Crouch | LB | 6-1 | 225 | FR | Tampa, FL |
| 8 | Josh Galbreath | LB | 6-3 | 225 | FR | Lawrence, KS |
| 11 | Malachi Curvey | LB | 6-4 | 245 | FR | Waukee, IA |
| 13 | Quincy Davis | LB | 6-1 | 230 | FR | Las Vegas, NV |
| 14 | Jaron Willis | LB | 6-2 | 235 | FR | Albany, GA |
| 18 | Joseph Credit | LB | 6-1 | 220 | FR | Pearland, TX |
| 25 | Jibreel Al-Amin | LB | 6-3 | 225 | FR | Woodbridge, VA |
| 30 | Parker Schwarz | LB | 6-1 | 230 | FR | La Cygne, KS |
| 32 | Xander Blasing | LB | 6-2 | 230 | FR | Topeka, KS |
| 41 | Ezra Vedral | LB | 6-2 | 225 | FR | Omaha, NE |
| 59 | Jett Kohanzo | LB | 6-2 | 220 | FR | Barrington, IL |
| 0 | Austin Alexander | CB | 6-0 | 190 | FR | Hazel Crest, IL |
| 1 | Jalen Todd | CB | 6-1 | 195 | FR | Southfield, MI |
| 2 | Syeed Gibbs | CB | 6-0 | 195 | FR | Everett, MA |
| 5 | Roman Pearson | CB | 6-2 | 205 | FR | Pickerington, OH |
| 6 | Jahlil Hurley | CB | 6-2 | 185 | FR | Florence, AL |
| 10 | Elijah Cannon | CB | 6-0 | 190 | FR | Coconut Creek, FL |
| 17 | Trey Brown | CB | 6-0 | 190 | FR | Carson, CA |
| 19 | Chris McCorkle | CB | 6-1 | 185 | FR | Bradenton, FL |
| 26 | Robert Reddick | CB | 6-2 | 185 | FR | Indianapolis, IN |
| 36 | Jameer Moore | CB | 6-3 | 200 | FR | Salina, KS |
| 3 | Corey Gordon | S | 6-2 | 205 | FR | Oklahoma City, OK |
| 12 | Jaden Harris | S | 6-0 | 205 | FR | Atlanta, GA |
| 16 | Brandon Schmelzle | S | 6-2 | 210 | FR | Axtell, KS |
| 20 | Christian Pritchett | S | 6-2 | 200 | FR | Harvey, LA |
| 22 | Khijohnn Cummings-Coleman | S | 5-11 | 200 | FR | Minneapolis, MN |
| 23 | Mason Ellis | S | 6-2 | 200 | FR | Mulvane, KS |
| 24 | Darrion Jones | S | 6-3 | 190 | FR | Fort Myers, FL |
| 27 | Taylor Davis | S | 6-0 | 205 | FR | Missouri City, TX |
| 34 | Dillon Marshall | S | 6-2 | 205 | FR | Overland Park, KS |
| 40 | Colter McDaniel | S | 6-2 | 190 | FR | Cheney, KS |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 29 | Martin Connington | PK | 6-0 | 200 | FR | Meridian, ID |
| 98 | Dane Efird | PK | 6-3 | 200 | FR | Branson, MO |
| 33 | Ben Shipley | P | 6-5 | 200 | FR | Houston, TX |
| 99 | Matthew Gill | P | 6-3 | 195 | FR | Sydney, NSW |
| 39 | Rino Monteforte | LS | 5-7 | 210 | FR | North Babylon, NY |
| 49 | Hollis Moeller | LS | 6-0 | 220 | FR | Shawnee, KS |
Offense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Jalon Daniels | QB | 6-0 | 220 | SR | Lawndale, CA |
| 8 | Isaiah Marshall | QB | 6-0 | 210 | SO | Southfield, MI |
| 15 | Cole Ballard | QB | 6-2 | 220 | JR | Westfield, IN |
| 16 | David McComb | QB | 6-4 | 220 | FR | Edmond, OK |
| 4 | Leshon Williams | RB | 5-10 | 215 | SR | Chicago, IL |
| 9 | Daniel Hishaw Jr. | RB | 5-10 | 220 | SR | Moore, OK |
| 20 | Johnny Thompson Jr. | RB | 5-11 | 198 | JR | Canoga Park, CA |
| 22 | Micah Johnson | RB | 5-10 | 195 | SO | Wichita, KS |
| 24 | John Kelly | RB | 6-1 | 205 | FR | Cypress, TX |
| 25 | Justin Thurman | RB | 6-0 | 200 | FR | Tampa, FL |
| 27 | Harry Stewart III | RB | 5-10 | 220 | SO | Frisco, TX |
| 38 | Jack Schneider | RB | 6-3 | 195 | SO | Overland Park, KS |
| 2 | Emmanuel Henderson Jr. | WR | 6-1 | 190 | SR | Hartford, AL |
| 3 | Keaton Kubecka | WR | 6-2 | 205 | JR | Austin, TX |
| 4 | Bryce Cohoon | WR | 6-2 | 200 | JR | Wichita, KS |
| 5 | Doug Emilien | WR | 6-1 | 190 | SR | Plantation, FL |
| 7 | Cam Pickett | WR | 6-0 | 195 | SR | Chicago, IL |
| 10 | Levi Wentz | WR | 6-2 | 205 | SR | Pittsburgh, PA |
| 11 | Bryson Canty | WR | 6-2 | 205 | SR | Pfafftown, NC |
| 11 | Tate Nagy | WR | 5-10 | 170 | SO | Overland Park, KS |
| 12 | Bryson Hayes | WR | 6-0 | 190 | FR | Wichita, KS |
| 19 | Jaidyn Doss | WR | 5-11 | 190 | SO | Kansas City, MO |
| 80 | Mack Moeller | WR | 6-3 | 205 | SR | Mission, KS |
| 82 | Isreal Moses V | WR | 6-2 | 205 | JR | Minneapolis, MN |
| 84 | Jaden Nickens | WR | 6-3 | 190 | FR | Simi Valley, CA |
| 86 | Donald Collier | WR | 5-10 | 195 | SO | Andover, KS |
| 89 | Jackson Cook | WR | 6-2 | 195 | FR | Loganville, GA |
| 14 | Mikey Pauley | TE | 6-5 | 245 | SR | Overland Park, KS |
| 18 | DeShawn Hanika | TE | 6-6 | 245 | SR | Topeka, KS |
| 19 | Jaden Hamm | TE | 6-6 | 252 | SR | Eudora, KS |
| 44 | Carson Bruhn | TE | 6-6 | 260 | SO | Sioux Center, IA |
| 81 | Quinton Conley | TE | 6-6 | 245 | SR | Kansas City, MO |
| 83 | Conlee Hovey | TE | 6-5 | 250 | FR | Louisburg, KS |
| 87 | Leyton Cure | TE | 6-3 | 250 | SR | Goodland, KS |
| 88 | Boden Groen | TE | 6-4 | 240 | SR | Santa Ana, CA |
| 50 | David Abajian | OL | 6-5 | 315 | FR | West Hills, CA |
| 54 | Tavake Tuikolovatu | OL | 6-6 | 325 | JR | Wailuku, HI |
| 55 | Kene Anene | OL | 6-5 | 310 | SO | Cottage Grove, MN |
| 56 | Amir Herring | OL | 6-3 | 310 | JR | Southfield, MI |
| 56 | Tyler Mercer | OL | 6-4 | 300 | SO | Prosper, TX |
| 57 | Hank Kelly | OL | 6-4 | 290 | SR | Fayetteville, AR |
| 57 | Carter Lavrusky | OL | 6-6 | 315 | SO | Scottsdale, AZ |
| 58 | Kael Farkes | OL | 6-3 | 275 | JR | Lenexa, KS |
| 59 | Nolan Gorczyca | OL | 6-6 | 315 | SR | Omaha, NE |
| 61 | Bryce Foster | OL | 6-5 | 310 | SR | Katy, TX |
| 67 | Eli Richmond | OL | 6-4 | 305 | FR | Paola, KS |
| 70 | Kobe Baynes | OL | 6-4 | 315 | SR | Jacksonville, FL |
| 71 | James Livingston | OL | 6-7 | 310 | SR | Dexter, MI |
| 72 | DeAndre Harper | OL | 6-6 | 320 | SO | Omaha, NE |
| 73 | Anderson Kopp | OL | 6-4 | 305 | FR | Phoenix, AZ |
| 74 | Jack Tanner | OL | 6-6 | 315 | SO | Highland Village, TX |
| 75 | Calvin Clements | OL | 6-7 | 325 | JR | Lawrence, KS |
| 75 | Greydon Grimes | OL | 6-6 | 290 | JR | China Spring, TX |
| 76 | Antonio Wilson | OL | 6-6 | 320 | JR | Orlando, FL |
| 77 | Enrique Cruz Jr. | OL | 6-6 | 320 | SR | Chicago, IL |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 70 | Jason Strickland | DL | 6-3 | 270 | SO | Olathe, KS |
| 99 | Gage Keys | DL | 6-4 | 285 | SR | Hilliard, OH |
| 5 | Dean Miller | DE | 6-5 | 240 | SR | Los Angeles, CA |
| 9 | Dakyus Brinkley | DE | 6-3 | 255 | SO | Katy, TX |
| 15 | Justice Finkley | DE | 6-2 | 250 | SR | Trussville, AL |
| 33 | Leroy Harris III | DE | 6-5 | 270 | JR | Brentwood, TN |
| 45 | Garrett Martin | DE | 6-4 | 250 | FR | Scottsdale, AZ |
| 49 | Dylan Brooks | DE | 6-4 | 245 | SR | Roanoke, AL |
| 90 | Adrian Holley | DE | 6-4 | 255 | FR | Westville, IN |
| 91 | Alex Bray | DE | 6-4 | 265 | SR | Chesterfield, MO |
| 96 | Cole Petrus | DE | 6-4 | 238 | SR | Saint Louis, MO |
| 52 | D.J. Withers | DT | 6-4 | 300 | SR | Little Rock, AR |
| 56 | Marcus Calvin | DT | 6-2 | 305 | JR | Saint Petersburg, FL |
| 71 | Grady Seyfert | DT | 6-1 | 300 | JR | Beloit, KS |
| 92 | Tommy Dunn Jr. | DT | 6-3 | 305 | SR | Garland, TX |
| 93 | Josiah Hammond | DT | 6-4 | 290 | FR | Tulsa, OK |
| 94 | Blake Herold | DT | 6-3 | 300 | JR | Shenandoah, IA |
| 97 | Kenean Caldwell | DT | 6-3 | 325 | SR | Oak Grove, LA |
| 1 | Bangally Kamara | LB | 6-2 | 235 | SR | Akron, OH |
| 4 | Trey Lathan | LB | 6-1 | 230 | SR | Goulds, FL |
| 10 | Jayson Gilliom | LB | 6-2 | 225 | SR | Suwanee, GA |
| 11 | Malachi Curvey | LB | 6-4 | 245 | FR | Waukee, IA |
| 17 | Logan Brantley | LB | 6-0 | 229 | JR | Denver, CO |
| 18 | Joseph Sipp Jr. | LB | 6-0 | 220 | SR | Tampa, FL |
| 18 | Pickle Stewart | LB | 6-1 | 230 | SO | Atlanta, GA |
| 28 | Jon Jon Kamara | LB | 6-4 | 242 | SO | Goodyear, AZ |
| 34 | Caleb Redd | LB | 6-3 | 235 | JR | St. Louis, MO |
| 39 | Cole Mondi | LB | 5-10 | 220 | SR | Lawrence, KS |
| 41 | Ezra Vedral | LB | 6-2 | 225 | JR | Omaha, NE |
| 1 | Jameel Croft Jr. | DB | 6-0 | 210 | JR | Detroit, MI |
| 2 | Lyrik Rawls | DB | 6-1 | 215 | SR | Marshall, TX |
| 7 | DJ Graham II | DB | 6-0 | 200 | SR | Fort Worth, TX |
| 12 | Laquan Robinson | DB | 6-1 | 210 | SR | Greenville, AL |
| 0 | Austin Alexander | CB | 6-0 | 190 | SO | Hazel Crest, IL |
| 1 | Jalen Todd | CB | 6-1 | 195 | JR | Southfield, MI |
| 2 | Syeed Gibbs | CB | 6-0 | 195 | SR | Everett, MA |
| 6 | Jahlil Hurley | CB | 6-2 | 185 | JR | Florence, AL |
| 16 | Jacoby Davis | CB | 5-9 | 170 | JR | Houston, TX |
| 19 | Chris McCorkle | CB | 6-1 | 185 | FR | Bradenton, FL |
| 36 | Jameer Moore | CB | 6-3 | 200 | SO | Salina, KS |
| 11 | Devin Dye | S | 6-0 | 192 | SR | San Diego, CA |
| 12 | Aundre Gibson | S | 5-9 | 185 | SO | Goodyear, AZ |
| 14 | Jalen Dye | S | 6-0 | 195 | SR | San Diego, CA |
| 16 | Brandon Schmelzle | S | 6-2 | 210 | FR | Axtell, KS |
| 23 | Mason Ellis | S | 6-2 | 200 | SR | Mulvane, KS |
| 24 | Darrion Jones | S | 6-3 | 190 | FR | Fort Myers, FL |
| 27 | Taylor Davis | S | 6-0 | 205 | JR | Missouri City, TX |
| 31 | Landon Nelson | S | 5-11 | 195 | SR | West Des Moines, IA |
| 36 | Damani Maxson | S | 6-1 | 195 | SO | Houston, TX |
| 40 | Colter McDaniel | S | 6-2 | 190 | SO | Cheney, KS |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 98 | Dane Efird | PK | 6-3 | 200 | FR | Branson, MO |
| 99 | Laith Marjan | PK | 6-2 | 210 | SR | Raleigh, NC |
| 35 | Finn Lappin | P | 5-11 | 185 | SR | Melbourne, VIC |
| 37 | Grayden Addison | P | 5-11 | 225 | SR | Noblesville, IN |
| 48 | Efren Jasso | P | 6-2 | 245 | SR | Houston, TX |
| 49 | Hollis Moeller | LS | 6-0 | 220 | SO | Shawnee, KS |
| 51 | Emory Duggar | LS | 6-2 | 225 | SR | Baton Rouge, LA |
Offense
62 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Jalon Daniels | QB | 6-0 | 220 | SR | Lawndale, CA |
| 8 | Isaiah Marshall | QB | 6-0 | 210 | SO | Southfield, MI |
| 12 | TJ Crews IV | QB | 6-2 | 205 | JR | Lenexa, KS |
| 15 | Cole Ballard | QB | 6-2 | 220 | JR | Westfield, IN |
| 16 | Ben Easters | QB | 6-3 | 220 | JR | Brownsburg, IN |
| 4 | Devin Neal | RB | 5-11 | 215 | SR | Lawrence, KS |
| 9 | Daniel Hishaw Jr. | RB | 5-10 | 220 | SR | Moore, OK |
| 12 | Torry Locklin | RB | 6-2 | 205 | SR | Rockdale, TX |
| 20 | Johnny Thompson Jr. | RB | 5-11 | 198 | JR | Canoga Park, CA |
| 22 | Micah Johnson | RB | 5-10 | 195 | SO | Wichita, KS |
| 27 | Harry Stewart III | RB | 5-10 | 220 | SO | Frisco, TX |
| 28 | Sevion Morrison | RB | 6-0 | 225 | SR | Tulsa, OK |
| 30 | Carson Morgan | RB | 6-0 | 215 | JR | Bentonville, AR |
| 38 | Jack Schneider | RB | 6-3 | 195 | SO | Overland Park, KS |
Quentin Skinner | WR | 6-5 | 195 | SR | Claremore, OK | |
| 2 | Lawrence Arnold | WR | 6-3 | 200 | SR | Desoto, TX |
| 3 | Keaton Kubecka | WR | 6-2 | 205 | JR | Austin, TX |
| 4 | Bryce Cohoon | WR | 6-2 | 200 | JR | Wichita, KS |
| 5 | Doug Emilien | WR | 6-1 | 190 | SR | Plantation, FL |
| 7 | Trevor Wilson | WR | 5-11 | 200 | SR | Tallahassee, FL |
| 10 | Griffin Koch | WR | 6-2 | 190 | JR | New Canaan, CT |
| 11 | Luke Grimm | WR | 6-0 | 195 | SR | Raymore, MO |
| 15 | Hunter Luke | WR | 5-10 | 180 | SR | Westlake, TX |
| 19 | Jarred Sample | WR | 5-11 | 190 | JR | Houston, TX |
| 36 | Isaiah Coppage | WR | 6-0 | 205 | FR | Shawnee Mission, KS |
| 80 | Mack Moeller | WR | 6-3 | 205 | SR | Mission, KS |
| 82 | Isreal Moses V | WR | 6-2 | 205 | JR | Minneapolis, MN |
| 83 | Grant Muffenbier | WR | 6-1 | 180 | FR | Chanhassen, MN |
| 86 | Donald Collier | WR | 5-10 | 195 | SO | Andover, KS |
| 14 | Mikey Pauley | TE | 6-5 | 245 | SR | Overland Park, KS |
| 18 | DeShawn Hanika | TE | 6-6 | 245 | SR | Topeka, KS |
| 19 | Jaden Hamm | TE | 6-6 | 252 | SR | Eudora, KS |
| 43 | Max Muehlberger | TE | 6-4 | 240 | SO | Overland Park, KS |
| 44 | Carson Bruhn | TE | 6-6 | 260 | SO | Sioux Center, IA |
| 45 | Trevor Kardell | TE | 6-5 | 255 | SR | Lee's Summit, MO |
| 47 | Jared Casey | TE | 6-0 | 255 | SR | Plainville, KS |
| 49 | Tony Terry | TE | 6-4 | 250 | JR | Jackson, MO |
| 81 | Quinton Conley | TE | 6-6 | 245 | SR | Kansas City, MO |
| 87 | Leyton Cure | TE | 6-3 | 250 | SR | Goodland, KS |
| 88 | Tevita Ahoafi-Noa | TE | 6-4 | 250 | SR | Salt Lake City, UT |
| 50 | David Abajian | OL | 6-5 | 315 | FR | West Hills, CA |
| 52 | Logan Brown | OL | 6-6 | 315 | JR | Grand Rapids, MI |
| 53 | Shane Bumgardner | OL | 6-3 | 290 | SR | West Jefferson, OH |
| 54 | Michael Ford Jr. | OL | 6-3 | 305 | SR | Homewood, IL |
| 55 | Darrell Simmons Jr. | OL | 6-3 | 320 | SR | Belleville, IL |
| 55 | Kene Anene | OL | 6-5 | 310 | SO | Cottage Grove, MN |
| 56 | Amir Herring | OL | 6-3 | 310 | JR | Southfield, MI |
| 57 | Hank Kelly | OL | 6-4 | 290 | SR | Fayetteville, AR |
| 57 | Carter Lavrusky | OL | 6-6 | 315 | SO | Scottsdale, AZ |
| 58 | Kael Farkes | OL | 6-3 | 275 | JR | Lenexa, KS |
| 59 | Nolan Gorczyca | OL | 6-6 | 315 | SR | Omaha, NE |
| 61 | Bryce Foster | OL | 6-5 | 310 | SR | Katy, TX |
| 67 | Eli Richmond | OL | 6-4 | 305 | FR | Paola, KS |
| 69 | Harrison Utley | OL | 6-3 | 290 | FR | Norman, OK |
| 70 | Kobe Baynes | OL | 6-4 | 315 | SR | Jacksonville, FL |
| 71 | James Livingston | OL | 6-7 | 310 | SR | Dexter, MI |
| 73 | Dre Doiron | OL | 6-4 | 305 | JR | London, ON |
| 73 | Myles Ewell | OL | 6-6 | 315 | SO | Overland Park, KS |
| 74 | De'Kedrick Sterns | OL | 6-4 | 320 | JR | Austin, TX |
| 75 | Calvin Clements | OL | 6-7 | 325 | JR | Lawrence, KS |
| 75 | Greydon Grimes | OL | 6-6 | 290 | JR | China Spring, TX |
| 77 | Bryce Cabeldue | OL | 6-6 | 315 | SR | Clovis, NM |
Defense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 22 | Bai Jobe | DL | 6-4 | 249 | JR | Norman, OK |
| 70 | Jason Strickland | DL | 6-3 | 270 | SO | Olathe, KS |
| 98 | Lance Bassett | DL | 6-2 | 290 | SR | Lawrence, KS |
| 99 | Ronald McGee | DL | 6-3 | 275 | SR | Sumter, SC |
| 5 | Dean Miller | DE | 6-5 | 240 | SR | Los Angeles, CA |
| 9 | Dakyus Brinkley | DE | 6-3 | 255 | SO | Katy, TX |
| 49 | Dylan Brooks | DE | 6-4 | 245 | SR | Roanoke, AL |
| 59 | Jaydon Brittingham | DE | 6-3 | 250 | FR | Lawrence, KS |
| 90 | Jereme Robinson | DE | 6-3 | 260 | SR | Montgomery, AL |
| 93 | Maxwell Ford | DE | 6-3 | 210 | FR | Overland Park, KS |
| 95 | Dylan Wudke | DE | 6-4 | 265 | SR | Miamisburg, OH |
| 96 | Cole Petrus | DE | 6-4 | 238 | SR | Saint Louis, MO |
| 52 | D.J. Withers | DT | 6-4 | 300 | SR | Little Rock, AR |
| 53 | Caleb Taylor | DT | 6-4 | 315 | SR | Kansas City, MO |
| 56 | Marcus Calvin | DT | 6-2 | 305 | JR | Saint Petersburg, FL |
| 58 | Javier Derritt | DT | 6-2 | 280 | SR | Warrensburg, MO |
| 71 | Grady Seyfert | DT | 6-1 | 300 | JR | Beloit, KS |
| 92 | Tommy Dunn Jr. | DT | 6-3 | 305 | SR | Garland, TX |
| 94 | Blake Herold | DT | 6-3 | 300 | JR | Shenandoah, IA |
| 97 | Kenean Caldwell | DT | 6-3 | 325 | SR | Oak Grove, LA |
| 1 | JB Brown | LB | 6-2 | 230 | SR | Hughes, AR |
| 6 | Taiwan Berryhill Jr. | LB | 6-2 | 230 | SR | New Orleans, LA |
| 10 | Jayson Gilliom | LB | 6-2 | 225 | SR | Suwanee, GA |
| 15 | DJ Warner | LB | 6-4 | 233 | JR | Phoenix, AZ |
| 17 | Logan Brantley | LB | 6-0 | 229 | JR | Denver, CO |
| 18 | Pickle Stewart | LB | 6-1 | 230 | SO | Atlanta, GA |
| 19 | Tristian Fletcher | LB | 6-0 | 225 | JR | Cypress, TX |
| 28 | Jon Jon Kamara | LB | 6-4 | 242 | SO | Goodyear, AZ |
| 32 | Dylan Downing | LB | 6-1 | 235 | SR | Kansas City, KS |
| 34 | Alex Raich | LB | 6-3 | 215 | SR | Chur |
| 39 | Cole Mondi | LB | 5-10 | 220 | SR | Lawrence, KS |
| 41 | Ezra Vedral | LB | 6-2 | 225 | JR | Omaha, NE |
| 44 | Cornell Wheeler | LB | 6-0 | 230 | SR | West Bloomfield, MI |
| 1 | Jameel Croft Jr. | DB | 6-0 | 210 | JR | Detroit, MI |
| 4 | Damarius McGhee | DB | 6-0 | 183 | SR | Pensacola, FL |
| 9 | Brian Dilworth | DB | 6-0 | 180 | JR | Hollywood, FL |
| 13 | Will Gavin | DB | 6-1 | 190 | SR | Overland Park, KS |
| 26 | Kaleb Purdy | DB | 5-11 | 185 | SR | St. Louis, MO |
| 0 | Austin Alexander | CB | 6-0 | 190 | SO | Hazel Crest, IL |
| 1 | Jalen Todd | CB | 6-1 | 195 | JR | Southfield, MI |
