Arizona recruiting
Class of 2026
National rank
No. 42
Commits
20
4-star or better
6
Avg stars
3.30
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| R.J. Mosley | WR | ★★★★ | 0.9410 | No. 144 | Pittsburg, CA · Pittsburg |
| Malachi Joyner | IOL | ★★★★ | 0.9191 | No. 223 | Gilbert, AZ · Williams Field |
| Justin Morales | OT | ★★★★ | 0.9093 | No. 275 | El Paso, TX · El Paso Franklin |
| Oscar Rios | QB | ★★★★ | 0.9015 | No. 346 | Downey, CA · Downey |
| Xaier Hiler | CB | ★★★★ | 0.8990 | No. 370 | Denton, TX · Denton Ryan |
| Henry Gabalis | TE | ★★★★ | 0.8941 | No. 433 | Everett, WA · Archbishop Murphy |
| Prince Williams | EDGE | ★★★ | 0.8817 | No. 702 | Las Vegas, NV · Bishop Gorman |
| Keytrin Harris | DL | ★★★ | 0.8756 | No. 884 | Chandler, AZ · Compass Prep |
| Caleb Smith | WR | ★★★ | 0.8700 | No. 1114 | Allen, TX · Allen |
| Khalil Sanogo | OT | ★★★ | 0.8667 | No. 1263 | Mansfield, TX · Mansfield Legacy |
| Jaden Parker | LB | ★★★ | 0.8656 | No. 1308 | Anna, TX · Anna |
| Hannibal Navies II | S | ★★★ | 0.8644 | No. 1358 | Loganville, GA · Grayson |
| Manoah Faupusa | DL | ★★★ | 0.8611 | No. 1523 | Rancho Santa Margarita, CA · Santa Margarita Catholic |
| Nathan Allen | IOL | ★★★ | 0.8611 | No. 1523 | Carlsbad, CA · Carlsbad |
| Harvie Moeai | EDGE | ★★★ | 0.8611 | No. 1523 | Lehi, UT · Skyridge |
| Hamisi Juma | ATH | ★★★ | 0.8600 | No. 1566 | Chandler, AZ · Chandler |
| Dash Fifita | LB | ★★★ | 0.8467 | No. 2288 | Rancho Santa Margarita, CA · Santa Margarita Catholic |
| Kaisi Lafitaga | IOL | ★★★ | 0.8450 | No. 2352 | Pago Pago, AS · Tafuna |
| Chase Ridley | P | ★★★ | 0.8244 | No. 3096 | Australia · Australia |
| Kingston Spivey | CB | ★★★ | 0.8100 | No. 3267 | Chandler, AZ · Hamilton |
Class of 2025
National rank
No. 50
Commits
25
4-star or better
1
Avg stars
3.04
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Isaiah Mizell | WR | ★★★★ | 0.9106 | No. 271 | Orlando, FL · Boone |
| Gio Richardson | WR | ★★★ | 0.8794 | No. 665 | Chandler, AZ · Basha |
| Kellan Ford | TE | ★★★ | 0.8772 | No. 721 | Danville, CA · Monte Vista |
| Swayde Griffin | CB | ★★★ | 0.8756 | No. 762 | Lago Vista, TX · Lago Vista |
| Cornelius Warren III | RB | ★★★ | 0.8736 | No. 829 | Fort Worth, TX · North Crowley |
| Myron Robinson | LB | ★★★ | 0.8717 | No. 889 | San Antonio, TX · East Central |
| Dajon Hinton | CB | ★★★ | 0.8689 | No. 987 | Chandler, AZ · Hamilton |
| Coleman Patmon | S | ★★★ | 0.8664 | No. 1076 | Del Valle, TX · Del Valle |
| Wesley Yarbrough | RB | ★★★ | 0.8661 | No. 1090 | Crosby, TX · Crosby |
| Gianni Edwards | CB | ★★★ | 0.8647 | No. 1133 | Forney, TX · North Forney |
| Sawyer Anderson | QB | ★★★ | 0.8639 | No. 1173 | Dallas, TX · Dallas Parish Episcopal |
| Louis Akpa | OT | ★★★ | 0.8633 | No. 1203 | San Mateo, CA · Junipero Serra |
| Mays Pese | DL | ★★★ | 0.8631 | No. 1225 | Santa Barbara, CA · Bishop Garcia Diego |
| Peter Langi | IOL | ★★★ | 0.8622 | No. 1254 | San Francisco, CA · Archbishop Riordan |
| Kason Brown | S | ★★★ | 0.8611 | No. 1299 | Big Lake, TX · Reagan County |
| Javian Goo | IOL | ★★★ | 0.8600 | No. 1325 | Kapolei, HI · Kapolei |
| Landon Kelsey | WR | ★★★ | 0.8600 | No. 1325 | Portland, OR · Central Catholic |
| Luke Haugo | QB | ★★★ | 0.8572 | No. 1486 | Phoenix, AZ · Higley |
| Sione Tohi | IOL | ★★★ | 0.8564 | No. 1523 | Santa Ana, CA · Mater Dei |
| Losipini Tupou | IOL | ★★★ | 0.8558 | No. 1540 | San Francisco, CA · Archbishop Riordan |
| Jaxon Griffin | OT | ★★★ | 0.8556 | No. 1551 | Mesa, AZ · Red Mountain |
| Kaleb Bilal-Jones | DL | ★★★ | 0.8531 | No. 1646 | Phoenix, AZ · Mountain Pointe |
| Porter Patton | DL | ★★★ | 0.8400 | No. 2110 | Austin, TX · Austin Westlake |
| Carter Jones | LB | ★★★ | 0.8275 | No. 2638 | Irvine, CA · Crean Lutheran |
| Tyler Prasuhn | P | ★★★ | 0.8167 | No. 2946 | Carlsbad, CA · Carlsbad |
Recruiting data from CollegeFootballData via the CFB Data Hub: composite ratings, stars and national ranks. Commits only; a class grows until signing day.
The Arizona recruiting class of 2026: where it ranks nationally, how many blue-chip players it has and every commit with position, stars and hometown. For players arriving from other programs, see the Arizona transfer portal; for the whole conference, the Big 12 recruiting rankings.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
Where does Arizona's 2026 recruiting class rank?
No. 42 nationally with 216.67 points, with 20 commits on record.
Who is the top Arizona commit in the class of 2026?
R.J. Mosley, a 4-star WR from Pittsburg, CA, No. 144 nationally.
How many Arizona commits are four-star or better in 2026?
6 of 20.
All Arizona pages
- Arizonateam hub
- Arizonarecord by year
- Arizonacoaching history
- Arizonabowl history
- Arizonatransfer portal
- Arizonabetting trends
- Arizonastrength of schedule
- Arizonashare of plays
- Arizonaall-time leaders
- ArizonaNFL Draft history
- Arizonaodds
- Arizonatitle scenarios
- Arizonastadium guide
- Arizonanational titles
- Arizonahead coach