Cincinnati record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 5 | 0 | .545 | 345 | 334 | In progress |
| 2025 | 7 | 6 | 0 | .538 | 394 | 333 | Lost AutoZone Liberty Bowl |
| 2024 | 5 | 7 | 0 | .417 | 302 | 295 | No bowl |
| 2023 | 3 | 9 | 0 | .250 | 289 | 360 | No bowl |
| 2022 | 9 | 4 | 0 | .692 | 380 | 268 | Lost Wasabi Fenway Bowl |
| 2021 | 13 | 1 | 0 | .929 | 516 | 236 | Lost CFP Semifinal at the Goodyear Cotton Bowl Classic |
| 2020 | 9 | 1 | 0 | .900 | 375 | 168 | Lost Chick-fil-A Peach Bowl |
| 2019 | 11 | 3 | 0 | .786 | 415 | 288 | Won TICKETSMARTER BIRMINGHAM BOWL |
| 2018 | 11 | 2 | 0 | .846 | 454 | 224 | Won Bowl game |
| 2017 | 4 | 8 | 0 | .333 | 251 | 382 | No bowl |
| 2016 | 4 | 8 | 0 | .333 | 232 | 323 | No bowl |
| 2015 | 7 | 6 | 0 | .538 | 440 | 405 | Lost HAWAI'I BOWL |
| 2014 | 9 | 4 | 0 | .692 | 442 | 354 | Lost MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN |
| 2013 | 9 | 4 | 0 | .692 | 417 | 273 | Lost BELK BOWL |
| 2012 | 10 | 3 | 0 | .769 | 420 | 240 | Won BELK BOWL |
| 2011 | 10 | 3 | 0 | .769 | 433 | 264 | Won AutoZone LIBERTY BOWL |
| 2010 | 4 | 8 | 0 | .333 | 325 | 336 | No bowl |
| 2009 | 12 | 1 | 0 | .923 | 502 | 300 | Lost ALLSTATE SUGAR BOWL |
| 2008 | 11 | 3 | 0 | .786 | 362 | 282 | Lost FEDEX ORANGE BOWL |
| 2007 | 10 | 3 | 0 | .769 | 472 | 244 | Won Bowl game |
| 2006 | 8 | 5 | 0 | .615 | 274 | 255 | Won INTERNATIONAL BOWL AT TORONTO ON |
| 2005 | 4 | 7 | 0 | .364 | 192 | 345 | No bowl |
| 2004 | 7 | 5 | 0 | .583 | 344 | 320 | Won Bowl game |
| 2003 | 5 | 7 | 0 | .417 | 303 | 319 | No bowl |
| 2002 | 7 | 7 | 0 | .500 | 409 | 329 | Lost Bowl game |
| 2001 | 7 | 5 | 0 | .583 | 336 | 290 | Lost Bowl game |
| 2000 | 7 | 5 | 0 | .583 | 289 | 285 | Lost Bowl game |
| 1999 | 3 | 8 | 0 | .273 | 275 | 289 | No bowl |
| 1998 | 2 | 9 | 0 | .182 | 259 | 456 | No bowl |
| 1997 | 8 | 4 | 0 | .667 | 321 | 252 | Won Bowl game |
| 1996 | 6 | 5 | 0 | .545 | 228 | 212 | No bowl |
| 1995 | 6 | 5 | 0 | .545 | 252 | 197 | No bowl |
| 1994 | 2 | 8 | 1 | .227 | 159 | 301 | No bowl |
| 1993 | 8 | 3 | 0 | .727 | 302 | 197 | No bowl |
| 1992 | 3 | 8 | 0 | .273 | 199 | 276 | No bowl |
| 1991 | 4 | 7 | 0 | .364 | 201 | 323 | No bowl |
| 1990 | 1 | 10 | 0 | .091 | 172 | 460 | No bowl |
| 1989 | 1 | 9 | 1 | .136 | 111 | 379 | No bowl |
| 1988 | 3 | 8 | 0 | .273 | 201 | 379 | No bowl |
| 1987 | 4 | 7 | 0 | .364 | 234 | 314 | No bowl |
| 1986 | 5 | 6 | 0 | .455 | 267 | 345 | No bowl |
| 1985 | 5 | 6 | 0 | .455 | 199 | 261 | No bowl |
| 1984 | 2 | 9 | 0 | .182 | 198 | 424 | No bowl |
| 1983 | 4 | 6 | 1 | .409 | 208 | 234 | Partial record |
| 1982 | 6 | 5 | 0 | .545 | 281 | 206 | Partial record |
| 1981 | 6 | 5 | 0 | .545 | 171 | 187 | No bowl |
| 1980 | 2 | 9 | 0 | .182 | 122 | 271 | No bowl |
| 1979 | 2 | 9 | 0 | .182 | 156 | 281 | No bowl |
| 1978 | 5 | 6 | 0 | .455 | 279 | 224 | No bowl |
| 1977 | 5 | 4 | 2 | .545 | 250 | 121 | No bowl |
| 1976 | 8 | 3 | 0 | .727 | 204 | 114 | No bowl |
| 1975 | 6 | 5 | 0 | .545 | 209 | 182 | No bowl |
| 1974 | 7 | 4 | 0 | .636 | 227 | 175 | No bowl |
| 1973 | 4 | 7 | 0 | .364 | 210 | 109 | No bowl |
| 1972 | 2 | 9 | 0 | .182 | 138 | 323 | No bowl |
| 1971 | 7 | 4 | 0 | .636 | 225 | 188 | No bowl |
| 1970 | 7 | 4 | 0 | .636 | 229 | 108 | No bowl |
| 1969 | 4 | 6 | 0 | .400 | 192 | 329 | No bowl |
| 1968 | 5 | 4 | 1 | .550 | 300 | 327 | No bowl |
| 1967 | 3 | 6 | 0 | .333 | 111 | 189 | No bowl |
| 1966 | 3 | 7 | 0 | .300 | 141 | 201 | No bowl |
| 1965 | 5 | 5 | 0 | .500 | 163 | 172 | No bowl |
| 1964 | 8 | 2 | 0 | .800 | 211 | 99 | No bowl |
| 1963 | 6 | 4 | 0 | .600 | 238 | 138 | No bowl |
| 1962 | 2 | 8 | 0 | .200 | 142 | 202 | No bowl |
| 1961 | 3 | 7 | 0 | .300 | 97 | 142 | No bowl |
| 1960 | 4 | 6 | 0 | .400 | 113 | 150 | No bowl |
| 1959 | 5 | 4 | 1 | .550 | 193 | 148 | No bowl |
| 1958 | 6 | 2 | 2 | .700 | 139 | 104 | No bowl |
| 1957 | 5 | 4 | 1 | .550 | 130 | 101 | No bowl |
| 1956 | 4 | 5 | 0 | .444 | 156 | 140 | No bowl |
| 1955 | 1 | 6 | 2 | .222 | 97 | 199 | No bowl |
| 1954 | 8 | 2 | 0 | .800 | 249 | 107 | No bowl |
| 1953 | 4 | 1 | 0 | .800 | 186 | 45 | No bowl |
| 1952 | 2 | 1 | 1 | .625 | 87 | 34 | No bowl |
| 1951 | 6 | 0 | 0 | 1.000 | 211 | 72 | No bowl |
| 1950 | 4 | 3 | 0 | .571 | 127 | 109 | Lost Bowl game |
| 1949 | 2 | 2 | 0 | .500 | 74 | 76 | No bowl |
| 1948 | 0 | 4 | 1 | .100 | 20 | 104 | No bowl |
| 1947 | 1 | 1 | 0 | .500 | 20 | 27 | No bowl |
| 1946 | 3 | 2 | 0 | .600 | 58 | 65 | Won Bowl game |
| 1945 | 1 | 2 | 0 | .333 | 23 | 40 | No bowl |
| 1942 | 1 | 2 | 0 | .333 | 76 | 69 | No bowl |
| 1941 | 1 | 1 | 0 | .500 | 34 | 28 | No bowl |
| 1940 | 2 | 1 | 1 | .625 | 21 | 27 | Partial record |
| 1939 | 0 | 1 | 0 | .000 | 0 | 7 | Partial record |
| 1938 | 1 | 0 | 0 | 1.000 | 19 | 0 | No bowl |
| 1937 | 0 | 1 | 0 | .000 | 0 | 27 | Partial record |
| 1936 | 0 | 3 | 0 | .000 | 12 | 74 | Partial record |
| 1935 | 1 | 0 | 0 | 1.000 | 7 | 0 | Partial record |
| 1934 | 0 | 2 | 0 | .000 | 0 | 59 | Partial record |
| 1933 | 1 | 1 | 0 | .500 | 34 | 10 | Partial record |
| 1932 | 1 | 0 | 0 | 1.000 | 13 | 7 | Partial record |
| 1931 | 0 | 1 | 0 | .000 | 6 | 67 | Partial record |
| 1930 | 0 | 1 | 0 | .000 | 0 | 32 | Partial record |
| 1929 | 1 | 0 | 0 | 1.000 | 7 | 0 | No bowl |
| 1924 | 0 | 1 | 0 | .000 | 0 | 42 | Partial record |
| 1923 | 0 | 1 | 0 | .000 | 0 | 14 | Partial record |
| 1922 | 0 | 3 | 0 | .000 | 0 | 87 | Partial record |
| 1921 | 0 | 2 | 0 | .000 | 14 | 71 | Partial record |
| 1920 | 0 | 1 | 0 | .000 | 6 | 7 | Partial record |
| 1919 | 1 | 2 | 0 | .333 | 19 | 79 | Partial record |
| 1916 | 0 | 1 | 0 | .000 | 0 | 32 | Partial record |
| 1915 | 0 | 1 | 0 | .000 | 6 | 27 | Partial record |
| 1909 | 0 | 1 | 0 | .000 | 0 | 6 | No bowl |
| 1908 | 0 | 1 | 0 | .000 | 0 | 16 | No bowl |
| 1906 | 0 | 2 | 0 | .000 | 0 | 59 | No bowl |
| 1905 | 0 | 2 | 0 | .000 | 11 | 81 | No bowl |
| 1904 | 1 | 0 | 0 | 1.000 | 35 | 0 | No bowl |
| 1903 | 0 | 2 | 0 | .000 | 11 | 58 | No bowl |
| 1900 | 0 | 1 | 0 | .000 | 0 | 58 | No bowl |
| 1899 | 0 | 1 | 0 | .000 | 0 | 35 | No bowl |
| 1898 | 1 | 0 | 0 | 1.000 | 17 | 12 | No bowl |
| 1897 | 0 | 1 | 0 | .000 | 0 | 10 | No bowl |
| 1896 | 0 | 1 | 0 | .000 | 0 | 28 | No bowl |
| 1893 | 0 | 1 | 0 | .000 | 0 | 26 | No bowl |
About this table
These are the Cincinnati records for every season since 1984, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Cincinnati team page and the History Vault.
Cincinnati all-time record against every opponent
- Miami (OH)36-34-1
- Louisville30-23-1
- Memphis14-23
- Tulsa18-17-2
- Houston15-16
- East Carolina13-13
- Kentucky4-19-1
- Temple10-13-1
- West Virginia3-19-1
- Wichita State14-7-2
- South Florida13-7
- Xavier11-9
- Rutgers9-9-1
- Tulane7-12
- North Texas7-9-1
- Dayton10-5-1
- UConn13-3
- Southern Miss8-7
- Ohio9-5
- Pittsburgh5-9
- Indiana5-8
- Miami2-11
- Syracuse8-5
- Virginia Tech6-6
- UCF6-5
- Detroit Mercy5-4-1
- Boston College5-4
- Penn State1-8
- Kansas State5-3
- Marquette6-2
- Ohio State0-8
- UAB5-3
- Army4-3
- Austin Peay7-0
- Hardin Simmons5-1-1
- Navy3-4
- Pacific5-2
- SMU6-1
- Akron4-2
- Alabama0-6
- Florida State0-6
- Marshall4-2
- Richmond3-3
- Tennessee1-5
- Vanderbilt2-4
- Bowling Green1-4
- Indiana State4-1
- Kent State5-0
- Oklahoma State2-3
- TCU2-3
- Toledo2-3
- UL Monroe5-0
- BYU0-4
- Carlisle0-4
- Iowa State1-3
- Kansas2-2
- Louisiana3-1
- Villanova2-2
- William & Mary3-1
- Wisconsin1-3
- Youngstown State2-2
- Arizona State3-0
- Colorado1-2
- Eastern Kentucky3-0
- Georgia0-3
- North Carolina0-3
- Northwestern State3-0
- Oklahoma0-3
- Purdue2-1
- Texas Tech1-1-1
- Alabama A&M2-0
- Arizona0-2
- Arkansas State1-1
- Auburn0-2
- Baylor1-1
- Butler2-0
- Florida0-2
- Fresno State1-1
- George Washington1-1
- Hawai'i1-1
- Illinois1-1
- Maryland0-2
- Michigan State1-1
- Mississippi State1-1
- NC State1-1
- Nebraska0-2
- Northern Illinois1-1
- Northwestern0-2
- Notre Dame1-1
- Oregon State2-0
- San Diego State1-1
- South Carolina0-2
- Southeast Missouri State2-0
- Troy1-1
- UCLA2-0
- Utah0-2
- UTEP2-0
- VMI2-0
- Western Carolina2-0
- Air Force0-1
- Arkansas0-1
- Ball State1-0
- Carnegie Mellon1-0
- Central Michigan0-1
- Chattanooga1-0
- Chicago0-1
- Cornell1-0
- Dartmouth1-0
- Delaware State1-0
- Drake1-0
- Duke1-0
- Eastern Michigan1-0
- Fordham1-0
- Georgetown0-1
- Iowa0-1
- Kennesaw State1-0
- Long Beach State1-0
- Michigan0-1
- Middle Tennessee1-0
- Morehead State0-1
- Morgan State1-0
- Murray State1-0
- Nevada0-1
- Rhode Island1-0
- Rice1-0
- South Dakota1-0
- Tampa1-0
- Tennessee Tech1-0
- Texas A&M1-0
- Towson1-0
- UT Martin1-0
- Utah State1-0
- Washington0-1
- Washington and Lee1-0
- Washington St. Louis0-1
- West Texas0-1
- Western Michigan1-0
137 opponents on record. Each links to the full series, every meeting listed.
Every Cincinnati season since 1984. Win-loss record, win percentage and how each year ended.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What is the Cincinnati record since 1984?
Cincinnati is 272-242-2 since 1984, a .529 win percentage, with 20 bowl or playoff appearances.
What was the best Cincinnati season since 1984?
Cincinnati went 13-1 in 2021, the best record since 1984.
How many bowl games has Cincinnati played since 1984?
Cincinnati has played in the postseason 20 times since 1984.
All Cincinnati pages
- Cincinnatiteam hub
- Cincinnaticoaching history
- Cincinnatibowl history
- Cincinnatirecruiting
- Cincinnatitransfer portal
- Cincinnatibetting trends
- Cincinnatistrength of schedule
- Cincinnatishare of plays
- Cincinnatidepth chart
- Cincinnatiall-time leaders
- CincinnatiNFL Draft history
- Cincinnatiodds
- Cincinnatititle scenarios
- Cincinnatistadium guide
- Cincinnatinational titles
- Cincinnatihead coach