Cincinnati Bearcats logo

Cincinnati record by year

Since 1984
272-242-2
Win %
.529
Bowl trips
20
Winning seasons
22
Best year
13-1 (2021)
Cincinnati Bearcats record by year, 1984 to 2026
SeasonWLTWin %PFPAResult
2026 650 .545 345334 In progress
2025 760 .538 394333 Lost AutoZone Liberty Bowl
2024 570 .417 302295 No bowl
2023 390 .250 289360 No bowl
2022 940 .692 380268 Lost Wasabi Fenway Bowl
2021 1310 .929 516236 Lost CFP Semifinal at the Goodyear Cotton Bowl Classic
2020 910 .900 375168 Lost Chick-fil-A Peach Bowl
2019 1130 .786 415288 Won TICKETSMARTER BIRMINGHAM BOWL
2018 1120 .846 454224 Won Bowl game
2017 480 .333 251382 No bowl
2016 480 .333 232323 No bowl
2015 760 .538 440405 Lost HAWAI'I BOWL
2014 940 .692 442354 Lost MILITARY BOWL PRESENTED BY NORTHROP GRUMMAN
2013 940 .692 417273 Lost BELK BOWL
2012 1030 .769 420240 Won BELK BOWL
2011 1030 .769 433264 Won AutoZone LIBERTY BOWL
2010 480 .333 325336 No bowl
2009 1210 .923 502300 Lost ALLSTATE SUGAR BOWL
2008 1130 .786 362282 Lost FEDEX ORANGE BOWL
2007 1030 .769 472244 Won Bowl game
2006 850 .615 274255 Won INTERNATIONAL BOWL AT TORONTO ON
2005 470 .364 192345 No bowl
2004 750 .583 344320 Won Bowl game
2003 570 .417 303319 No bowl
2002 770 .500 409329 Lost Bowl game
2001 750 .583 336290 Lost Bowl game
2000 750 .583 289285 Lost Bowl game
1999 380 .273 275289 No bowl
1998 290 .182 259456 No bowl
1997 840 .667 321252 Won Bowl game
1996 650 .545 228212 No bowl
1995 650 .545 252197 No bowl
1994 281 .227 159301 No bowl
1993 830 .727 302197 No bowl
1992 380 .273 199276 No bowl
1991 470 .364 201323 No bowl
1990 1100 .091 172460 No bowl
1989 191 .136 111379 No bowl
1988 380 .273 201379 No bowl
1987 470 .364 234314 No bowl
1986 560 .455 267345 No bowl
1985 560 .455 199261 No bowl
1984 290 .182 198424 No bowl
1983 461 .409 208234 Partial record
1982 650 .545 281206 Partial record
1981 650 .545 171187 No bowl
1980 290 .182 122271 No bowl
1979 290 .182 156281 No bowl
1978 560 .455 279224 No bowl
1977 542 .545 250121 No bowl
1976 830 .727 204114 No bowl
1975 650 .545 209182 No bowl
1974 740 .636 227175 No bowl
1973 470 .364 210109 No bowl
1972 290 .182 138323 No bowl
1971 740 .636 225188 No bowl
1970 740 .636 229108 No bowl
1969 460 .400 192329 No bowl
1968 541 .550 300327 No bowl
1967 360 .333 111189 No bowl
1966 370 .300 141201 No bowl
1965 550 .500 163172 No bowl
1964 820 .800 21199 No bowl
1963 640 .600 238138 No bowl
1962 280 .200 142202 No bowl
1961 370 .300 97142 No bowl
1960 460 .400 113150 No bowl
1959 541 .550 193148 No bowl
1958 622 .700 139104 No bowl
1957 541 .550 130101 No bowl
1956 450 .444 156140 No bowl
1955 162 .222 97199 No bowl
1954 820 .800 249107 No bowl
1953 410 .800 18645 No bowl
1952 211 .625 8734 No bowl
1951 600 1.000 21172 No bowl
1950 430 .571 127109 Lost Bowl game
1949 220 .500 7476 No bowl
1948 041 .100 20104 No bowl
1947 110 .500 2027 No bowl
1946 320 .600 5865 Won Bowl game
1945 120 .333 2340 No bowl
1942 120 .333 7669 No bowl
1941 110 .500 3428 No bowl
1940 211 .625 2127 Partial record
1939 010 .000 07 Partial record
1938 100 1.000 190 No bowl
1937 010 .000 027 Partial record
1936 030 .000 1274 Partial record
1935 100 1.000 70 Partial record
1934 020 .000 059 Partial record
1933 110 .500 3410 Partial record
1932 100 1.000 137 Partial record
1931 010 .000 667 Partial record
1930 010 .000 032 Partial record
1929 100 1.000 70 No bowl
1924 010 .000 042 Partial record
1923 010 .000 014 Partial record
1922 030 .000 087 Partial record
1921 020 .000 1471 Partial record
1920 010 .000 67 Partial record
1919 120 .333 1979 Partial record
1916 010 .000 032 Partial record
1915 010 .000 627 Partial record
1909 010 .000 06 No bowl
1908 010 .000 016 No bowl
1906 020 .000 059 No bowl
1905 020 .000 1181 No bowl
1904 100 1.000 350 No bowl
1903 020 .000 1158 No bowl
1900 010 .000 058 No bowl
1899 010 .000 035 No bowl
1898 100 1.000 1712 No bowl
1897 010 .000 010 No bowl
1896 010 .000 028 No bowl
1893 010 .000 026 No bowl

About this table

These are the Cincinnati records for every season since 1984, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Cincinnati team page and the History Vault.

Cincinnati all-time record against every opponent

137 opponents on record. Each links to the full series, every meeting listed.

Every Cincinnati season since 1984. Win-loss record, win percentage and how each year ended.

The Big 12 Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the Big 12. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

What is the Cincinnati record since 1984?

Cincinnati is 272-242-2 since 1984, a .529 win percentage, with 20 bowl or playoff appearances.

What was the best Cincinnati season since 1984?

Cincinnati went 13-1 in 2021, the best record since 1984.

How many bowl games has Cincinnati played since 1984?

Cincinnati has played in the postseason 20 times since 1984.

All Cincinnati pages