Cincinnati 2017 season
Record
4-8
Points for
251
Points against
382
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 26-14 | |
| 2 | at | L | 14-36 | |
| 3 | at | W | 21-17 | |
| 4 | at | L | 32-42 | |
| 5 | vs | L | 21-38 | |
| 6 | vs | L | 23-51 | |
| 7 | at | L | 3-33 | |
| 8 | vs | L | 28-31 | |
| 10 | at | W | 17-16 | |
| 11 | vs | L | 24-35 | |
| 12 | at | L | 20-48 | |
| 13 | vs | W | 22-21 |
Cincinnati 2017 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 8 | Hayden Moore | QB | Clay, AL |
| 10 | Jake Sopko | QB | Avon, OH |
| 12 | Ross Trail | QB | Wynne, AR |
| 3 | Michael Warren II | RB | Toledo, OH |
| 5 | Mike Boone | RB | Macclenny, FL |
| 10 | Charles McClelland | RB | Homerville, GA |
| 22 | Jaelen Greene | RB | College Park, GA |
| 23 | Gerrid Doaks | RB | Indianapolis, IN |
| 24 | Taylor Boose | RB | Clifton, VA |
| 25 | Cameron Young | RB | Columbus, OH |
| 27 | Hunter Gillespie | RB | Cincinnati, OH |
| 1 | Kahlil Lewis | WR | Miami, FL |
| 4 | Thomas Geddis | WR | Pompano Beach, FL |
| 4 | Javan Hawes | WR | Atlanta, GA |
| 8 | Malick Mbodj | WR | Atlanta, GA |
| 14 | JJ Pinckney | WR | Sylvania, OH |
| 15 | JaQuay Savage | WR | Tyrone, GA |
| 17 | Rashad Medaris | WR | Indianapolis, IN |
| 19 | Tyrin Summers | WR | Clewiston, FL |
| 21 | Devin Gray | WR | Reno, NV |
| 26 | Jerron Rollins | WR | Miami, FL |
| 84 | Marcel Paul | WR | Detroit, MI |
| 86 | Jack Peterson | WR | Northville, MI |
| 88 | Braxton Neal | WR | Cincinnati, OH |
| 18 | Tyler Cogswell | TE | Coral Springs, FL |
| 81 | Garrett Weaver | TE | Cincinnati, OH |
| 83 | Josiah Deguara | TE | Folsom, CA |
| 87 | Bruno Labelle | TE | Montreal, PQ |
| 89 | Jake Elfers | TE | Cincinnati, OH |
| 53 | Tyler McGarr | OL | Hamilton, GA |
| 54 | Keith Minor | OL | Tyler, TX |
| 54 | Alex Heil | OL | Wickliffe, OH |
| 56 | Kyle Trout | OL | Lancaster, OH |
| 58 | Darius Harper | OL | Springfield, OH |
| 60 | Zach Bycznski | OL | Berea, OH |
| 62 | Mason Garrison | OL | Cincinnati, OH |
| 64 | Will Steur | OL | Cincinnati, OH |
| 66 | David Niehaus | OL | Cincinnati, OH |
| 68 | Doug Bates | OL | Cincinnati, OH |
| 71 | Korey Cunningham | OL | Montevallo, AL |
| 72 | Garrett Campbell | OL | Cincinnati, OH |
| 73 | Blake Yager | OL | Fort Wayne, IN |
| 74 | Kendall Calhoun | OL | Paducah, KY |
| 75 | Chris Ferguson | OL | Nassau, NP |
| 78 | Morgan James | OL | Highland, MI |
| 79 | Drew Hartmann | OL | Noblesville, IN |
| 42 | Devin Williams | DE | Cincinnati, OH |
| 43 | Michael Pitts | DE | Stone Mountain, GA |
| 44 | Marquise Copeland | DE | Bedford, OH |
| 47 | Landon Brazile | DE | Dayton, OH |
| 48 | Kevin Mouhon | DE | Norcross, GA |
| 51 | Kimoni Fitz | DE | Ringgold, VA |
| 55 | Caleb Ashworth | DE | Dry Fork, VA |
| 56 | Mark Wilson | DE | Hampton, VA |
| 19 | Ethan Tucky | DT | Delaware, OH |
| 89 | Nick Staderman | DT | Cincinnati, OH |
| 92 | Curtis Brooks | DT | Danville, VA |
| 93 | Elijah Ponder | DT | Atlanta, GA |
| 95 | Joe Schroer | DT | Cincinnati, OH |
| 96 | Cortez Broughton | DT | Warner Robins, GA |
| 97 | Norman Oglesby | DT | Indianapolis, IN |
| 98 | Lyndon Johnson | DT | West Point, MS |
| 99 | Marcus Brown | DT | Naples, FL |
| 4 | Malik Clements | LB | Danville, VA |
| 6 | Perry Young | LB | Birmingham, AL |
| 8 | Jarell White | LB | Cincinnati, OH |
| 11 | Bryan Wright | LB | New Castle, DE |
| 33 | Jaylyin Minor | LB | Navasota, TX |
| 34 | Kyle Bolden | LB | Cincinnati, OH |
| 40 | Ty Sponseller | LB | Mason, OH |
| 41 | Joel Dublanko | LB | Aberdeen, WA |
| 46 | Patrick Mileham | LB | Cincinnati, OH |
| 49 | Tyquan Statham | OLB | Gainsville, GA |
| 2 | Tyrell Gilbert | CB | Cincinnati, OH |
| 7 | Coby Bryant | CB | Akron, OH |
| 9 | Linden Stephens | CB | Euclid, OH |
| 10 | Christian Angulo | CB | Gibsonton, FL |
| 10 | Noah Hamlin | CB | Clairton, PA |
| 13 | Grant Coleman | CB | Columbus, OH |
| 15 | Rashaad Stewart | CB | Clearwater, FL |
| 21 | Marquese Taylor | CB | Atlanta, GA |
| 25 | TJ Johnson | CB | Euclid, OH |
| 31 | Marquis Smith | CB | Ypsilanti, MI |
| 1 | James Wiggins | S | Miami, FL |
| 5 | Darrick Forrest | S | Columbus, OH |
| 19 | Davin Pierce | S | Orlando, FL |
| 20 | Carter Jacobs | S | Fort Lauderdale, FL |
| 22 | Collin Widecan | S | Cincinnati, OH |
| 30 | Chris Murphy | S | Marietta, GA |
| 36 | Sheldon Doss | S | Detroit, MI |
| 37 | Tre Murry | S | Warren, OH |
| 39 | Marcos Aull | S | West Chester, OH |
| 13 | Andrew Gantz | PK | Dayton, OH |
| 34 | Josh Pasley | PK | Lenexa, KS |
| 58 | Garrett Rigby | PK | Stow, OH |
| 97 | Ryan Jones | PK | Kissimmee, FL |
| 37 | James Smith | P | Wangaratta, VIC |
| 31 | Kyle Curtis | LS | Westerville, OH |
| 57 | Cory Armstrong | LS | Sagamore Hills, OH |
| 61 | Jon Vincent | LS | Loveland, OH |
Game-by-game results and the record for the Cincinnati Bearcats 2017 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Cincinnati record in 2017?
Cincinnati went 4-8 in the 2017 regular season.