Cincinnati 2002 season
Record
7-6
Points for
409
Points against
329
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 36-29 | |
| 4 | vs | L | 32-35 | |
| 5 | vs | L | 19-23 | |
| 6 | at | W | 35-22 | |
| 7 | vs | L | 26-31 | |
| 8 | at | L | 17-35 | |
| 9 | at | L | 14-23 | |
| 10 | vs | W | 48-10 | |
| 12 | at | W | 24-14 | |
| 13 | vs | W | 47-14 | |
| 14 | at | L | 19-20 | |
| 15 | vs | W | 31-23 | |
| 16 | at | W | 42-26 | |
| Postseason | vs | L | 19-24 |
Game-by-game results and the record for the Cincinnati Bearcats 2002 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Cincinnati record in 2002?
Cincinnati went 7-6 in the 2002 regular season. The season result: Lost Bowl game.