BYU 1990 season
Record
10-2
Points for
524
Points against
350
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 30-10 | |
| 3 | vs | W | 28-21 | |
| 4 | vs | W | 50-36 | |
| 5 | vs | W | 62-34 | |
| 6 | at | L | 16-32 | |
| 8 | vs | W | 52-9 | |
| 10 | vs | W | 55-31 | |
| 11 | at | W | 54-7 | |
| 12 | at | W | 45-14 | |
| 13 | at | W | 45-22 | |
| 14 | vs | W | 45-10 | |
| 15 | at | L | 28-59 | |
| Postseason | vs | L | 14-65 |
Game-by-game results and the record for the BYU Cougars 1990 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the BYU record in 1990?
BYU went 10-2 in the 1990 regular season. The season result: Lost Bowl game.