BYU 1992 season
Record
8-4
Points for
375
Points against
298
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 38-28 | |
| 3 | vs | L | 38-45 | |
| 4 | vs | L | 10-17 | |
| 5 | at | L | 32-36 | |
| 6 | vs | W | 30-9 | |
| 7 | vs | W | 36-24 | |
| 8 | at | W | 31-28 | |
| 9 | at | L | 16-42 | |
| 10 | vs | W | 30-17 | |
| 11 | vs | W | 35-0 | |
| 12 | at | W | 28-7 | |
| 13 | at | W | 31-22 | |
| Postseason | vs | L | 20-23 |
Game-by-game results and the record for the BYU Cougars 1992 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the BYU record in 1992?
BYU went 8-4 in the 1992 regular season. The season result: Lost Bowl game.