BYU 1993 season
Record
6-5
Points for
411
Points against
435
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 34-31 | |
| 3 | vs | W | 41-38 | |
| 4 | at | W | 27-22 | |
| 5 | vs | W | 30-3 | |
| 7 | at | L | 14-68 | |
| 8 | vs | L | 20-45 | |
| 9 | vs | L | 45-48 | |
| 10 | at | L | 56-58 | |
| 12 | at | W | 45-44 | |
| 13 | vs | L | 31-34 | |
| 14 | vs | W | 47-16 | |
| Postseason | vs | L | 21-28 |
Game-by-game results and the record for the BYU Cougars 1993 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the BYU record in 1993?
BYU went 6-5 in the 1993 regular season. The season result: Lost Bowl game.