BYU 1987 season
Record
9-3
Points for
350
Points against
293
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | L | 17-27 | |
| 3 | at | W | 22-17 | |
| 4 | at | L | 12-33 | |
| 5 | at | W | 45-25 | |
| 6 | vs | W | 45-24 | |
| 7 | vs | L | 27-29 | |
| 9 | at | W | 16-14 | |
| 10 | vs | W | 24-13 | |
| 11 | vs | W | 38-21 | |
| 12 | at | W | 37-24 | |
| 13 | vs | W | 21-18 | |
| 15 | vs | W | 30-26 | |
| Postseason | vs | L | 16-22 |
Game-by-game results and the record for the BYU Cougars 1987 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the BYU record in 1987?
BYU went 9-3 in the 1987 regular season. The season result: Lost Bowl game.