BYU recruiting
Class of 2026
National rank
No. 21
Commits
21
4-star or better
7
Avg stars
3.33
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Ryder Lyons | QB | ★★★★ | 0.9794 | No. 47 | Folsom, CA · Folsom |
| Brock Harris | TE | ★★★★ | 0.9487 | No. 124 | St. George, UT · Pine View |
| Bott Mulitalo | IOL | ★★★★ | 0.9452 | No. 132 | American Fork, UT · Lone Peak |
| Ty Goettsche | TE | ★★★★ | 0.9115 | No. 261 | Englewood, CO · Cherry Creek |
| Jaron Pula | WR | ★★★★ | 0.8991 | No. 369 | American Fork, UT · Lone Peak |
| Lopeti Moala | DL | ★★★★ | 0.8979 | No. 377 | Orem, UT · Orem |
| Jax Tanner | IOL | ★★★★ | 0.8933 | No. 438 | Meridian, ID · Rocky Mountain |
| Adam Bywater | LB | ★★★ | 0.8893 | No. 506 | Salt Lake City, UT · Olympus |
| Kennan Pula | ATH | ★★★ | 0.8889 | No. 508 | American Fork, UT · Lone Peak |
| Braxton Lindsey | LB | ★★★ | 0.8867 | No. 554 | Rogers, AR · Rogers |
| Legend Glasker | ATH | ★★★ | 0.8822 | No. 665 | Lehi, UT · Lehi |
| Graham Livingston | WR | ★★★ | 0.8800 | No. 731 | Millville, UT · Ridgeline |
| Matthew Mason | S | ★★★ | 0.8778 | No. 804 | Las Vegas, NV · Faith Lutheran |
| Nehemiah Kolone | DL | ★★★ | 0.8711 | No. 1066 | Stillwater, OK · Stillwater |
| Kaue Akana | WR | ★★★ | 0.8689 | No. 1174 | Orem, UT · Orem |
| Parker Ord | TE | ★★★ | 0.8678 | No. 1211 | Frisco, TX · Frisco Panther Creek |
| Antonio Johnson | S | ★★★ | 0.8656 | No. 1308 | Fort Worth, TX · Arlington Heights |
| Sefanaia Alatini | ATH | ★★★ | 0.8644 | No. 1358 | Mountain View, CA · St. Francis |
| Terrance Saryon | WR | ★★★ | 0.8622 | No. 1474 | Vancouver, WA · Evergreen |
| Devaughn Eka | RB | ★★★ | 0.8544 | No. 1881 | Lehi, UT · Lehi |
| Justice Brathwaite | CB | ★★★ | 0.8522 | No. 1976 | Gilbert, AZ · Higley |
Class of 2025
National rank
No. 55
Commits
24
4-star or better
2
Avg stars
3.08
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Alai Kalaniuvalu | IOL | ★★★★ | 0.9471 | No. 109 | Las Vegas, NV · Bishop Gorman |
| McKay Madsen | ATH | ★★★★ | 0.8973 | No. 382 | Clovis, CA · Clovis North |
| Lamason Waller III | WR | ★★★ | 0.8842 | No. 563 | Hesperia, CA · Sultana |
| Austin Pay | OT | ★★★ | 0.8842 | No. 563 | American Fork, UT · Lone Peak |
| Nusi Taumoepeau | LB | ★★★ | 0.8832 | No. 584 | Saratoga Springs, UT · Westlake |
| Jackson Doman | TE | ★★★ | 0.8717 | No. 889 | Canby, OR · Canby |
| Taani Makasini | LB | ★★★ | 0.8689 | No. 987 | Provo, UT · Timpview |
| Ulavai Fetuli | ATH | ★★★ | 0.8686 | No. 1008 | La Habra, CA · La Habra |
| Andrew Williams | OT | ★★★ | 0.8672 | No. 1049 | Kirksville, MO · Kirksville |
| Nolan Keeney | QB | ★★★ | 0.8658 | No. 1092 | Tualatin, OR · Tualatin |
| Blake Bryce | TE | ★★★ | 0.8647 | No. 1133 | Newbury Park, CA · Newbury Park |
| Siosiua Latu-Finau | OT | ★★★ | 0.8633 | No. 1203 | Oakland, CA · Oakland |
| Tyler Payne | LB | ★★★ | 0.8575 | No. 1477 | Ogden, UT · Weber |
| Cale Breslin | RB | ★★★ | 0.8550 | No. 1560 | Las Vegas, NV · Faith Lutheran |
| Sale Fano | EDGE | ★★★ | 0.8550 | No. 1560 | Saratoga Springs, UT · Westlake |
| Kingston Keanaaina | RB | ★★★ | 0.8550 | No. 1560 | Mountain View, CA · St. Francis |
| Tucker Kelleher | TE | ★★★ | 0.8517 | No. 1671 | Alpharetta, GA · Alpharetta |
| Kendal Wall | EDGE | ★★★ | 0.8517 | No. 1671 | Herriman, UT · Mountain Ridge |
| Jacob Nye | TE | ★★★ | 0.8500 | No. 1738 | Melissa, TX · Melissa |
| Jordyn Criss | CB | ★★★ | 0.8500 | No. 1738 | Arlington, TX · Arlington Seguin |
| Vincent Tautua | EDGE | ★★★ | 0.8492 | No. 1857 | Honolulu, HI · St. Louis |
| Kelepi Latu-Finau | DL | ★★★ | 0.8475 | No. 1915 | Oakland, CA · Oakland |
| Will Walker | P | ★★★ | 0.8222 | No. 2743 | Riverton, UT · Riverton |
| Landan Goff | S | ★★★ | 0.8200 | No. 2771 | American Fork, UT · Lone Peak |
Recruiting data from CollegeFootballData via the CFB Data Hub: composite ratings, stars and national ranks. Commits only; a class grows until signing day.
The BYU recruiting class of 2026: where it ranks nationally, how many blue-chip players it has and every commit with position, stars and hometown. For players arriving from other programs, see the BYU transfer portal; for the whole conference, the Big 12 recruiting rankings.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
Where does BYU's 2026 recruiting class rank?
No. 21 nationally with 237.33 points, with 21 commits on record.
Who is the top BYU commit in the class of 2026?
Ryder Lyons, a 4-star QB from Folsom, CA, No. 47 nationally.
How many BYU commits are four-star or better in 2026?
7 of 21.