Kansas State 2016 season
Record
8-4
Points for
419
Points against
290
How it ended
Won ADVOCARE V100 TEXAS BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 13-26 | |
| 3 | vs | W | 63-7 | |
| 4 | vs | W | 35-0 | |
| 5 | at | L | 16-17 | |
| 6 | vs | W | 44-38 | |
| 7 | at | L | 17-38 | |
| 8 | vs | W | 24-21 | |
| 9 | at | W | 31-26 | |
| 10 | vs | L | 37-43 | |
| 12 | at | W | 42-21 | |
| 13 | vs | W | 34-19 | |
| 14 | at | W | 30-6 | |
| ADVOCARE V100 TEXAS BOWL | vs | W | 33-28 |
Kansas State 2016 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 8 | Joe Hubener | QB | Cheney, KS |
| 10 | Skylar Thompson | QB | Independence, MO |
| 14 | Hunter Hall | QB | Clearwater, KS |
| 16 | Alex Delton | QB | Hays, KS |
| 16 | Jesse Ertz | QB | Burlington, IA |
| 3 | Dalvin Warmack | RB | Blue Springs, MO |
| 23 | Mike McCoy | RB | Topeka, KS |
| 24 | Charles Jones | RB | Mandeville, LA |
| 32 | Justin Silmon | RB | Tulsa, OK |
| 34 | Alex Barnes | RB | Pittsburg, KS |
| 25 | Terrance Richards | FB | Rochester, NY |
| 38 | Winston Dimel | FB | Manhattan, KS |
| 39 | Austin Katsorelos | FB | Leawood, KS |
| 42 | Kade True | FB | Salina, KS |
| 47 | Luke Sowa | FB | Millstone, NJ |
| 48 | Konnor Cook | FB | Louisburg, KS |
| 80 | Adam Harter | FB | Olathe, KS |
| 2 | Corey Sutton | WR | Charlotte, NC |
| 2 | Isaiah Harris | WR | Fort Worth, TX |
| 4 | Dominique Heath | WR | Huntersville, NC |
| 6 | Deante Burton | WR | Manhattan, KS |
| 9 | Byron Pringle | WR | Tampa, FL |
| 10 | Lucas Munds | WR | Hutchinson, KS |
| 12 | Isaiah Zuber | WR | Stone Mountain, GA |
| 13 | Steven West | WR | Keller, TX |
| 15 | Zach Reuter | WR | Columbia, MO |
| 21 | Wykeen Gill | WR | Atchison, KS |
| 27 | Tanner Langvardt | WR | Council Grove, KS |
| 83 | Dalton Schoen | WR | Overland Park, KS |
| 85 | Carlos Strickland II | WR | Dallas, TX |
| 81 | Kaeson Risner | TE | Wiggins, CO |
| 88 | Dayton Valentine | TE | Baldwin City, KS |
| 89 | Blaise Gammon | TE | Overland Park, KS |
| 51 | Tom Killilea | OL | Overland Park, KS |
| 54 | Hayden Perry | OL | Emporia, KS |
| 56 | Terrale Johnson | OL | Manhattan, KS |
| 58 | Breontae Matthews | OL | Washington, DC |
| 59 | Jason Lierz | OL | Manhattan, KS |
| 61 | Abdul Beecham | OL | Judson, TX |
| 62 | Tyler Mitchell | OL | Bucksnort, AL |
| 64 | Glenn Williams | OL | Coppell, TX |
| 67 | Reid Najvar | OL | Spring, TX |
| 70 | Will Ash | OL | Indianapolis, IN |
| 71 | Dalton Risner | OL | Wiggins, CO |
| 72 | Evan Curl | OL | Flower Mound, TX |
| 73 | Alec Ruth | OL | Highlands Ranch, CO |
| 74 | Scott Frantz | OL | Lawrence, KS |
| 75 | Dylan Couch | OL | Pryor, OK |
| 76 | Ajahne Brager | OL | Magnolia, TX |
| 77 | Nick Kaltmayer | OL | Edwardsville, IL |
| 78 | Bryce Fitzner | OL | Poway, CA |
| 79 | Adam Holtorf | OL | Seward, NE |
| 13 | Chase Johnston | DE | Carl Junction, MO |
| 17 | Aulelio Olomua | DE | Mesa, AZ |
| 34 | Tanner Wood | DE | Conway Springs, KS |
| 42 | Osvelt Joseph | DE | Miami, FL |
| 42 | Chris Dugan | DE | Wichita, KS |
| 44 | Kyle Ball | DE | Prairie Village, KS |
| 44 | Kyle Ball | DE | Prairie Village, KS |
| 51 | Reggie Walker | DE | Ponchatoula, LA |
| 75 | Jordan Willis | DE | Kansas City, MO |
| 93 | Davis Clark | DE | Overland Park, KS |
| 94 | CJ Reese | DE | San Antonio, TX |
| 50 | Jordon Robertson | DT | Dallas, TX |
| 60 | Will Geary | DT | Topeka, KS |
| 66 | Logan O'Dea | DT | Wellsville, KS |
| 77 | Aidan Murray | DT | Salina, KS |
| 91 | Mitch Copeland | DT | Wichita, KS |
| 92 | Matt Seiwert | DT | Conway Springs, KS |
| 95 | Ray Price | DT | Long Beach, CA |
| 96 | Kaelin Key | DT | Shawnee Mission, KS |
| 96 | Joe Davies | DT | Carrollton, TX |
| 97 | Logan Stoddard | DT | Wamego, KS |
| 98 | Craig Settles, Jr. | DT | Glendale, CA |
| 99 | Trey Dishon | DT | Horton, KS |
| Elijah Sullivan | LB | Tucker, GA | |
| 2 | Matt Jones | LB | Hubbard, OH |
| 5 | Da'Quan Patton | LB | Cedar Park, TX |
| 9 | Elijah Lee | LB | Blue Springs, MO |
| 32 | Justin Hughes | LB | Tucker, GA |
| 35 | Blake Richmeier | LB | Holcomb, KS |
| 35 | Will Davis | LB | Southlake, TX |
| 37 | Tyler White | LB | Bradenton, FL |
| 37 | Tyler White | LB | Bradenton, FL |
| 41 | Sam Sizelove | LB | Argyle, TX |
| 46 | Jayd Kirby | LB | Blooming Grove, TX |
| 52 | Charmeachealle Moore | LB | Dallas, TX |
| 55 | Ian Rudzik | LB | Ulysses, KS |
| 57 | Colborn Couchman | LB | Scott City, KS |
| 58 | Trent Tanking | LB | Holton, KS |
| 2 | D.J. Reed | DB | Bakersfield, CA |
| 4 | Jordan Noil | DB | Duluth, GA |
| 5 | Jesse Mack | DB | Spartanburg, SC |
| 6 | Johnathan Durham | DB | Aledo, TX |
| 7 | Eli Walker | DB | Long Beach, CA |
| 7 | Kevion McGee | DB | Ardmore, OK |
| 7 | Cedric Dozier | DB | Roanoke, AL |
| 8 | Duke Shelley | DB | Tucker, GA |
| 8 | Daron Bowles | DB | Stone Mountain, GA |
| 10 | Donnie Starks | DB | Crosby, TX |
| 15 | Walter Neil, Jr. | DB | Lawton, OK |
| 17 | Ryan Mack | DB | Buford, GA |
| 18 | Brogan Barry | DB | Topeka, KS |
| 19 | Colby Moore | DB | Argyle, TX |
| 20 | Denzel Goolsby | DB | Wichita, KS |
| 21 | Kendall Adams | DB | Fort Worth, TX |
| 21 | Darreyl Patterson | DB | Lawton, OK |
| 22 | Dante Barnett | DB | Tulsa, OK |
| 23 | Cre Moore | DB | Broken Arrow, OK |
| 25 | Cody Savage | DB | Canton, KS |
| 26 | Cameron Morgan | DB | Omaha, NE |
| 28 | Nate Guidry Jr. | DB | Fort Worth, TX |
| 29 | Sean Newlan | DB | Prairie View, KS |
| 31 | Da'Marrio Jackson-Smith | DB | Miami, FL |
| 36 | Tevin Geddis | DB | Wichita, KS |
| 10 | Blake Lynch | PK | Goddard, KS |
| 16 | Matthew McCrane | PK | Brownwood, TX |
| 22 | Nick McLellan | PK | West Des Moines, IA |
| 40 | Ian Patterson | PK | Columbia, MO |
| 9 | Mitch Lochbihler | P | Charlotte, NC |
| 14 | Nick Walsh | P | Lyndon, KS |
| 21 | Devin Anctil | P | Lenexa, KS |
| 38 | Dalton Harman | LS | Salina, KS |
| 43 | Drew Scott | LS | Cedar Rapids, IA |
| 45 | David Tullis | LS | Derby, KS |
| Craig Steven Settles Jr. | |||
| Cameron Andrew Morgan |
Game-by-game results and the record for the Kansas State Wildcats 2016 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Kansas State record in 2016?
Kansas State went 8-4 in the 2016 regular season. The season result: Won ADVOCARE V100 TEXAS BOWL.