Kansas State 2017 season
Record
7-5
Points for
420
Points against
327
How it ended
Won CACTUS BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 55-19 | |
| 2 | vs | W | 55-7 | |
| 3 | at | L | 7-14 | |
| 5 | vs | W | 33-20 | |
| 6 | at | L | 34-40 | |
| 7 | vs | L | 6-26 | |
| 8 | vs | L | 35-42 | |
| 9 | at | W | 30-20 | |
| 10 | at | W | 42-35 | |
| 11 | vs | L | 23-28 | |
| 12 | at | W | 45-40 | |
| 13 | vs | W | 20-19 | |
| CACTUS BOWL | vs | W | 35-17 |
Kansas State 2017 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 7 | Skylar Thompson | QB | Independence, MO |
| 10 | Skylar Thompson | QB | Independence, MO |
| 14 | Hunter Hall | QB | Clearwater, KS |
| 16 | Alex Delton | QB | Hays, KS |
| 16 | Jesse Ertz | QB | Burlington, IA |
| 3 | Dalvin Warmack | RB | Blue Springs, MO |
| 23 | Mike McCoy | RB | Topeka, KS |
| 27 | Cornelius Ruff IV | RB | Kansas City, KS |
| 29 | Bernard Goodwater III | RB | Dallas, TX |
| 32 | Justin Silmon | RB | Tulsa, OK |
| 33 | Tyler Burns | RB | Wichita, KS |
| 34 | Alex Barnes | RB | Pittsburg, KS |
| 25 | Terrance Richards | FB | Rochester, NY |
| 38 | Winston Dimel | FB | Manhattan, KS |
| 47 | Luke Sowa | FB | Millstone, NJ |
| 80 | Adam Harter | FB | Olathe, KS |
| 2 | Isaiah Harris | WR | Fort Worth, TX |
| 4 | Dominique Heath | WR | Huntersville, NC |
| 9 | Byron Pringle | WR | Tampa, FL |
| 12 | Isaiah Zuber | WR | Stone Mountain, GA |
| 15 | Zach Reuter | WR | Columbia, MO |
| 20 | D.J. Render | WR | Kennesaw, GA |
| 21 | Wykeen Gill | WR | Atchison, KS |
| 21 | Wykeen Gill | WR | Atchison, KS |
| 83 | Dalton Schoen | WR | Overland Park, KS |
| 85 | Carlos Strickland II | WR | Dallas, TX |
| 28 | Spencer Misko | TE | Keller, TX |
| 86 | Trace Kochevar | TE | Salina, KS |
| 87 | Nick Lenners | TE | Lincoln, NE |
| 88 | Dayton Valentine | TE | Baldwin City, KS |
| 89 | Blaise Gammon | TE | Overland Park, KS |
| 51 | Tom Killilea | OL | Overland Park, KS |
| 54 | Hayden Perry | OL | Emporia, KS |
| 58 | Breontae Matthews | OL | Washington, DC |
| 58 | Justin Eichman | OL | Topeka, KS |
| 61 | Abdul Beecham | OL | Judson, TX |
| 62 | Tyler Mitchell | OL | Bucksnort, AL |
| 64 | Glenn Williams | OL | Coppell, TX |
| 67 | Reid Najvar | OL | Spring, TX |
| 68 | Bill Kuduk | OL | Chicago, IL |
| 69 | Noah Johnson | OL | Sutton, NE |
| 70 | Jake Helton | OL | Austin, TX |
| 71 | Dalton Risner | OL | Wiggins, CO |
| 72 | Evan Curl | OL | Flower Mound, TX |
| 73 | Alec Ruth | OL | Highlands Ranch, CO |
| 74 | Scott Frantz | OL | Lawrence, KS |
| 75 | Dylan Couch | OL | Pryor, OK |
| 77 | Nick Kaltmayer | OL | Edwardsville, IL |
| 78 | Bryce Fitzner | OL | Poway, CA |
| 79 | Adam Holtorf | OL | Seward, NE |
| 13 | Chase Johnston | DE | Carl Junction, MO |
| 33 | Anthony Payne | DE | Peculiar, MO |
| 34 | Tanner Wood | DE | Conway Springs, KS |
| 42 | Osvelt Joseph | DE | Miami, FL |
| 42 | Chris Dugan | DE | Wichita, KS |
| 44 | Kyle Ball | DE | Prairie Village, KS |
| 44 | Kyle Ball | DE | Prairie Village, KS |
| 48 | Ian Nordell | DE | Concordia, KS |
| 51 | Reggie Walker | DE | Ponchatoula, LA |
| 53 | Jacob Jenkins | DE | Anthony, KS |
| 90 | Bronson Massie | DE | Lufkin, TX |
| 93 | Davis Clark | DE | Overland Park, KS |
| 94 | CJ Reese | DE | San Antonio, TX |
| 50 | Jordon Robertson | DT | Dallas, TX |
| 59 | Drew Wiley | DT | Vinton, IA |
| 60 | Will Geary | DT | Topeka, KS |
| 91 | Mitch Copeland | DT | Wichita, KS |
| 95 | Ray Price | DT | Long Beach, CA |
| 96 | Joe Davies | DT | Carrollton, TX |
| 97 | Logan Stoddard | DT | Wamego, KS |
| 98 | Tevita Fehoko | DT | East Palo Alto, CA |
| 99 | Trey Dishon | DT | Horton, KS |
| Elijah Sullivan | LB | Tucker, GA | |
| 2 | Matt Jones | LB | Hubbard, OH |
| 5 | Ryan Henington | LB | Junction City, KS |
| 5 | Da'Quan Patton | LB | Cedar Park, TX |
| 32 | Justin Hughes | LB | Tucker, GA |
| 35 | Blake Richmeier | LB | Holcomb, KS |
| 37 | Tyler White | LB | Bradenton, FL |
| 41 | Sam Sizelove | LB | Argyle, TX |
| 46 | Jayd Kirby | LB | Blooming Grove, TX |
| 55 | Ian Rudzik | LB | Ulysses, KS |
| 55 | Cody Fletcher | LB | Henrietta, TX |
| 57 | Tyler Burgason | LB | Lincoln, NE |
| 58 | Trent Tanking | LB | Holton, KS |
| 2 | D.J. Reed | DB | Bakersfield, CA |
| 4 | Jordan Noil | DB | Duluth, GA |
| 6 | Johnathan Durham | DB | Aledo, TX |
| 7 | Eli Walker | DB | Long Beach, CA |
| 7 | Kevion McGee | DB | Ardmore, OK |
| 8 | Duke Shelley | DB | Tucker, GA |
| 8 | Daron Bowles | DB | Stone Mountain, GA |
| 12 | AJ Parker | DB | Bartlesville, OK |
| 15 | Walter Neil, Jr. | DB | Lawton, OK |
| 17 | Isaiah Stewart | DB | DeSoto, TX |
| 17 | Jonathan Alexander | DB | Fort Worth, TX |
| 18 | Brogan Barry | DB | Topeka, KS |
| 19 | Colby Moore | DB | Argyle, TX |
| 20 | Denzel Goolsby | DB | Wichita, KS |
| 21 | Kendall Adams | DB | Fort Worth, TX |
| 21 | Darreyl Patterson | DB | Lawton, OK |
| 23 | Cre Moore | DB | Broken Arrow, OK |
| 24 | Brock Monty | DB | Wichita, KS |
| 27 | Jay Craft | DB | Greenwood Village, CO |
| 29 | Sean Newlan | DB | Prairie View, KS |
| 31 | Jahron McPherson | DB | Basehor, KS |
| 15 | Walter Neil Jr. | CB | Lawton, OK |
| 10 | Blake Lynch | PK | Goddard, KS |
| 10 | Blake Lynch | PK | Goddard, KS |
| 16 | Matthew McCrane | PK | Brownwood, TX |
| 22 | Nick McLellan | PK | West Des Moines, IA |
| 91 | Jake Roark | PK | Blue Springs, MO |
| 8 | Ty Zentner | P | Topeka, KS |
| 9 | Mitch Lochbihler | P | Charlotte, NC |
| 14 | Nick Walsh | P | Lyndon, KS |
| 18 | Andrew Hicks | P | Shawnee, KS |
| 21 | Devin Anctil | P | Lenexa, KS |
| 32 | Bernardo Rodriguez | P | Coppell, TX |
| 38 | Dalton Harman | LS | Salina, KS |
| 43 | Drew Scott | LS | Cedar Rapids, IA |
| 45 | David Tullis | LS | Derby, KS |
| 49 | Wesley Burris | LS | Olathe, KS |
Game-by-game results and the record for the Kansas State Wildcats 2017 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Kansas State record in 2017?
Kansas State went 7-5 in the 2017 regular season. The season result: Won CACTUS BOWL.