BYU 1986 season
Record
8-4
Points for
310
Points against
236
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 52-0 | |
| 3 | vs | W | 31-30 | |
| 4 | at | L | 21-52 | |
| 5 | vs | W | 27-17 | |
| 6 | vs | L | 20-24 | |
| 8 | at | W | 34-22 | |
| 9 | vs | W | 37-13 | |
| 11 | at | W | 10-3 | |
| 12 | vs | L | 7-10 | |
| 13 | at | W | 35-21 | |
| 14 | at | L | 3-10 | |
| 15 | at | W | 23-3 | |
| Postseason | vs | L | 10-31 |
Game-by-game results and the record for the BYU Cougars 1986 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the BYU record in 1986?
BYU went 8-4 in the 1986 regular season. The season result: Lost Bowl game.