Arizona 1948 season
Record
6-4
Points for
167
Points against
246
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 14-6 | |
| 4 | at | L | 14-47 | |
| 5 | vs | W | 20-14 | |
| 6 | at | L | 7-61 | |
| 7 | vs | L | 0-31 | |
| 8 | vs | W | 33-21 | |
| 9 | at | W | 14-6 | |
| 10 | vs | L | 14-25 | |
| 11 | vs | W | 14-7 | |
| 12 | vs | W | 24-14 | |
| Postseason | vs | L | 13-14 |
Game-by-game results and the record for the Arizona Wildcats 1948 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Arizona record in 1948?
Arizona went 6-4 in the 1948 regular season. The season result: Lost Bowl game.