Arizona State recruiting
Class of 2026
National rank
No. 40
Commits
17
4-star or better
4
Avg stars
3.25
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Jake Fette | QB | ★★★★ | 0.9500 | No. 119 | El Paso, TX · El Paso Del Valle |
| Cardae Mack | RB | ★★★★ | 0.9066 | No. 304 | Humble, TX · Atascocita |
| Julian Hugo | EDGE | ★★★★ | 0.8967 | No. 402 | Cibolo, TX · Cibolo Steele |
| Hayden Vercher | TE | ★★★★ | 0.8948 | No. 424 | Thousand Oaks, CA · Thousand Oaks |
| Cortavious Tisaby | OT | ★★★ | 0.8878 | No. 527 | Dallas, TX · South Oak Cliff |
| Landen Anderson | DL | ★★★ | 0.8878 | No. 527 | Edmond, OK · Santa Fe |
| Davis Kinney | S | ★★★ | 0.8822 | No. 665 | Richmond, TX · Fort Bend Travis |
| Landen Miree | TE | ★★★ | 0.8756 | No. 884 | Cincinnati, OH · Princeton |
| Zeth Thues | S | ★★★ | 0.8722 | No. 1030 | Peoria, AZ · Liberty |
| Marques Uini | IOL | ★★★ | 0.8700 | No. 1114 | Copperas Cove, TX · Copperas Cove |
| DaQuwan Dunn | CB | ★★★ | 0.8678 | No. 1211 | Richardson, TX · Richardson Berkner |
| Jalen Williams | CB | ★★★ | 0.8622 | No. 1474 | Marietta, GA · Kell |
| Mason Marden | LB | ★★★ | 0.8589 | No. 1654 | St. Louis, MO · Ladue Horton Watkins |
| Niniva Nicholson | IOL | ★★★ | 0.8578 | No. 1708 | Oceanside, CA · Santa Margarita Catholic |
| Sinei Tengei | EDGE | ★★★ | 0.8567 | No. 1754 | Mesa, AZ · Westwood |
| Oscar Aguilar Jr. | LB | ★★★ | 0.8544 | No. 1881 | Downey, CA · Downey |
| Jeremiah Johnson | WR | Unrated | Unrated | Not ranked | Rancho Mirage, CA · Rancho Mirage |
Class of 2025
National rank
No. 44
Commits
22
4-star or better
2
Avg stars
3.09
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Cameron Dyer | ATH | ★★★★ | 0.9135 | No. 251 | Albuquerque, NM · La Cueva |
| AJ Ia | TE | ★★★★ | 0.9008 | No. 334 | Orange, CA · Orange Lutheran |
| Manamo'ui Muti | OT | ★★★ | 0.8836 | No. 573 | Wahiawa, HI · Leilehua |
| Maki Stewart | IOL | ★★★ | 0.8761 | No. 750 | Long Beach, CA · Millikan |
| Joseph Smith | CB | ★★★ | 0.8722 | No. 873 | Spring, TX · Legacy the School of Sport Sciences |
| Demarius Robinson | RB | ★★★ | 0.8706 | No. 924 | Edmond, OK · Santa Fe |
| Ben Alefaio-Lilii | S | ★★★ | 0.8697 | No. 969 | Orange, CA · Orange Lutheran |
| Cory Butler Jr. | WR | ★★★ | 0.8689 | No. 987 | Corona, CA · Corona Centennial |
| Chance Ables | WR | ★★★ | 0.8681 | No. 1024 | Plano, TX · Plano East |
| Harry Hassmann | WR | ★★★ | 0.8672 | No. 1049 | Coppell, TX · Coppell |
| Daeshon Morgan | DL | ★★★ | 0.8669 | No. 1062 | Austin, TX · Austin Vandegrift |
| Michael Tollefson | QB | ★★★ | 0.8664 | No. 1076 | Tustin, CA · Tustin |
| Xavier Skowron | S | ★★★ | 0.8633 | No. 1203 | Texas City, TX · Texas City |
| Isaiah Iosefa | LB | ★★★ | 0.8617 | No. 1277 | Mililani, HI · Mililani |
| Tristan Bacon | LB | ★★★ | 0.8600 | No. 1325 | Glendale, AZ · Raymond S. Kellis |
| Grayson Rigdon | RB | ★★★ | 0.8567 | No. 1507 | Columbus, TX · Columbus |
| Rob Lapuaho | OT | ★★★ | 0.8558 | No. 1540 | Salt Lake City, UT · West |
| Uriah Neloms | WR | ★★★ | 0.8558 | No. 1540 | San Tan Valley, AZ · San Tan Charter |
| Desean Bryant Jr. | OT | ★★★ | 0.8547 | No. 1598 | Duncanville, TX · Duncanville |
| Matai Jefferson | IOL | ★★★ | 0.8497 | No. 1849 | Downey, CA · Warren |
| Lee Fuimaono | ATH | ★★★ | 0.8492 | No. 1857 | San Clemente, CA · San Clemente |
| Alema Iosua | OT | ★★★ | 0.8483 | No. 1881 | Las Vegas, NV · Bishop Gorman |
Recruiting data from CollegeFootballData via the CFB Data Hub: composite ratings, stars and national ranks. Commits only; a class grows until signing day.
The Arizona State recruiting class of 2026: where it ranks nationally, how many blue-chip players it has and every commit with position, stars and hometown. For players arriving from other programs, see the Arizona State transfer portal; for the whole conference, the Big 12 recruiting rankings.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
Where does Arizona State's 2026 recruiting class rank?
No. 40 nationally with 217.26 points, with 17 commits on record.
Who is the top Arizona State commit in the class of 2026?
Jake Fette, a 4-star QB from El Paso, TX, No. 119 nationally.
How many Arizona State commits are four-star or better in 2026?
4 of 17.
All Arizona State pages
- Arizona Stateteam hub
- Arizona Staterecord by year
- Arizona Statecoaching history
- Arizona Statebowl history
- Arizona Statetransfer portal
- Arizona Statebetting trends
- Arizona Statestrength of schedule
- Arizona Stateshare of plays
- Arizona Stateall-time leaders
- Arizona StateNFL Draft history
- Arizona Stateodds
- Arizona Statetitle scenarios
- Arizona Statestadium guide
- Arizona Statenational titles
- Arizona Statehead coach