Last 5 games
0-5 in the last 5 · 11.6 scored · 43.2 allowed
Cameron EdgeQB6
Tahj SmithQB10
Raeden OliverQB11
Ade OlaneganQB14Howard Kennedy IIIQB17
Timothy Cole IIQB Offense
60 playersDefense
54 playersSpecial teams
4 players| No | Player | Pos |
|---|---|---|
| 47 | Gavin Fetty | PK |
| 48 | Alex Amaya | PK |
| 85 | Shane Messenger | P |
| 46 | Griffin Dorman | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Morgan State's published two-deep, week 7: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| QB | 15Jamison Sarver | 7Josh Burdick |
| TB | 8Camden Crooks | 25Victor Chionuma |
| SB | 9Ike Owens | 89Sam Hull |
| WR | 10Ethan Schultze | 1Ondraye Beasley |
| WR | 13Malik O'Atis | 11Ethan Rucker |
| WR | 4Trenden Collins | 87Corey Turner II |
| LT | 72Trevion Mitchell | 56Bradley Bond |
| LG | 75Keyapha Harris | 70Levi Cooley |
| C | 63Brody Lietz | 77Jacob Carver |
| RG | 73Dalton Owen | 77Jacob Carver |
| RT | 78Kyle Zimmerman | 71Brayden Wallace |
Defense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| DE | 96Eric “tre” Stevenson | 90Tyrek Matthews |
| DE | 97Christian Westbrooks | 93Kaleb Ross |
| NG | 92Carlos Strong Jr. | 95Holden Ziegler |
| LB | 12Gabe Roland | 20Devon Owen |
| LB | 17Gabe Booker | 31Chance Clements |
| LB | 6Landon Boss | 47Brayden Bush |
| CB | 24Elias Jones | 26Nate Benford |
| CB | 37Christopher Johnson II | 37Christopher Johnson II |
| ROV | 0Clem Mccullough | 39Blayd Harris |
| SS | 21Tyler Schultze | 3Callen Barta |
| WS | 7Aidan Hicks | 29Kaliel Boyd |
Special teams
5 positions| Pos | 1st | 2nd |
|---|---|---|
| PK | 50Brandon Mccary | 99Jordan Cartwright |
| LS | 88Parker Leeds | 89Sam Hull |
| H | 0Clem Mccullough | 15Jamison Sarver |
| KR | 1Ondraye Beasley | 87Corey Turner II |
| PR | 13Malik O’atis | 1Ondraye Beasley |
Recent results
The latest 5 games.
Upcoming
Who gets the ball: share of plays, 2026 season
The share of Morgan State's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Cameron Edge | QB | 55.0% | 89.3% | 11.5% | 77.9% |
| Ade Olanegan | QB | 26.8% | 40.7% | 8.8% | 37.5% |
| Keith Jenkins Jr. | RB | 24.0% | 13.2% | 39.8% | 13.5% |
| Jordan Barnett | RB | 14.2% | 0.8% | 28.5% | 7.7% |
| Joseph Towler | WR | 9.2% | 16.8% | 0.0% | 12.7% |
| Justin Perry | WR | 9.0% | 16.5% | 0.0% | 12.7% |
| Dorian Harris | RB | 8.6% | 2.5% | 18.0% | 8.3% |
| Quavel Thornton | WR | 5.7% | 10.2% | 0.0% | 9.6% |
| Marquez Spells | RB | 5.2% | 2.6% | 9.0% | 2.9% |
| Tahj Smith | QB | 4.5% | 4.2% | 5.0% | 5.0% |
| Malachi Bryant | TE | 4.4% | 8.1% | 0.0% | 7.1% |
| Randall Nauden | RB | 4.3% | 1.3% | 8.1% | 0.9% |
| Zay Prince | WR | 4.1% | 5.4% | 0.0% | 0.0% |
| Alex Simmons | TE | 4.0% | 7.3% | 0.0% | 9.6% |
| Raeden Oliver | QB | 3.4% | 2.9% | 4.2% | 10.0% |
| Jaylen Burke | RB | 3.4% | 0.0% | 8.3% | 0.0% |
| Maxim Copeland | WR | 3.3% | 5.7% | 0.0% | 12.0% |
| Malique Leatherbury | WR | 3.2% | 4.8% | 1.4% | 1.0% |
| Dante Archie | WR | 3.2% | 5.6% | 0.0% | 5.6% |
| James Davis III | TE | 3.1% | 4.9% | 0.0% | 2.1% |
| Elijah Stevenson | TE | 2.7% | 5.0% | 0.0% | 0.0% |
| Rahmise Jones | WR | 2.5% | 4.3% | 0.0% | 0.0% |
| Joseph Kennerly | WR | 2.4% | 4.8% | 0.0% | 3.1% |
| William Johns | WR | 1.8% | 3.3% | 0.0% | 0.0% |
| Nick Williams | TE | 1.8% | 3.2% | 0.0% | 1.8% |
| Jahlun Flud | WR | 1.7% | 2.9% | 0.0% | 0.0% |
| Chase Belin | RB | 1.7% | 0.0% | 4.2% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Morgan State 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 8 | Played | |
| 5 | @ | 12 | Upcoming | |
| 7 | @ | 2 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What conference is Morgan State in?
Morgan State plays in the MEAC.
Has Morgan State ever won a national championship?
No. Morgan State has not claimed a national championship.





































































































