Iowa State 2014 season
Record
2-10
Points for
278
Points against
466
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 14-34 | |
| 2 | vs | L | 28-32 | |
| 3 | at | W | 20-17 | |
| 5 | vs | L | 28-49 | |
| 6 | at | L | 20-37 | |
| 7 | vs | W | 37-30 | |
| 8 | at | L | 45-48 | |
| 10 | vs | L | 14-59 | |
| 11 | at | L | 14-34 | |
| 13 | vs | L | 31-34 | |
| 14 | vs | L | 24-37 | |
| 15 | at | L | 3-55 |
Iowa State 2014 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| Sam B. Richardson | QB | ||
| 12 | Sam Richardson | QB | Winter Park, FL |
| 15 | Brandon Horbach | QB | Toledo, IA |
| 16 | Kyle Starcevich | QB | Altoona, IA |
| 19 | Grant Rohach | QB | Moorpark, CA |
| 2 | Mike Warren | RB | Lawton, OK |
| 2 | Aaron Wimberly | RB | Snellville, GA |
| 6 | Tyler Brown | RB | Lakeland, FL |
| 10 | Rob Standard | RB | St. Louis, MO |
| 20 | Justin Webster | RB | Houston, TX |
| 20 | DeVondrick Nealy | RB | Monticello, FL |
| 22 | Mitchell Harger | RB | Alburnett, IA |
| 23 | Clifford Kwaw-Mensah | RB | Ames, IA |
| 24 | Martinez Syria | RB | Humble, TX |
| 26 | Brian Bonacci | RB | Southlake, TX |
| 27 | Cavion Clanton | RB | Harvey, IL |
| 38 | Jared Weaver | RB | Moville, IA |
| 1 | Jarvis West | WR | St. Petersburg, FL |
| 3 | Jake Rhoads | WR | Ames, IA |
| 4 | P.J. Harris | WR | Groveland, FL |
| 5 | Allen Lazard | WR | Urbandale, IA |
| 6 | Tad Ecby | WR | Houston, TX |
| 8 | D'Vario Montgomery | WR | Winter Park, FL |
| 9 | Jauan Wesley | WR | Markham, IL |
| 9 | Quenton Bundrage | WR | Palmetto, FL |
| 13 | Dondre Daley | WR | Tarpon Springs, FL |
| 15 | Brandon Harris | WR | Cedar Hill, TX |
| 17 | Damein Lawry | WR | Dallas, TX |
| 19 | Trever Ryen | WR | Ida Grove, IA |
| 21 | Orion Salters | WR | Dallas, TX |
| 80 | Carson Epps | WR | Jenks, OK |
| 83 | Brett Medders | WR | Westlake Village, CA |
| 84 | Jake Lemming | WR | Lemont, IL |
| 87 | Quan West | WR | Willis, TX |
| 87 | Chase Onken | WR | Norwalk, IA |
| 11 | Scotty Schaffner | TE | Raymore, MO |
| 11 | E.J. Bibbs | TE | Chicago, IL |
| 47 | Sam Seonbuchner | TE | Oconomowoc, WI |
| 86 | Cole Anderson | TE | League City, TX |
| 86 | Alex Leslie | TE | New Braunfels, TX |
| 88 | Justin Chandler | TE | Jacksonville, FL |
| 89 | Jake Ortale | TE | Las Vegas, NV |
| 95 | Ben Boesen | TE | Des Moines, IA |
| 50 | Bryan Larson | OL | Humboldt, IA |
| 54 | Jack McAllister | OL | Urbandale, IA |
| 55 | Jacob Homa | OL | Brookfield, WI |
| 56 | Ben Loth | OL | Chatsworth, CA |
| 57 | Byron Klauenberg | OL | Ogden, IA |
| 62 | Nick Fett | OL | Audubon, IA |
| 63 | Ryan Glenn | OL | Waukee, IA |
| 63 | Robby Garcia | OL | Tampa, FL |
| 65 | Jacob Gannon | OL | Iowa City, IA |
| 66 | Jacob Dunning | OL | Leander, TX |
| 67 | Jake Campos | OL | West Des Moines, IA |
| 68 | Brian Seda | OL | Traer, IA |
| 69 | Kory Kodanko | OL | Green Bay, WI |
| 70 | Daniel Burton | OL | Oklahoma City, OK |
| 71 | Nick Severs | OL | Macomb, IL |
| 72 | Brock Dagel | OL | Cherokee, IA |
| 73 | Will Windham | OL | Schertz, TX |
| 74 | Tom Farniok | OL | Sioux Falls, SD |
| 75 | Duaron Williams | OL | Orlando, FL |
| 76 | Jamison Lalk | OL | Council Bluffs, IA |
| 77 | Oni Omoile | OL | Coppell, TX |
| 78 | Wendell Taiese | OL | Oakland, CA |
| 79 | Shawn Curtis | OL | Orlando, FL |
| 52 | Terry Ayeni | DL | Toronto, ON |
| 91 | Pierre Aka | DL | Indianapolis, IN |
| 92 | Adam Bradley | DL | Dubuque, IA |
| 93 | Brandon Jensen | DL | Ankeny, IA |
| 94 | Devlyn Cousin | DL | St. Marys, GA |
| 96 | Ma'Kayle Phillips | DL | Waterloo, IA |
| 97 | Tyler Harmeyer | DL | Ankeny, IA |
| 99 | Vernell Trent | DL | Jacksonville, FL |
| 11 | Gabe Luna | DE | Garden City, KS |
| 32 | Justin Madison | DE | Tampa, FL |
| 37 | Kennan Davis | DE | Spring, TX |
| 41 | Darius White | DE | Palmetto, FL |
| 43 | Sam George | DE | Norwalk, IA |
| 45 | Dale Pierson | DE | Bakersfield, CA |
| 46 | Spencer Benton | DE | Van Meter, IA |
| 58 | Cory Morrissey | DE | Ames, IA |
| 58 | Mitchell Meyers | DE | The Woodlands, TX |
| 58 | J.D. Waggoner | DE | Dallas, TX |
| 59 | Trey Benson | DE | Creston, IA |
| 80 | Vince Horras | DE | Fairfield, IA |
| 98 | Trent Taylor | DE | Lakeland, FL |
| 2 | Jordan Harris | LB | Clarksdale, MS |
| 2 | Willie Harvey | LB | Hastings, FL |
| 3 | Drake Ferch | LB | State Center, IA |
| 7 | Joel Lanning | LB | Ankeny, IA |
| 9 | Reggan Northrup | LB | Jacksonville, FL |
| 14 | Jared Brackens | LB | Mesquite, TX |
| 21 | Luke Knott | LB | Lee's Summit, MO |
| 25 | Brian Mills | LB | Clermont, FL |
| 29 | Kane Seeley | LB | Perry, IA |
| 31 | Josh Jahlas | LB | Cedar Rapids, IA |
| 35 | Levi Peters | LB | Gilmore City, IA |
| 44 | Alton Meeks | LB | Orlando, FL |
| 44 | Zach Samson | LB | Baxter, IA |
| 48 | Jason Bowman | LB | West Des Moines, IA |
| 49 | Jack Spreen | LB | Bedford, IN |
| 53 | Anthony Lazard | LB | Urbandale, IA |
| 55 | Jevohn Miller | LB | Brooklyn, IA |
| 4 | Sam Richardson | DB | Winter Park, FL |
| 5 | Kamari Cotton-Moya | DB | Bakersfield, CA |
| 6 | De'Monte Ruth | DB | Dallas, TX |
| 7 | Trevor Hodge | DB | Perris, CA |
| 7 | Qujuan Floyd | DB | Los Angeles, CA |
| 10 | Brian Peavy | DB | Houston, TX |
| 14 | Darius Lee-Campbell | DB | Spring, TX |
| 16 | Vic Holmes | DB | La Porte, TX |
| 20 | Matt Swoyer | DB | Southlake, TX |
| 22 | T.J. Mutcherson | DB | Tampa, FL |
| 23 | Darian Cotton | DB | Mount Pleasant, IA |
| 24 | Matthew Thomas | DB | Lancaster, TX |
| 24 | Jamaal Richardson | DB | Oswego, IL |
| 27 | Kenneth Lynn | DB | Dallas, TX |
| 27 | Kamari Syrie | DB | Hurst, TX |
| 34 | Nigel Tribune | DB | Jacksonville, FL |
| 37 | Nikko Wheeler | DB | Gilmore City, IA |
| 1 | Cole Netten | PK | Ankeny, IA |
| 41 | Chris Francis | PK | Dubuque, IA |
| 90 | Hunter Sickels | PK | Bettendorf, IA |
| 12 | Holden Kramer | P | West Des Moines, IA |
| 13 | Colin Downing | P | Whitefish Bay, WI |
| Devondrick Nealy | |||
| Sam E. Richardson | |||
| 34 | Austin Fischer | ? | Ankeny, IA |
| 49 | Spencer Thornton | ? | Marion, IA |
| 51 | Tanner Tusha | ? | Clear Lake, IA |
Game-by-game results and the record for the Iowa State Cyclones 2014 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Iowa State record in 2014?
Iowa State went 2-10 in the 2014 regular season.