Iowa State transfer portal
2026 portal cycle
Incoming
48
Outgoing
55
Net
-7
Incoming (48)
Outgoing (55)
| Player | Pos | To | Stars |
|---|---|---|---|
| Benjamin Brahmer | TE | Penn State | ★★★★ |
| Rocco Becht | QB | Penn State | ★★★★ |
| Chase Sowell | WR | Penn State | ★★★★ |
| Jontez Williams | CB | USC | ★★★★ |
| Brendan Black | IOL | Nebraska | ★★★★ |
| Caleb Bacon | LB | Penn State | ★★★★ |
| Marcus Neal Jr. | S | Penn State | ★★★★ |
| Brett Eskildsen | WR | Penn State | ★★★ |
| Abu Sama III | RB | Wisconsin | ★★★ |
| Carson Hansen | RB | Penn State | ★★★ |
| Cooper Alexander | TE | Penn State | ★★★ |
| Gabe Burkle | TE | Penn State | ★★★ |
| Ikenna Ezeogu | DL | Penn State | ★★★ |
| Cael Brezina | LB | Penn State | ★★★ |
| Jamison Patton | S | Penn State | ★★★ |
| Jeremiah Cooper | S | Penn State | ★★★ |
| Tre Bell | CB | Michigan State | ★★★ |
| Trevor Buhr | IOL | Penn State | ★★★ |
| Alex Manske | QB | Penn State | ★★★ |
| Alijah Carnell | DL | Penn State | ★★★ |
| Dylan Lee | RB | UCLA | ★★★ |
| Kooper Ebel | LB | Penn State | ★★★ |
| Kuol Kuol II | OT | Penn State | ★★★ |
| Ta'Shawn James | S | UCLA | ★★★ |
| Will Hawthorne | LB | Nebraska | ★★★ |
| Xavier Townsend | WR | Purdue | ★★★ |
| Cam Smith | S | Youngstown State | ★★★ |
| Carson Brown | WR | Hawai'i | ★★★ |
| Carson Van Dinter | S | Wisconsin | ★★★ |
| Charlie Woleben | EDGE | Missouri S&T | ★★★ |
| Josh Patterson | S | Wake Forest | ★★★ |
| Karon Brookins | WR | Penn State | ★★★ |
| Khijohnn Cummings-Coleman | S | Kansas | ★★★ |
| Mason Ellens | CB | Miami (OH) | ★★★ |
| Quentin Taylor Jr. | CB | Mississippi State | ★★★ |
| Samuel Same | EDGE | South Dakota | ★★★ |
| Sione Perkins | OT | Undecided | ★★★ |
| Vaea Ikakoula | IOL | Penn State | ★★★ |
| Will Tompkins | OT | Penn State | ★★★ |
| Zay Robinson | WR | Penn State | ★★★ |
| Hunter Sowell | S | Penn State | ★★★ |
| LaMarcus Hicks II | CB | Arkansas | ★★★ |
| Markell Chapman | DL | Missouri State | ★★★ |
| BJ Carter | DL | Marshall | ★★★ |
| Daniel Jackson | WR | Undecided | ★★★ |
| Danny Inglis | LB | Youngstown State | ★★★ |
| Derek Jensen | OT | Undecided | ★★★ |
| Deylin Hasert | IOL | Georgia State | ★★★ |
| Dyllan Malone | WR | Undecided | ★★★ |
| Kai Black | WR | Northern Iowa | ★★★ |
| Mason Miller | LB | Undecided | ★★★ |
| Michael Parkes | WR | Undecided | ★★★ |
| Drew Clausen | LS | Indiana | Unrated |
| John Klosterman | LB | Undecided | Unrated |
| Nick Reinicke | LB | Western Illinois | Unrated |
2025 portal cycle
Incoming
8
Outgoing
17
Net
-9
Incoming (8)
| Player | Pos | From | Stars |
|---|---|---|---|
| Chase Sowell | WR | East Carolina | ★★★★ |
| Tre Bell | CB | Lindenwood | ★★★ |
| Derek Jensen | OT | Wisconsin | ★★★ |
| Xavier Townsend | WR | UCF | ★★★ |
| Austin Barrett | OT | Indiana | ★★★ |
| Cannon Butler | EDGE | Northern Iowa | ★★★ |
| Vontroy Malone | EDGE | Tulsa | ★★★ |
| Tamatoa McDonough | EDGE | Yale | ★★★ |
Outgoing (17)
| Player | Pos | To | Stars |
|---|---|---|---|
| Tyler Onyedim | DL | Texas A&M | ★★★★ |
| Jack Sadowsky V | LB | Northwestern | ★★★ |
| Isaiah Alston | WR | James Madison | ★★★ |
| JJ Kohl | QB | App State | ★★★ |
| Trent Jones II | EDGE | UConn | ★★★ |
| Wade Helton | IOL | Arizona State | ★★★ |
| Brent Helton | IOL | Arizona State | ★★★ |
| Jacob Ellis | LB | Colorado State | ★★★ |
| AJ Burton | IOL | Northern Colorado | ★★★ |
| Kenard Snyder | EDGE | Texas State | ★★★ |
| Ryan Robinson Jr. | CB | McNeese | ★★★ |
| Trevon Howard | S | Arkansas State | ★★★ |
| George Nahas | IOL | Undecided | ★★ |
| Matthew Bess | CB | Houston Christian | ★★ |
| Drake Knobloch | LS | Baylor | Unrated |
| Drew Doyle | LS | Virginia Tech | Unrated |
| Keegan Shackford | K | Undecided | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Iowa State transfer portal move: the players Iowa State added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Iowa State recruiting class; for the whole conference, the Big 12 transfer portal tracker.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
How many transfers did Iowa State add in 2026?
48 incoming and 55 outgoing, a net of -7.
Who is Iowa State's top transfer addition in 2026?
Isaac Terrell, a 3-star EDGE from Washington State (immediate eligibility).
All Iowa State pages
- Iowa Stateteam hub
- Iowa Staterecord by year
- Iowa Statecoaching history
- Iowa Statebowl history
- Iowa Staterecruiting
- Iowa Statebetting trends
- Iowa Statestrength of schedule
- Iowa Stateshare of plays
- Iowa Statedepth chart
- Iowa Stateall-time leaders
- Iowa StateNFL Draft history
- Iowa Stateodds
- Iowa Statetitle scenarios
- Iowa Statestadium guide
- Iowa Statenational titles
- Iowa Statehead coach