Last 10 games
1-9 in the last 10 · 11.5 scored · 41.7 allowedOffense
71 playersDefense
69 playersSpecial teams
9 players| No | Player | Pos |
|---|---|---|
Giovanni Bernardo | PK | |
| 20 | Ryan Liszner | PK |
| 39 | Drew Borner | PK |
| 43 | Johnny DiSalvatore | PK |
| 92 | Matthew Schwindt | PK |
| 98 | Vincent Muscillo | P |
| 61 | Travis Kosempel | LS |
| 67 | Thomas Plisky | LS |
| 87 | Mike Bellamy | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Wagner's published two-deep, week 8: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| QB | 10Benjamin Newman | 6Jason Wiley Jr. |
| RB | 3Matt Morad | 0Sekou Kamau |
| SLOT | 19Derek Burrel | 2Malik Redd |
| WR | 8Richard Perkins Jr. | 1Zion Fowler-El |
| WR | 9Teree McDonald | 5Conor Lawlor |
| TE | 88Chris Harris | 16Vincent Cajano III |
| LT | 72Malik Wilson | 57Caleb Bryant |
| LG | 77Mike Seegar | 63Tyler James |
| C | 62Trevor Winters | 60AJ Cartusciello |
| RG | 63Tyler James | 73James Aldrich |
| RT | 71Marcus Jean Baptiste | 54Ryan Long |
Defense
10 positions| Pos | 1st | 2nd |
|---|---|---|
| DE | 6Olanrewaju Adeyemi | 5Ethan Appolon |
| NOSE | 56Kahmari Valentine | 44Jordan Gaston |
| LB | 0Acear Cornish | 53Cosmo D'Amelio |
| LB | 12Eli Hiscock | 59Landon Martin |
| LB | 4Brendan Leal | 9Abdul Idriss |
| CB | 18Dashawn Long | 11Evan Dukes |
| CB | 24Julio Tatis | 31Jaiden Brooks |
| NB | 40Vincent Bertone | 27Kaseim Cromwell |
| S | 1Shamar Williams | 17Ernest Blackshire Jr. |
| S | 15Freddie Camp | 41Yasin Elhossieni |
Special teams
8 positions| Pos | 1st |
|---|---|
| P | 98Vincent Muscillo |
| LS | 87Mike Bellamy |
| H | 16Vincent Cajano III |
| KR | 13Karlos Grier |
| PR | 1Zion Fowler-El |
| FIELD | 20Ryan Liszner |
| FIELD | 43Johnny DiSalvatore |
| FIELD | 8Giovanni Bennardo |
Recent results
The latest 10 games.
Upcoming
Who gets the ball: share of plays, 2026 season
The share of Wagner's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Benjamin Newman | QB | 42.0% | 72.6% | 9.4% | 54.2% |
| Jack Stevens | QB | 39.7% | 56.8% | 10.0% | 43.8% |
| Trip Maxwell | QB | 30.9% | 41.7% | 5.3% | 33.3% |
| Jason Wiley | QB | 20.8% | 40.7% | 0.0% | 26.9% |
| Matt Morad | RB | 17.5% | 2.9% | 35.5% | 11.3% |
| Shawn James | RB | 16.4% | 4.6% | 30.1% | 12.5% |
| Andrew Ransome | RB | 11.3% | 1.7% | 20.9% | 12.1% |
| Sekou Kamau | RB | 9.2% | 3.2% | 16.2% | 6.7% |
| Zion Fowler-El | WR | 8.2% | 16.1% | 0.0% | 9.5% |
| Teree McDonald | WR | 7.7% | 13.7% | 1.3% | 9.0% |
| Cristian Pinto | QB | 6.8% | 12.1% | 3.0% | 12.1% |
| Derek Burrell | WR | 5.4% | 9.7% | 1.0% | 8.6% |
| Jeremiah Colclough | WR | 5.1% | 9.5% | 0.6% | 5.3% |
| Malik Redd | WR | 5.1% | 9.8% | 0.3% | 4.1% |
| Richard Perkins Jr. | WR | 4.5% | 7.8% | 0.6% | 1.3% |
| Vincent Cajano III | TE | 4.0% | 6.5% | 1.9% | 7.7% |
| Conor Lawlor | WR | 3.6% | 6.3% | 0.0% | 3.4% |
| Karlos Grier | WR | 3.5% | 6.4% | 0.3% | 4.5% |
| Christopher Harris | TE | 2.4% | 4.9% | 0.0% | 2.8% |
| Johans Bars | TE | 2.4% | 4.8% | 0.0% | 4.1% |
| Jesse Brooks | WR | 2.0% | 4.0% | 0.0% | 3.9% |
| Jaire Lewis | RB | 1.7% | 0.0% | 5.0% | 6.3% |
| Uriah Moats-Maynard | RB | 1.4% | 0.0% | 2.7% | 5.0% |
| Dom DeAngelo | WR | 1.4% | 3.8% | 0.0% | 0.0% |
| Ty'Jeh Schulters | WR | 1.1% | 2.4% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Wagner 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 2 | @ | 12 | Played | |
| 3 | @ | 7 | Played | |
| 6 | vs | 3 | Upcoming | |
| 8 | @ | 7 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What conference is Wagner in?
Wagner plays in the NEC.
Has Wagner ever won a national championship?
No. Wagner has not claimed a national championship.






































































































































