Last 9 games
5-4 in the last 9 · 27.2 scored · 24.4 allowedOffense
55 playersDefense
56 playersSpecial teams
7 players| No | Player | Pos |
|---|---|---|
| 31 | AJ Rosen | PK |
| 35 | Carlos Alvarado | PK |
| 94 | Parker Crenshaw | PK |
| 21 | Dillon McDougal | P |
| 92 | Breck Chambers | P |
| 47 | Zach Johnson | LS |
| 50 | Blake Robinson | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Stephen F. Austin's published two-deep, week 5: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
11 positions| Pos | 1st |
|---|---|
| QB | 12Gavin Rutherford |
| RB | 6Jaylen Jenkins |
| WR | 11Derrick Bohler |
| WR | 14Clayton Wayland |
| WR | 9Bugs Mortimer |
| TE | 80Cameron Kelley |
| LT | 75Johnny Holly |
| LG | 61Jason Crowder |
| C | 55Erik Gray |
| RG | 74Giovanny Alegria |
| RT | 70Trevanti Davis |
Defense
11 positions| Pos | 1st |
|---|---|
| NI | 14Tyler Hutcherson |
| DE | 1Lowote Jurkin |
| DE | 49Tim Muhammad |
| DT | 11A’amear Walton |
| DT | 95K’mard Kimble |
| LB | 0Malachi Williams |
| LB | 4Eli Ennis |
| CB | 12Makai Frisby |
| CB | 7Jaiydyn Johnson |
| S | 10Saco Alofipo |
| S | 3Jamel Acosta-Lewis |
Special teams
7 positions| Pos | 1st |
|---|---|
| K | 35Carlos Alvarado |
| P | 21Dillon Mcdougal |
| LS | 50Blake Robinson |
| HLD | 92Breck Chambers |
| KR | 20Speedy Jones |
| PR | 9Bugs Mortimer |
| KO | 94Parker Crenshaw |
Recent results
The latest 9 games.
Upcoming
Who gets the ball: share of plays, 2026 season
The share of Stephen F. Austin's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Gavin Rutherford | QB | 45.7% | 89.9% | 10.6% | 63.2% |
| Jaylen Jenkins | RB | 18.6% | 7.8% | 28.0% | 9.2% |
| Preston Alford | RB | 14.2% | 6.1% | 21.6% | 6.6% |
| Devaughn Mortimer | WR | 8.2% | 18.2% | 0.0% | 12.1% |
| Caleb Crenshaw | RB | 7.6% | 3.2% | 10.9% | 5.6% |
| JT Kitna | QB | 6.9% | 10.8% | 4.1% | 12.0% |
| Derrick Bohler | WR | 6.8% | 16.9% | 0.0% | 6.7% |
| Clayton Wayland | WR | 6.6% | 14.5% | 0.5% | 7.9% |
| Bryson Broadway | QB | 5.1% | 12.9% | 0.0% | 0.0% |
| Stetson Sarratt | WR | 4.4% | 10.1% | 0.0% | 5.3% |
| Gerard Edimo | TE | 4.0% | 9.5% | 0.0% | 9.1% |
| Cameron Kelley | WR | 2.7% | 5.8% | 0.0% | 10.9% |
| Sean Carter | WR | 2.7% | 6.3% | 0.0% | 6.3% |
| Aiden Meeks | WR | 2.4% | 5.6% | 0.0% | 2.6% |
| Braden Lewis | RB | 2.4% | 0.0% | 4.7% | 0.0% |
| Anthony Colon | WR | 1.9% | 4.3% | 0.0% | 2.0% |
| Caleb Gaddis | WR | 1.7% | 3.7% | 0.0% | 12.5% |
| Jacob Saldate | WR | 1.7% | 3.7% | 0.0% | 0.0% |
| Amareus Walker | TE | 1.6% | 3.8% | 0.0% | 0.0% |
| Jayden Fortier | TE | 1.5% | 3.6% | 0.0% | 2.7% |
| Cannon Lemberg | WR | 1.5% | 3.4% | 0.0% | 0.0% |
| Riley Ellefson | TE | 1.4% | 3.2% | 0.0% | 2.6% |
| Braeden Mussett | WR | 1.3% | 3.2% | 0.0% | 5.6% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Stephen F. Austin 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 5 | Played | |
| 10 | @ | 8 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What conference is Stephen F. Austin in?
Stephen F. Austin plays in the Southland.
Has Stephen F. Austin ever won a national championship?
No. Stephen F. Austin has not claimed a national championship.




