Last 15 games
4-11 in the last 15 · 22.2 scored · 37.3 allowed
Dillon ComptonQB4
Vashaun CoulonQB8
Mario LitmerQB9
Wyatt McCauleyQB10Christian JohnsonQB15
Ashton StrotherQB Offense
51 playersDefense
59 playersSpecial teams
6 players| No | Player | Pos |
|---|---|---|
| 34 | Christopher McKenna | PK |
| 38 | Nathan Zimmer | PK |
| 18 | Trey Johnson | P |
| 39 | Connor Perritt | LS |
| 64 | Cameron McCall | LS |
Javonte Williams | Not listed |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Southern's published two-deep, week 9: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
10 positions| Pos | 1st | 2nd |
|---|---|---|
| QB | 10Drew Kluender | 13Tommy Hoffman |
| RB | 11Josh Lancifort | 24Emmanuel Diers |
| WR | 4David Ola-Kazeem | 18Cooper Murphy |
| WR | 84Tryg Auten | 82Zoan Robinson |
| TE | 88Gavin DeBeer | 19Jerid Fearing |
| LT | 74Dreu Kolbeck | 59Dylan Schultz |
| LG | 70Steven Henry | 59Dylan Schultz |
| C | 64Tedros Nega | 61Charlie Jones |
| RG | 55Isaiah Rheaume | 77Jake Allex |
| RT | 79Michael Kern | 76Chase Williams |
Defense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| DE | 90Malachi Kohls | 91Gavin Schaefer |
| DE | 99Avery Johnson | 98JR Vierstraete |
| NG | 93Julius Brown | 96Cornez Tucker |
| LB | 32Jack Meier | 25Jaylen Davis |
| LB | 33Hunter Hanegraaf | 34Jett Olson |
| LB | 35Aiden Planer | 54Sam Shepersky |
| LB | 6Carter Ellis | 9Eniedi Isuk |
| CB | 3Jayden Johnson-Forrest | 14Bryan Wright |
| CB | 5Connor Shelton | 20Amarion Meshack |
| S | 21Brent Green | 17Tucker Murphy |
| S | 37Keegan Patterson | 2Brody Willis |
Special teams
7 positions| Pos | 1st | 2nd |
|---|---|---|
| K | 43Landon Hubbard | 42Kaleb Kirgan |
| P | 42Kaleb Kirgan | 5Connor Shelton |
| LS | 63Connor McCloskey | 45Zach Vance |
| H | 85Ryan Kronbach | 42Kaleb Kirgan |
| KR | 0Greg Schafer | 84Tryg Auten |
| PR | 84Tryg Auten | 83Izaac Vanek |
| SS | 63Connor McCloskey | 45Zach Vance |
Recent results
The latest 12 games. Every season: Southern record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 3-3 | 27.5 | 36.0 | Partial record |
| 2025 | 2-10 | 18.6 | 36.1 | Partial record |
| 2024 | 8-5 | 20.9 | 23.3 | Partial record |
| 2023 | 6-5 | 23.2 | 20.3 | Partial record |
| 2022 | 7-5 | 31.7 | 21.8 | Partial record |
| 2021 | 4-7 | 26.4 | 30.8 | Partial record |
| 2020 | 5-1 | 31.7 | 16.3 | Partial record |
| 2019 | 8-5 | 32.8 | 26.0 | Partial record |
| 2018 | 7-4 | 28.3 | 25.2 | Partial record |
| 2017 | 7-4 | 27.4 | 27.7 | Partial record |
| 2016 | 8-3 | 39.8 | 28.3 | Partial record |
| 2015 | 6-4 | 33.9 | 32.2 | Partial record |
| 2014 | 9-4 | 34.2 | 32.7 | Partial record |
| 2013 | 8-4 | 30.2 | 29.4 | Partial record |
| 2012 | 4-7 | 23.8 | 29.2 | Partial record |
| 2011 | 4-7 | 21.5 | 24.8 | Partial record |
| 2010 | 2-8 | 22.4 | 35.1 | Partial record |
| 2009 | 6-5 | 30.5 | 23.4 | Partial record |
Who gets the ball: share of plays, 2026 season
The share of Southern's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Christian Johnson | QB | 38.8% | 95.6% | 10.3% | 61.8% |
| Trey Holly | RB | 35.1% | 7.4% | 51.7% | 20.1% |
| Wyatt McCauley | QB | 25.2% | 54.0% | 1.7% | 35.5% |
| Mike Franklin | RB | 11.6% | 0.9% | 17.5% | 4.6% |
| Ashton Strother | QB | 11.4% | 25.0% | 0.0% | 21.4% |
| Jason Gabriel | RB | 7.5% | 1.2% | 11.4% | 5.9% |
| Vashaun Coulon | QB | 7.5% | 16.7% | 0.0% | 11.8% |
| Macario Dade Jr. | RB | 7.0% | 3.1% | 9.1% | 2.6% |
| Amariyon Asberry | RB | 6.8% | 0.0% | 13.6% | 7.1% |
| Princeton Cahee | RB | 6.7% | 0.0% | 10.2% | 10.8% |
| Daejawn Smith | WR | 6.4% | 18.0% | 0.0% | 11.2% |
| Dillon Compton | QB | 5.3% | 0.0% | 7.1% | 11.1% |
| Cam Jefferson | WR | 4.3% | 11.8% | 0.0% | 6.3% |
| Damien Henderson Jr. | WR | 4.2% | 12.3% | 0.0% | 7.8% |
| Miles Dixon | WR | 3.9% | 10.9% | 0.0% | 9.1% |
| Jason Harris Jr. | WR | 3.5% | 9.2% | 0.0% | 13.0% |
| Kobe Brown | WR | 3.3% | 8.3% | 0.0% | 5.9% |
| Floyd Jones | WR | 3.3% | 9.8% | 0.0% | 4.2% |
| Isaiah Pina | TE | 2.4% | 6.9% | 0.0% | 0.0% |
| Malachi Jackson | WR | 2.2% | 5.3% | 0.0% | 0.0% |
| Jermaine Minor Jr. | TE | 2.1% | 5.3% | 0.0% | 4.6% |
| Emeka Iloh | TE | 2.1% | 6.7% | 0.0% | 1.8% |
| Barry Remo | RB | 1.8% | 0.0% | 2.4% | 0.0% |
| Aiden Valdez | TE | 1.7% | 5.3% | 0.0% | 3.1% |
| Zaccheus Cooper | RB | 1.5% | 2.1% | 1.3% | 2.2% |
| Champ Davis | RB | 1.5% | 3.4% | 0.0% | 0.0% |
| Broc Boutte | TE | 1.3% | 3.6% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Southern 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | vs | 0 | Played | |
| 2 | @ | 10 | Played | |
| 3 | vs | 0 | Played | |
| 4 | @ | 9 | Played | |
| 5 | vs | 2 | Upcoming | |
| 6 | @ | 5 | Upcoming | |
| 8 | @ | 6 | Upcoming | |
| 9 | @ | 5 | Upcoming | |
| 10 | vs | 2 | Upcoming | |
| 11 | vs | 5 | Played | |
| 13 | vs | 7 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What conference is Southern in?
Southern plays in the SWAC.
Has Southern ever won a national championship?
No. Southern has not claimed a national championship.

































































































