Oklahoma State transfer portal
2026 portal cycle
Incoming
55
Outgoing
65
Net
-10
Incoming (55)
| Player | Pos | From | Stars |
|---|---|---|---|
| Drew Mestemaker | QB | North Texas | ★★★★★ |
| Caleb Hawkins | RB | North Texas | ★★★★ |
| Wyatt Young | WR | North Texas | ★★★★ |
| Chris Barnes | WR | Wake Forest | ★★★★ |
| Justin Bowick | WR | Illinois | ★★★★ |
| Jerry Lawson | DL | Louisville | ★★★ |
| Braylon Rigsby | DL | Texas Tech | ★★★ |
| James Williams | EDGE | Florida State | ★★★ |
| Ashton Lepo | OT | Michigan State | ★★★ |
| Billy Walton III | EDGE | SMU | ★★★ |
| Braydon Nelson | OT | North Texas | ★★★ |
| Donovan Green | TE | LSU | ★★★ |
| Enai White | DL | Penn State | ★★★ |
| Evan Jackson | S | North Texas | ★★★ |
| Isaiah Chisom | LB | UCLA | ★★★ |
| Israel Polk | WR | Akron | ★★★ |
| Jacob Sexton | OT | Oklahoma | ★★★ |
| Keviyan Huddleston | EDGE | North Texas | ★★★ |
| Kollin Lewis | CB | North Texas | ★★★ |
| Maurion Horn | CB | Texas Tech | ★★★ |
| Miles Coleman | WR | North Texas | ★★★ |
| Quinton Hammonds | S | North Texas | ★★★ |
| Terrence Lewis | WR | North Texas | ★★★ |
| Tre Page III | RB | Tarleton State | ★★★ |
| Trudell Berry | CB | Vanderbilt | ★★★ |
| Ayo Adeyi | RB | James Madison | ★★★ |
| Bodie Boydstun | TE | Southwestern Oklahoma State | ★★★ |
| Desmond Magiya | OT | North Texas | ★★★ |
| DJ Jackson Jr. | EDGE | Troy | ★★★ |
| Dominic Macon | DL | Washington | ★★★ |
| Ethan Wesloski | LB | North Texas | ★★★ |
| Fatafehi Vailea II | DL | North Texas | ★★★ |
| Grant Jordan | QB | Massachusetts | ★★★ |
| Jack Puckett | LB | Central Oklahoma | ★★★ |
| Johnny Dickson III | IOL | North Texas | ★★★ |
| Kanijal Thomas | CB | Kansas State | ★★★ |
| Markeith Williams | S | Miami | ★★★ |
| Morgan McPhaul | TE | VMI | ★★★ |
| Mose Phillips III | S | Missouri | ★★★ |
| Rodney Harris II | WR | Ohio | ★★★ |
| Saadiq Clements | DL | North Texas | ★★★ |
| Shaun Torgeson | OT | Portland State | ★★★ |
| Tate Romney | LB | Arizona State | ★★★ |
| Tyler Mercer | IOL | Kansas | ★★★ |
| Vincent Holmes | S | Washington | ★★★ |
| William Mason | RB | Central Oklahoma | ★★★ |
| Christian Bodnar | CB | Liberty | ★★★ |
| Dallas Winner-Johnson | LB | Tulane | ★★★ |
| Jeremiah Piper | CB | Youngstown State | ★★★ |
| Joseph Hanson | OT | Coastal Carolina | ★★★ |
| Kai Holec | OT | Indiana State | ★★★ |
| Caden Yates | LS | North Texas | Unrated |
| Lachie Pozzobon | P | Stephen F. Austin | Unrated |
| Nolan Akins | LS | SMU | Unrated |
| Sam Keltner | K | SMU | Unrated |
Outgoing (65)
| Player | Pos | To | Stars |
|---|---|---|---|
| Wendell Gregory | EDGE | Kansas State | ★★★★ |
| Noah McKinney | IOL | TCU | ★★★ |
| Kyran Duhon | EDGE | Tulsa | ★★★ |
| Shamar Rigby | WR | Wisconsin | ★★★ |
| Austin Kawecki | IOL | Wisconsin | ★★★ |
| Taje McCoy | EDGE | Georgia Tech | ★★★ |
| De'Marion Thomas | DL | Houston | ★★★ |
| DJ Dugar Jr. | RB | Tulane | ★★★ |
| Draden Fullbright | CB | UAB | ★★★ |
| Eric Fletcher | CB | Wisconsin | ★★★ |
| Gavin Freeman | WR | Baylor | ★★★ |
| Grant Seagren | OT | Northwestern | ★★★ |
| Hauss Hejny | QB | Colorado State | ★★★ |
| JK Johnson | CB | Florida Atlantic | ★★★ |
| Josh Ford | TE | Alabama | ★★★ |
| Kasen Carpenter | IOL | Kansas | ★★★ |
| Landyn Cleveland | S | UNLV | ★★★ |
| Markell Samuel | OT | Georgia Tech | ★★★ |
| Mike Diatta | DL | Vanderbilt | ★★★ |
| Rodney Fields Jr. | RB | Kansas State | ★★★ |
| Talyn Shettron | WR | Louisiana Tech | ★★★ |
| Tyler Brumfield | OT | Eastern Michigan | ★★★ |
| Armstrong Nnodim | DL | Penn State | ★★★ |
| Ayo Shotomide-King | WR | San Diego State | ★★★ |
| Cameron Epps | S | Undecided | ★★★ |
| Carson Su'esu'e | TE | New Mexico State | ★★★ |
| Chandavian Bradley | EDGE | Coastal Carolina | ★★★ |
| Darius Thomas | LB | Undecided | ★★★ |
| David Kabongo | S | Utah State | ★★★ |
| Jacobi Oliphant Jr. | LB | Kansas State | ★★★ |
| Jaden Perez | WR | Undecided | ★★★ |
| Jaylen Lloyd | WR | Florida | ★★★ |
| Jaylin Davies | CB | Vanderbilt | ★★★ |
| Jordan Vyborny | TE | Iowa State | ★★★ |
| Jotavion Pierce | S | UAB | ★★★ |
| Lavaka Taukeiaho | IOL | San José State | ★★★ |
| Michael Riles | EDGE | Prairie View A&M | ★★★ |
| Nuku Mafi | OT | Purdue | ★★★ |
| Sesi Vailahi | RB | Utah State | ★★★ |
| Tre' Griffiths | WR | Hawai'i | ★★★ |
| Will Monney | TE | Utah | ★★★ |
| Zane Flores | QB | Iowa State | ★★★ |
| Cam Abshire | WR | UConn | ★★★ |
| DeAndre Boykins | S | Florida International | ★★★ |
| Dylan Smith | S | Memphis | ★★★ |
| Gabe Panikowski | K | Florida State | ★★★ |
| Grayson Brousseau | TE | UCF | ★★★ |
| Ike Esonwune | LB | UAB | ★★★ |
| Kalib Hicks | RB | Western Kentucky | ★★★ |
| Poasa Utu | LB | Nevada | ★★★ |
| Royal Capell | WR | UTEP | ★★★ |
| Temerrick Johnson | EDGE | Hutchinson C.C. | ★★★ |
| Chase Barry | P | UCLA | ★★★ |
| Jaden Allen-Hendrix | RB | Coastal Carolina | ★★★ |
| Jarrett Henry | IOL | UTSA | ★★★ |
| Carrington Pierce | CB | USC | ★★★ |
| Banks Bowen | QB | North Alabama | ★★★ |
| Camron Heard | WR | Undecided | ★★★ |
| Da'Wain Lofton | WR | Undecided | ★★★ |
| Davis Dotson | OT | Undecided | ★★★ |
| Gage Stanaland | IOL | Georgia State | ★★★ |
| Ryker Haff | OT | Undecided | ★★★ |
| Sam Jackson V | WR | Undecided | ★★★ |
| Mason Schubert | QB | Undecided | Unrated |
| Shea Freibaum | LS | Texas A&M | Unrated |
2025 portal cycle
Incoming
40
Outgoing
31
Net
+9
Incoming (40)
| Player | Pos | From | Stars |
|---|---|---|---|
| Kyran Duhon | EDGE | UTEP | ★★★ |
| Markell Samuel | OT | App State | ★★★ |
| Wendell Gregory | EDGE | South Carolina | ★★★ |
| Terrill Davis | WR | Central Oklahoma | ★★★ |
| Cameron Abshire | WR | Emory & Henry | ★★★ |
| Christian Fitzpatrick | WR | Marshall | ★★★ |
| Darius Thomas | LB | Louisville | ★★★ |
| De'Marion Thomas | DL | Vanderbilt | ★★★ |
| Hauss Hejny | QB | TCU | ★★★ |
| Jaylin Davies | CB | UCLA | ★★★ |
| Taje McCoy | EDGE | Colorado | ★★★ |
| Zaquan Patterson | S | Miami | ★★★ |
| Brandon Rawls | LB | Saginaw Valley State | ★★★ |
| DeAndre Boykins | S | North Carolina | ★★★ |
| Freddie Brock | RB | Georgia State | ★★★ |
| Jaylen Lloyd | WR | Nebraska | ★★★ |
| Louie Canepa | OT | New Mexico State | ★★★ |
| Mordecai McDaniel | S | Charlotte | ★★★ |
| Sitiveni Havili-Kaufusi | DL | UCLA | ★★★ |
| Bob Schick | IOL | Virginia Tech | ★★★ |
| Bryan McCoy | LB | Akron | ★★★ |
| Eric Fletcher | CB | East Carolina | ★★★ |
| Grant Seagren | OT | Nebraska | ★★★ |
| JK Johnson | CB | LSU | ★★★ |
| Kalib Hicks | RB | Oklahoma | ★★★ |
| Lavaka Taukeiaho | IOL | Weber State | ★★★ |
| Michael Diatta | DL | Virginia | ★★★ |
| Sam Jackson V | WR | Auburn | ★★★ |
| Shamar Rigby | WR | Purdue | ★★★ |
| Trip White | LB | Ole Miss | ★★★ |
| Banks Bowen | QB | Tulsa | ★★★ |
| Carson Su'esu'e | TE | BYU | ★★★ |
| Grayson Brousseau | TE | Utah State | ★★★ |
| Kasen Carpenter | IOL | Tulsa | ★★★ |
| Oscar Hammond | TE | North Texas | ★★★ |
| Will Monney | TE | Utah State | ★★★ |
| Chase Barry | P | UCLA | Unrated |
| Gabe Panikowski | K | Idaho State | Unrated |
| Jeremy Cook | S | Oklahoma State | Unrated |
| Malik Charles | DL | West Georgia | Unrated |
Outgoing (31)
| Player | Pos | To | Stars |
|---|---|---|---|
| Kendal Daniels | LB | Oklahoma | ★★★★ |
| De'Zhaun Stribling | WR | Ole Miss | ★★★★ |
| Demerick Morris | DL | Temple | ★★★ |
| Isaia Glass | OT | Vanderbilt | ★★★ |
| AJ Green | RB | Arkansas | ★★★ |
| Jason Brooks Jr. | IOL | Houston | ★★★ |
| Jeff Roberson | LB | Minnesota | ★★★ |
| Justin Kirkland | DL | BYU | ★★★ |
| Maealiuaki Smith | QB | Ole Miss | ★★★ |
| Chase Pinkston | S | Memphis | ★★★ |
| Garret Rangel | QB | Virginia Tech | ★★★ |
| Jordan Owens | TE | North Carolina | ★★★ |
| Tywon Wray Jr. | S | South Alabama | ★★★ |
| Jonathan Agumadu | LB | North Carolina | ★★★ |
| RJ Lester Jr. | CB | UTSA | ★★★ |
| Ty Williams | S | Tulsa | ★★★ |
| Hudson Kaak | P | Auburn | ★★★ |
| Kam Franklin | S | Louisiana Tech | ★★★ |
| Luke McEndoo | TE | Nevada | ★★★ |
| Chauncey Johnson | OT | Ouachita Baptist | ★★★ |
| Da'Wain Lofton | WR | Undecided | ★★★ |
| De'kelvion Beamon | CB | Lamar | ★★★ |
| Gabe Brown | LB | Abilene Christian | ★★★ |
| Jaedon Foreman | DL | Coffeyville C.C. | ★★★ |
| Lyrik Rawls | S | Kansas | ★★★ |
| Tykie Andrews | WR | Central Oklahoma | ★★★ |
| Willie Nelson | S | Undecided | ★★★ |
| Jeremy Cook | S | Oklahoma State | Unrated |
| Justin Crutchmer | LB | Ouachita Baptist | Unrated |
| Kobe Hylton | S | Undecided | Unrated |
| Todd Drummond | QB | Emporia State | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Oklahoma State transfer portal move: the players Oklahoma State added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Oklahoma State recruiting class; for the whole conference, the Big 12 transfer portal tracker.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
How many transfers did Oklahoma State add in 2026?
55 incoming and 65 outgoing, a net of -10.
Who is Oklahoma State's top transfer addition in 2026?
Drew Mestemaker, a 5-star QB from North Texas (immediate eligibility).
All Oklahoma State pages
- Oklahoma Stateteam hub
- Oklahoma Staterecord by year
- Oklahoma Statecoaching history
- Oklahoma Statebowl history
- Oklahoma Staterecruiting
- Oklahoma Statebetting trends
- Oklahoma Statestrength of schedule
- Oklahoma Stateshare of plays
- Oklahoma Stateall-time leaders
- Oklahoma StateNFL Draft history
- Oklahoma Stateodds
- Oklahoma Statetitle scenarios
- Oklahoma Statestadium guide
- Oklahoma Statenational titles
- Oklahoma Statehead coach