Oklahoma State 2011 season
Record
11-1
Points for
633
Points against
348
How it ended
Won TOSTITOS FIESTA BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 61-34 | |
| 2 | vs | W | 37-14 | |
| 3 | at | W | 59-33 | |
| 4 | at | W | 30-29 | |
| 6 | vs | W | 70-28 | |
| 7 | at | W | 38-26 | |
| 8 | at | W | 45-24 | |
| 9 | vs | W | 59-24 | |
| 10 | vs | W | 52-45 | |
| 11 | at | W | 66-6 | |
| 12 | at | L | 31-37 | |
| 14 | vs | W | 44-10 | |
| TOSTITOS FIESTA BOWL | vs | W | 41-38 |
Oklahoma State 2011 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 3 | Brandon Weeden | QB | Edmond, OK |
| 4 | J.W. Walsh | QB | Denton, TX |
| 10 | Clint Chelf | QB | Enid, OK |
| 14 | Ryan Howard | QB | Perryton, TX |
| 1 | Joseph Randle | RB | Wichita, KS |
| 22 | Joe Aska, Jr. | RB | Edmond, OK |
| 23 | Herschel Sims | RB | Abilene, TX |
| 26 | Desmond Roland | RB | Dallas, TX |
| 31 | Jeremy Smith | RB | Tulsa, OK |
| 9 | Kye Staley | FB | Guthrie, OK |
| 30 | David Paulsen | FB | Marietta, GA |
| 39 | Teddy Johnson | FB | Coppell, TX |
| 46 | Derek Branson | FB | McKinney, TX |
| 5 | Josh Stewart | WR | Denton, TX |
| 6 | Patrick MacDonald | WR | Sugar Land, TX |
| 7 | Michael Harrison | WR | Atlanta, TX |
| 13 | David Glidden | WR | Mustang, OK |
| 15 | Isaac McCoy | WR | Alma, AR |
| 17 | Charlie Moore | WR | Bullard, TX |
| 19 | Dillon Fedora | WR | Hattiesburg, MS |
| 25 | Josh Cooper | WR | Mustang, OK |
| 26 | Nehemiah Mundy | WR | Los Angeles, CA |
| 29 | Cameron Gravelle | WR | Austin, TX |
| 80 | Torrance Carr | WR | Dallas, TX |
| 81 | Justin Blackmon | WR | Ardmore, OK |
| 82 | Isaiah Anderson | WR | Wichita Falls, TX |
| 83 | Colton Chelf | WR | Enid, OK |
| 84 | Christian Schroeder | WR | Grapevine, TX |
| 84 | Hubert Anyiam | WR | Garland, TX |
| 85 | Justin Southwell | WR | Moore, OK |
| 87 | Tracy Moore | WR | Tulsa, OK |
| 88 | Kevin Johnson | WR | Houston, TX |
| 14 | Justin Horton | TE | Henderson, TX |
| 47 | John Conaway | TE | Ringwood, OK |
| 86 | Wilson Youman | TE | St. Martinville, LA |
| 51 | Brandon Webb | OL | Owasso, OK |
| 54 | Jake Jenkins | OL | Gilmer, TX |
| 58 | Daniel Koenig | OL | Cape Coral, FL |
| 60 | Evan Epstein | OL | McKinney, TX |
| 61 | Michael Bowie | OL | Sand Springs, OK |
| 64 | Casey LaBrue | OL | Enid, OK |
| 66 | Travis Cross | OL | Plano, TX |
| 68 | Lane Taylor | OL | Arlington, TX |
| 69 | Devin Davis | OL | Nacogdoches, TX |
| 70 | Jonathan Rush | OL | Killeen, TX |
| 71 | Parker Graham | OL | Webb City, MO |
| 73 | Levy Adcock | OL | Claremore, OK |
| 74 | Grant Garner | OL | Mesquite, TX |
| 75 | Nick Martinez | OL | Floresville, TX |
| 76 | Eli Dickerson | OL | The Woodlands, TX |
| 77 | Gerron Anthony | OL | Tyler, TX |
| 78 | Taylor Hodge | OL | Park Hill, OK |
| 78 | DeJuan Davis | DL | Fort Worth, TX |
| 40 | Tyler Johnson | DE | Haskell, OK |
| 50 | Jamie Blatnick | DE | Celina, TX |
| 79 | Andrew Smith | DE | Tulsa, OK |
| 80 | Cooper Bassett | DE | Tuttle, OK |
| 88 | Taylor May | DE | Plano, TX |
| 92 | Jimmy Bean | DE | Denton, TX |
| 96 | Ryan Robinson | DE | Buford, GA |
| 99 | Richetti Jones | DE | Dallas, TX |
| 58 | Jarid King | DT | Dallas, TX |
| 60 | Daniel Cooley | DT | Corinth, TX |
| 67 | Caleb Thyer | DT | Miami, OK |
| 72 | Christian Littlehead | DT | Tahlequah, OK |
| 89 | Nigel Nicholas | DT | Rossville, GA |
| 90 | Joe Okafor | DT | Bellaire, TX |
| 91 | James Castleman | DT | Amarillo, TX |
| 93 | Maurice Hayes | DT | Rome, GA |
| 94 | Anthony Rogers | DT | North Little Rock, AR |
| 95 | Mike Mustafa | DT | Katy, TX |
| 97 | Diamonte Wheeler | DT | Arlington, TX |
| 98 | Davidell Collins | DT | Bearden, AR |
| 11 | Shaun Lewis | LB | Missouri City, TX |
| 18 | Deion Imade | LB | Rowlett, TX |
| 22 | James Thomas | LB | LaMarque, TX |
| 29 | Joe Mitchell | LB | Katy, TX |
| 32 | Kris Catlin | LB | San Antonio, TX |
| 37 | Alex Elkins | LB | Archdale, NC |
| 41 | Nico Ornelas | LB | North Richmond Hills, TX |
| 42 | DeMarcus Sherod | LB | Decatur, GA |
| 45 | Caleb Lavey | LB | Celina, TX |
| 48 | Tyler Fields | LB | Hugo, OK |
| 52 | Ryan Simmons | LB | Cibolo, TX |
| 4 | Justin Gilbert | CB | Huntsville, TX |
| 16 | Andrae May | CB | Houston, TX |
| 18 | Devin Hedgepeth | CB | Derby, KS |
| 19 | Brodrick Brown | CB | Houston, TX |
| 22 | Jonovan Griffin | CB | McKinney, TX |
| 24 | Miketavius Jones | CB | Houston, TX |
| 25 | Yves Batoba | CB | Keller, TX |
| 31 | Brandon Speth | CB | League City, TX |
| 35 | Jarrod Fields | CB | Ardmore, OK |
| 40 | Nick Rockwell | CB | Fort Worth, TX |
| 2 | Lavocheya Cooper | S | Arp, TX |
| 3 | Isaac Maselera | S | Glenpool, OK |
| 8 | Daytawion Lowe | S | Midwest City, OK |
| 10 | Markelle Martin | S | Wichita Falls, TX |
| 12 | Johnny Thomas | S | Texas City, TX |
| 20 | Larry Stephens | S | Houston, TX |
| 23 | Zack Craig | S | Spring Branch, TX |
| 27 | Lyndell Johnson | S | Plano, TX |
| 28 | DeShawn Franklin | S | Gainesville, TX |
| 37 | Elliott Jeffcoat | S | Batesburg-Leesville, SC |
| 39 | Kyle Hale | S | Broken Arrow, OK |
| 28 | Bobby Stonebraker | PK | Tuttle, OK |
| 39 | Wes Harlan | PK | Houston, TX |
| 49 | Matt Green | PK | Lexington, KY |
| 13 | Quinn Sharp | P | Mansfield, TX |
| 59 | Michael Reichenstein | P | Dallas, TX |
| 53 | Andrew Suter | LS | Sugar Land, TX |
| 56 | Connor Sinko | LS | Tulsa, OK |
| Joe Aska Jr. | |||
| 7 | Shamiel Gary | ? | Tulsa, OK |
Game-by-game results and the record for the Oklahoma State Cowboys 2011 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Oklahoma State record in 2011?
Oklahoma State went 11-1 in the 2011 regular season. The season result: Won TOSTITOS FIESTA BOWL.