Colorado 1961 season
Record
9-1
Points for
184
Points against
104
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 24-0 | |
| 4 | vs | W | 20-19 | |
| 5 | at | W | 9-7 | |
| 6 | at | W | 13-0 | |
| 7 | at | W | 22-14 | |
| 8 | vs | W | 7-6 | |
| 9 | vs | L | 12-21 | |
| 10 | at | W | 7-0 | |
| 11 | vs | W | 34-0 | |
| 12 | vs | W | 29-12 | |
| Postseason | vs | L | 7-25 |
Game-by-game results and the record for the Colorado Buffaloes 1961 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Colorado record in 1961?
Colorado went 9-1 in the 1961 regular season. The season result: Lost Bowl game.