Colorado transfer portal
2026 portal cycle
Incoming
42
Outgoing
38
Net
+4
Incoming (42)
| Player | Pos | From | Stars |
|---|---|---|---|
| DeAndre Moore Jr. | WR | Texas | ★★★★ |
| Boo Carter | S | Tennessee | ★★★★ |
| Liona Lefau | LB | Texas | ★★★★ |
| Leon Bell | OT | California | ★★★ |
| Bo Hughley | OT | Georgia | ★★★ |
| Cree Thomas | CB | Notre Dame | ★★★ |
| Danny Scudero | WR | San José State | ★★★ |
| Ernest Campbell | WR | Sacramento State | ★★★ |
| Jayven Richardson | OT | Missouri | ★★★ |
| Santana Hopper | DL | Tulane | ★★★ |
| Sedrick Smith | DL | Maryland | ★★★ |
| Taj White | OT | Rutgers | ★★★ |
| Toby Anene | EDGE | North Dakota State | ★★★ |
| Damian Henderson II | RB | Sacramento State | ★★★ |
| Demetrius Hunter | IOL | Houston | ★★★ |
| Dylan Manuel | DL | App State | ★★★ |
| Emory Floyd | CB | App State | ★★★ |
| Ezra Christensen | DL | New Mexico State | ★★★ |
| Immanuel Ezeogu | EDGE | James Madison | ★★★ |
| Isaac Wilson | QB | Utah | ★★★ |
| Jason Stokes Jr. | CB | Utah | ★★★ |
| Jaydan Hardy | S | Oklahoma | ★★★ |
| Jayvon McFadden | IOL | Ohio State | ★★★ |
| Justin Eaglin | CB | James Madison | ★★★ |
| Kam Perry | WR | Miami (OH) | ★★★ |
| Lamont Lester Jr. | EDGE | Monmouth | ★★★ |
| Randon Fontenette | S | Vanderbilt | ★★★ |
| Richard Young | RB | Alabama | ★★★ |
| Samu Taumanupepe | DL | Baylor | ★★★ |
| Sean Kinney | IOL | Lafayette | ★★★ |
| Vili Taufatofua | EDGE | San José State | ★★★ |
| Balansama Kamara | EDGE | Albany | ★★★ |
| Fisher Clements | TE | Northern Colorado | ★★★ |
| Gideon Lampron | LB | Bowling Green | ★★★ |
| Jah Jah Boyd | S | Indiana | ★★★ |
| JaQuail Smith | RB | Sacramento State | ★★★ |
| Naeten Mitchell | S | New Mexico State | ★★★ |
| Paul Omodia | CB | Lamar | ★★★ |
| Tyler Martinez | LB | New Mexico State | ★★★ |
| Yamil Talib | EDGE | Charlotte | ★★★ |
| Jose Soto | IOL | Sacramento State | ★★★ |
| Tyler Moore | DL | Coastal Carolina | ★★★ |
Outgoing (38)
| Player | Pos | To | Stars |
|---|---|---|---|
| Jordan Seaton | OT | LSU | ★★★★★ |
| Omarion Miller | WR | Arizona State | ★★★★ |
| DJ McKinney | CB | Notre Dame | ★★★★ |
| Dre'lon Miller | WR | Baylor | ★★★ |
| Simeon Price | RB | Oregon | ★★★ |
| Tawfiq Byard | S | Texas A&M | ★★★ |
| Jehiem Oatis | DL | Ole Miss | ★★★ |
| London Merritt | EDGE | Clemson | ★★★ |
| Teon Parks | CB | TCU | ★★★ |
| Alexander McPherson | EDGE | Penn State | ★★★ |
| Brandon Davis-Swain | DL | Texas A&M | ★★★ |
| Carde Smith | OT | Memphis | ★★★ |
| Carter Stoutmire | S | Arkansas | ★★★ |
| Cooper Lovelace | IOL | Baylor | ★★★ |
| Dallan Hayden | RB | Memphis | ★★★ |
| Isaiah Hardge | CB | Tennessee | ★★★ |
| Kam Mikell | WR | Georgia Southern | ★★★ |
| Noah King | CB | Sacramento State | ★★★ |
| Reginald Hughes | LB | Undecided | ★★★ |
| Samuel Okunlola | EDGE | Virginia Tech | ★★★ |
| Shaun Myers | LB | UAB | ★★★ |
| Tawfiq Thomas | DL | Georgia Tech | ★★★ |
| Christian Hudson | DL | Boston College | ★★★ |
| Gavriel Lightfoot | DL | San Diego State | ★★★ |
| John Slaughter | S | Purdue | ★★★ |
| Ryan Staub | QB | Tennessee | ★★★ |
| TJ Branch | S | UCF | ★★★ |
| Tyler Brown | IOL | James Madison | ★★★ |
| Mantrez Walker | LB | UAB | ★★★ |
| Terrance Love | S | Mississippi State | ★★★ |
| Brady Kopetz | TE | Undecided | ★★★ |
| Terrell Timmons Jr. | WR | Memphis | ★★★ |
| Tyrecus Davis | CB | Undecided | ★★★ |
| Braden Keith | CB | Colorado School of Mines | Unrated |
| Kyle Carpenter | CB | Undecided | Unrated |
| Nikhil Webb Walker | EDGE | Undecided | Unrated |
| Tavian Coleman | DL | Undecided | Unrated |
| Walker Andersen | OT | Undecided | Unrated |
2025 portal cycle
Incoming
33
Outgoing
34
Net
-1
Incoming (33)
| Player | Pos | From | Stars |
|---|---|---|---|
| Jehiem Oatis | DL | Alabama | ★★★★ |
| Hykeem Williams | WR | Florida State | ★★★★ |
| Noah King | CB | Kansas State | ★★★★ |
| Kaidon Salter | QB | Liberty | ★★★ |
| Zylon Crisler | IOL | Illinois | ★★★ |
| Andre Roye Jr. | OT | Maryland | ★★★ |
| Sincere Brown | WR | Campbell | ★★★ |
| Xavier Hill | IOL | Memphis | ★★★ |
| Aki Ogunbiyi | OT | Texas A&M | ★★★ |
| Jack Hestera | WR | Utah State | ★★★ |
| Joseph Williams | WR | Tulsa | ★★★ |
| Larry Johnson III | OT | Tennessee | ★★★ |
| Makari Vickers | CB | Oklahoma | ★★★ |
| Teon Parks | CB | Illinois State | ★★★ |
| DeKalon Taylor | RB | Incarnate Word | ★★★ |
| Gavriel Lightfoot | DL | Fresno State | ★★★ |
| John Slaughter | S | Tennessee | ★★★ |
| Mana Taimani | IOL | Ole Miss | ★★★ |
| Martavius French | LB | UTSA | ★★★ |
| Tavian Coleman | DL | Texas State | ★★★ |
| Tawfiq Byard | S | South Florida | ★★★ |
| Cooper Lovelace | IOL | Northwestern | ★★★ |
| Shaun Myers | LB | North Alabama | ★★★ |
| Terrance Love | S | Auburn | ★★★ |
| Tyrecus Davis | CB | Wyoming | ★★★ |
| Zach Atkins | TE | Northwest Missouri State | ★★★ |
| Zarian McGill | IOL | Louisiana Tech | ★★★ |
| Kylan Salter | LB | TCU | ★★★ |
| Simeon Price | RB | Coastal Carolina | ★★★ |
| Walker Andersen | OT | UCLA | ★★★ |
| Buck Buchanan | K | Louisiana Tech | ★★★ |
| Reginald Hughes | LB | Jacksonville State | ★★★ |
| Damon Greaves | P | Kansas | Unrated |
Outgoing (34)
| Player | Pos | To | Stars |
|---|---|---|---|
| Nikhai Hill-Green | LB | Alabama | ★★★★ |
| Adrian Wilson | WR | North Carolina | ★★★ |
| Colton Hood | CB | Tennessee | ★★★ |
| Taje McCoy | EDGE | Oklahoma State | ★★★ |
| Cash Cleveland | IOL | Texas Tech | ★★★ |
| Dayon Hayes | EDGE | Texas A&M | ★★★ |
| Trevor Woods | S | Jacksonville State | ★★★ |
| Zack Owens | IOL | Mississippi State | ★★★ |
| Brandon Hood | RB | Massachusetts | ★★★ |
| Hank Zilinskas | IOL | Rutgers | ★★★ |
| Isaiah Augustave | RB | South Carolina | ★★★ |
| Kahlil Benson | IOL | Indiana | ★★★ |
| Rayyan Buell | DL | Memphis | ★★★ |
| Payton Kirkland | IOL | UAB | ★★★ |
| Savion Riley | S | Georgia Tech | ★★★ |
| Walter Taylor III | QB | Ball State | ★★★ |
| Yakiri Walker | IOL | Memphis | ★★★ |
| Jaylen Wester | LB | Western Kentucky | ★★★ |
| Jordan Onovughe | WR | Stanford | ★★★ |
| Malakai Murphy | CB | Southern Miss | ★★ |
| Cordale Russell | WR | Miami (OH) | ★★★★ |
| Tyler Johnson | IOL | Undecided | ★★★★ |
| Adonis Forrest Jr. | S | Undecided | ★★★ |
| Asaad Waseem | WR | Florida Atlantic | ★★★ |
| Ben Bouzi | CB | Undecided | ★★★ |
| Destin Wade | QB | North Alabama | ★★★ |
| Ethan Boyd | IOL | Undecided | ★★★ |
| Jay Gardenhire | OT | Undecided | ★★★ |
| Jeremiah Brown | LB | Undecided | ★★★ |
| Kyeran Garcia | LB | Undecided | ★★★ |
| Morgan Pearson | TE | Central Missouri | ★★★ |
| Sam Hart | TE | Undecided | ★★★ |
| Ian Massey | S | Undecided | Unrated |
| Johnny Chaney Jr. | LB | Florida International | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Colorado transfer portal move: the players Colorado added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Colorado recruiting class; for the whole conference, the Big 12 transfer portal tracker.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
How many transfers did Colorado add in 2026?
42 incoming and 38 outgoing, a net of +4.
Who is Colorado's top transfer addition in 2026?
DeAndre Moore Jr., a 4-star WR from Texas (immediate eligibility).
All Colorado pages
- Coloradoteam hub
- Coloradorecord by year
- Coloradocoaching history
- Coloradobowl history
- Coloradorecruiting
- Coloradobetting trends
- Coloradostrength of schedule
- Coloradoshare of plays
- Coloradodepth chart
- Coloradoall-time leaders
- ColoradoNFL Draft history
- Coloradoodds
- Coloradotitle scenarios
- Coloradostadium guide
- Coloradonational titles
- Coloradohead coach