BYU 2001 season
Record
12-1
Points for
618
Points against
424
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 70-35 | |
| 2 | vs | W | 52-7 | |
| 3 | at | W | 44-16 | |
| 6 | at | W | 35-31 | |
| 7 | vs | W | 54-34 | |
| 8 | at | W | 24-20 | |
| 9 | vs | W | 63-33 | |
| 10 | at | W | 59-21 | |
| 11 | vs | W | 56-34 | |
| 12 | at | W | 41-34 | |
| 13 | vs | W | 24-21 | |
| 15 | at | W | 41-38 | |
| 16 | at | L | 45-72 | |
| Postseason | vs | L | 10-28 |
Game-by-game results and the record for the BYU Cougars 2001 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the BYU record in 2001?
BYU went 12-1 in the 2001 regular season. The season result: Lost Bowl game.