Sunflower Showdown · played for the Governor's Cup
Kansas vs Kansas State
5 ties124 meetings
54Kansas State
Kansas leads the series · Kansas on a 18-game losing run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Kansas State win | Manhattan | L | 24-35 |
| 2025 | Kansas State win | Lawrence | L | 17-42 |
| 2024 | Kansas State win | Manhattan | L | 27-29 |
| 2023 | Kansas State win | Lawrence | L | 27-31 |
| 2022 | Kansas State win | Manhattan | L | 27-47 |
| 2021 | Kansas State win | Lawrence | L | 10-35 |
| 2020 | Kansas State win | Manhattan | L | 14-55 |
| 2019 | Kansas State win | Lawrence | L | 10-38 |
| 2018 | Kansas State win | Manhattan | L | 17-21 |
| 2017 | Kansas State win | Lawrence | L | 20-30 |
| 2016 | Kansas State win | Manhattan | L | 19-34 |
| 2015 | Kansas State win | Lawrence | L | 14-45 |
| 2014 | Kansas State win | Manhattan | L | 13-51 |
| 2013 | Kansas State win | Lawrence | L | 10-31 |
| 2012 | Kansas State win | Manhattan | L | 16-56 |
| 2011 | Kansas State win | Lawrence | L | 21-59 |
| 2010 | Kansas State win | Lawrence | L | 7-59 |
| 2009 | Kansas State win | Manhattan | L | 10-17 |
| 2008 | Kansas win | Lawrence | W | 52-21 |
| 2007 | Kansas win | Not recorded | W | 30-24 |
| 2006 | Kansas win | Not recorded | W | 39-20 |
| 2005 | Kansas State win | Not recorded | L | 3-12 |
| 2004 | Kansas win | Not recorded | W | 31-28 |
| 2003 | Kansas State win | Not recorded | L | 6-42 |
| 2002 | Kansas State win | Not recorded | L | 0-64 |
| 2001 | Kansas State win | Not recorded | L | 6-40 |
| 2000 | Kansas State win | Not recorded | L | 13-52 |
| 1999 | Kansas State win | Not recorded | L | 9-50 |
| 1998 | Kansas State win | Not recorded | L | 6-54 |
| 1997 | Kansas State win | Not recorded | L | 16-48 |
| 1996 | Kansas State win | Not recorded | L | 12-38 |
| 1995 | Kansas State win | Not recorded | L | 7-41 |
| 1994 | Kansas State win | Not recorded | L | 13-21 |
| 1993 | Kansas State win | Not recorded | L | 9-10 |
| 1992 | Kansas win | Not recorded | W | 31-7 |
| 1991 | Kansas State win | Not recorded | L | 12-16 |
| 1990 | Kansas win | Not recorded | W | 27-24 |
| 1989 | Kansas win | Not recorded | W | 21-16 |
| 1988 | Kansas win | Not recorded | W | 30-12 |
| 1987 | Tie | Not recorded | T | 17-17 |
| 1986 | Kansas State win | Not recorded | L | 12-29 |
| 1985 | Kansas win | Not recorded | W | 38-7 |
| 1984 | Kansas State win | Not recorded | L | 7-24 |
| 1983 | Kansas win | Not recorded | W | 31-3 |
| 1982 | Kansas State win | Not recorded | L | 7-36 |
| 1981 | Kansas win | Not recorded | W | 17-14 |
| 1980 | Kansas win | Not recorded | W | 20-18 |
| 1979 | Kansas win | Not recorded | W | 36-28 |
| 1978 | Kansas State win | Not recorded | L | 20-36 |
| 1977 | Kansas win | Not recorded | W | 29-21 |
| 1976 | Kansas win | Not recorded | W | 24-14 |
| 1975 | Kansas win | Not recorded | W | 28-0 |
| 1974 | Kansas win | Not recorded | W | 20-13 |
| 1973 | Kansas win | Not recorded | W | 25-18 |
| 1972 | Kansas State win | Not recorded | L | 19-20 |
| 1971 | Kansas win | Not recorded | W | 39-13 |
| 1970 | Kansas win | Not recorded | W | 21-15 |
| 1969 | Kansas State win | Not recorded | L | 22-26 |
| 1968 | Kansas win | Not recorded | W | 38-29 |
| 1967 | Kansas win | Not recorded | W | 17-16 |
| 1966 | Tie | Not recorded | T | 3-3 |
| 1965 | Kansas win | Not recorded | W | 34-0 |
| 1964 | Kansas win | Not recorded | W | 7-0 |
| 1963 | Kansas win | Not recorded | W | 34-0 |
| 1962 | Kansas win | Not recorded | W | 38-0 |
| 1961 | Kansas win | Not recorded | W | 34-0 |
| 1960 | Kansas win | Not recorded | W | 41-0 |
| 1959 | Kansas win | Not recorded | W | 33-14 |
| 1958 | Kansas win | Not recorded | W | 21-12 |
| 1957 | Kansas win | Not recorded | W | 13-7 |
| 1956 | Kansas win | Not recorded | W | 20-15 |
| 1955 | Kansas State win | Not recorded | L | 0-46 |
| 1954 | Kansas State win | Not recorded | L | 6-28 |
| 1953 | Kansas State win | Not recorded | L | 0-7 |
| 1952 | Kansas win | Not recorded | W | 26-6 |
| 1951 | Kansas win | Not recorded | W | 33-14 |
| 1950 | Kansas win | Not recorded | W | 47-7 |
| 1949 | Kansas win | Not recorded | W | 38-0 |
| 1948 | Kansas win | Not recorded | W | 20-14 |
| 1947 | Kansas win | Not recorded | W | 55-0 |
| 1946 | Kansas win | Not recorded | W | 34-0 |
| 1945 | Kansas win | Not recorded | W | 27-0 |
| 1944 | Kansas State win | Not recorded | L | 14-18 |
| 1943 | Kansas win | Not recorded | W | 25-2 |
| 1942 | Kansas win | Not recorded | W | 19-7 |
| 1941 | Kansas win | Not recorded | W | 20-16 |
| 1940 | Kansas State win | Not recorded | L | 0-20 |
| 1939 | Kansas State win | Not recorded | L | 6-27 |
| 1938 | Kansas win | Not recorded | W | 27-7 |
| 1937 | Kansas State win | Not recorded | L | 0-7 |
| 1936 | Kansas State win | Not recorded | L | 6-26 |
| 1935 | Kansas win | Not recorded | W | 9-2 |
| 1934 | Kansas State win | Not recorded | L | 0-13 |
| 1933 | Kansas State win | Not recorded | L | 0-6 |
| 1932 | Kansas win | Not recorded | W | 19-0 |
| 1931 | Kansas State win | Not recorded | L | 0-13 |
| 1930 | Kansas win | Not recorded | W | 14-0 |
| 1929 | Kansas State win | Not recorded | L | 0-6 |
| 1928 | Kansas win | Not recorded | W | 7-0 |
| 1927 | Kansas State win | Not recorded | L | 2-13 |
| 1926 | Kansas State win | Not recorded | L | 0-27 |
| 1925 | Kansas State win | Not recorded | L | 7-14 |
| 1924 | Kansas State win | Not recorded | L | 0-6 |
| 1923 | Tie | Not recorded | T | 0-0 |
| 1922 | Tie | Not recorded | T | 7-7 |
| 1921 | Kansas win | Not recorded | W | 21-7 |
| 1920 | Kansas win | Not recorded | W | 14-0 |
| 1919 | Kansas win | Not recorded | W | 16-3 |
| 1918 | Kansas win | Not recorded | W | 13-7 |
| 1917 | Kansas win | Not recorded | W | 9-0 |
| 1916 | Tie | Not recorded | T | 0-0 |
| 1915 | Kansas win | Not recorded | W | 19-7 |
| 1914 | Kansas win | Not recorded | W | 28-0 |
| 1913 | Kansas win | Not recorded | W | 26-0 |
| 1912 | Kansas win | Not recorded | W | 19-6 |
| 1911 | Kansas win | Not recorded | W | 6-0 |
| 1909 | Kansas win | Not recorded | W | 5-3 |
| 1908 | Kansas win | Not recorded | W | 12-6 |
| 1907 | Kansas win | Not recorded | W | 29-10 |
| 1906 | Kansas State win | Not recorded | L | 4-6 |
| 1905 | Kansas win | Not recorded | W | 28-0 |
| 1904 | Kansas win | Not recorded | W | 41-4 |
| 1903 | Kansas win | Not recorded | W | 34-0 |
| 1902 | Kansas win | Not recorded | W | 16-0 |
The head-to-head series, every meeting on record since 1902.
See the Kansas vs Kansas State rivalry breakdown for by-decade splits, trends and the next meeting.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What is the Sunflower Showdown?
The Sunflower Showdown is the name of the Kansas vs Kansas State series, and the winner takes the Governor's Cup. Kansas is 65-54-5 against Kansas State in 124 meetings on record since 1902.
What is the all-time record between Kansas and Kansas State?
Kansas is 65-54-5 against Kansas State across 124 meetings on record since 1902. Kansas leads the series.
When did Kansas last play Kansas State?
They last met in 2026, a 24-35 loss for Kansas.