Kansas vs Oklahoma
6 ties114 meetings
80Oklahoma
Oklahoma leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2023 | Kansas win | Lawrence | W | 38-33 |
| 2022 | Oklahoma win | Norman | L | 42-52 |
| 2021 | Oklahoma win | Lawrence | L | 23-35 |
| 2020 | Oklahoma win | Norman | L | 9-62 |
| 2019 | Oklahoma win | Lawrence | L | 20-45 |
| 2018 | Oklahoma win | Norman | L | 40-55 |
| 2017 | Oklahoma win | Lawrence | L | 3-41 |
| 2016 | Oklahoma win | Norman | L | 3-56 |
| 2015 | Oklahoma win | Lawrence | L | 7-62 |
| 2014 | Oklahoma win | Norman | L | 7-44 |
| 2013 | Oklahoma win | Lawrence | L | 19-34 |
| 2012 | Oklahoma win | Norman | L | 7-52 |
| 2011 | Oklahoma win | Lawrence | L | 17-47 |
| 2009 | Oklahoma win | Lawrence | L | 13-35 |
| 2008 | Oklahoma win | Norman | L | 31-45 |
| 2005 | Oklahoma win | Not recorded | L | 3-19 |
| 2004 | Oklahoma win | Not recorded | L | 10-41 |
| 2001 | Oklahoma win | Not recorded | L | 10-38 |
| 2000 | Oklahoma win | Not recorded | L | 16-34 |
| 1997 | Kansas win | Not recorded | W | 20-17 |
| 1996 | Kansas win | Not recorded | W | 52-24 |
| 1995 | Kansas win | Not recorded | W | 38-17 |
| 1994 | Oklahoma win | Not recorded | L | 17-20 |
| 1993 | Oklahoma win | Not recorded | L | 23-38 |
| 1992 | Kansas win | Not recorded | W | 27-10 |
| 1991 | Oklahoma win | Not recorded | L | 3-41 |
| 1990 | Oklahoma win | Not recorded | L | 17-31 |
| 1989 | Oklahoma win | Not recorded | L | 6-45 |
| 1988 | Oklahoma win | Not recorded | L | 14-63 |
| 1987 | Oklahoma win | Not recorded | L | 10-71 |
| 1986 | Oklahoma win | Not recorded | L | 3-64 |
| 1985 | Oklahoma win | Not recorded | L | 6-48 |
| 1984 | Kansas win | Not recorded | W | 28-11 |
| 1983 | Oklahoma win | Not recorded | L | 14-45 |
| 1982 | Oklahoma win | Not recorded | L | 14-38 |
| 1981 | Oklahoma win | Not recorded | L | 7-45 |
| 1980 | Oklahoma win | Not recorded | L | 19-21 |
| 1979 | Oklahoma win | Not recorded | L | 0-38 |
| 1978 | Oklahoma win | Not recorded | L | 16-17 |
| 1977 | Oklahoma win | Not recorded | L | 9-24 |
| 1976 | Oklahoma win | Not recorded | L | 10-28 |
| 1975 | Kansas win | Not recorded | W | 23-3 |
| 1974 | Oklahoma win | Not recorded | L | 14-45 |
| 1973 | Oklahoma win | Not recorded | L | 20-48 |
| 1972 | Oklahoma win | Not recorded | L | 7-31 |
| 1971 | Oklahoma win | Not recorded | L | 10-56 |
| 1970 | Oklahoma win | Not recorded | L | 24-28 |
| 1969 | Oklahoma win | Not recorded | L | 15-31 |
| 1968 | Oklahoma win | Not recorded | L | 23-27 |
| 1967 | Oklahoma win | Not recorded | L | 10-14 |
| 1966 | Oklahoma win | Not recorded | L | 0-35 |
| 1965 | Oklahoma win | Not recorded | L | 7-21 |
| 1964 | Kansas win | Not recorded | W | 15-14 |
| 1963 | Oklahoma win | Not recorded | L | 18-21 |
| 1962 | Oklahoma win | Not recorded | L | 7-13 |
| 1961 | Kansas win | Not recorded | W | 10-0 |
| 1960 | Tie | Not recorded | T | 13-13 |
| 1959 | Oklahoma win | Not recorded | L | 6-7 |
| 1958 | Oklahoma win | Not recorded | L | 0-43 |
| 1957 | Oklahoma win | Not recorded | L | 0-47 |
| 1956 | Oklahoma win | Not recorded | L | 12-34 |
| 1955 | Oklahoma win | Not recorded | L | 6-44 |
| 1954 | Oklahoma win | Not recorded | L | 0-65 |
| 1953 | Oklahoma win | Not recorded | L | 0-45 |
| 1952 | Oklahoma win | Not recorded | L | 20-42 |
| 1951 | Oklahoma win | Not recorded | L | 21-33 |
| 1950 | Oklahoma win | Not recorded | L | 13-33 |
| 1949 | Oklahoma win | Not recorded | L | 26-48 |
| 1948 | Oklahoma win | Not recorded | L | 7-60 |
| 1947 | Tie | Not recorded | T | 13-13 |
| 1946 | Kansas win | Not recorded | W | 16-13 |
| 1945 | Oklahoma win | Not recorded | L | 7-39 |
| 1944 | Oklahoma win | Not recorded | L | 0-20 |
| 1943 | Oklahoma win | Not recorded | L | 13-26 |
| 1942 | Oklahoma win | Not recorded | L | 0-25 |
| 1941 | Oklahoma win | Not recorded | L | 0-38 |
| 1940 | Oklahoma win | Not recorded | L | 0-13 |
| 1939 | Oklahoma win | Not recorded | L | 7-27 |
| 1938 | Oklahoma win | Not recorded | L | 0-19 |
| 1937 | Kansas win | Not recorded | W | 6-3 |
| 1936 | Oklahoma win | Not recorded | L | 0-14 |
| 1935 | Kansas win | Not recorded | W | 7-0 |
| 1934 | Tie | Not recorded | T | 7-7 |
| 1933 | Oklahoma win | Not recorded | L | 0-20 |
| 1932 | Oklahoma win | Not recorded | L | 6-21 |
| 1931 | Oklahoma win | Not recorded | L | 0-10 |
| 1930 | Kansas win | Not recorded | W | 13-0 |
| 1929 | Kansas win | Not recorded | W | 7-0 |
| 1928 | Oklahoma win | Not recorded | L | 0-7 |
| 1927 | Oklahoma win | Not recorded | L | 7-26 |
| 1926 | Kansas win | Not recorded | W | 10-9 |
| 1925 | Tie | Not recorded | T | 0-0 |
| 1924 | Kansas win | Not recorded | W | 20-0 |
| 1923 | Kansas win | Not recorded | W | 7-3 |
| 1922 | Kansas win | Not recorded | W | 19-3 |
| 1921 | Oklahoma win | Not recorded | L | 7-24 |
| 1920 | Oklahoma win | Not recorded | L | 9-21 |
| 1919 | Tie | Not recorded | T | 0-0 |
| 1918 | Oklahoma win | Not recorded | L | 0-33 |
| 1917 | Kansas win | Not recorded | W | 13-6 |
| 1916 | Kansas win | Not recorded | W | 21-13 |
| 1915 | Oklahoma win | Not recorded | L | 14-23 |
| 1914 | Tie | Not recorded | T | 16-16 |
| 1913 | Oklahoma win | Not recorded | L | 7-21 |
| 1912 | Oklahoma win | Not recorded | L | 5-6 |
| 1911 | Oklahoma win | Not recorded | L | 0-3 |
| 1910 | Kansas win | Not recorded | W | 2-0 |
| 1909 | Kansas win | Not recorded | W | 11-0 |
| 1908 | Kansas win | Not recorded | W | 11-0 |
| 1907 | Kansas win | Not recorded | W | 15-0 |
| 1906 | Kansas win | Not recorded | W | 20-4 |
| 1905 | Kansas win | Not recorded | W | 34-0 |
| 1904 | Kansas win | Not recorded | W | 16-0 |
| 1903 | Kansas win | Not recorded | W | 17-5 |
The head-to-head series, every meeting on record since 1903.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What is the all-time record between Kansas and Oklahoma?
Kansas is 28-80-6 against Oklahoma across 114 meetings on record since 1903. Oklahoma leads the series.
When did Kansas last play Oklahoma?
They last met in 2023, a 38-33 win for Kansas.