Utah 2009 season
Record
9-3
Points for
388
Points against
263
How it ended
Won Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 35-17 | |
| 2 | at | W | 24-14 | |
| 3 | at | L | 24-31 | |
| 4 | vs | W | 30-14 | |
| 6 | at | W | 24-17 | |
| 7 | at | W | 35-15 | |
| 8 | vs | W | 23-16 | |
| 9 | vs | W | 22-10 | |
| 10 | vs | W | 45-14 | |
| 11 | at | L | 28-55 | |
| 12 | vs | W | 38-7 | |
| 13 | at | L | 23-26 | |
| Postseason | vs | W | 37-27 |
Utah 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 3 | Jordan Wynn | QB | Oceanside, CA |
| 7 | Terrance Cain | QB | Houston, TX |
| 10 | Rocky May | QB | West Jordan, UT |
| 2 | Ray Stowers | RB | Honolulu, HI |
| 4 | Matt Asiata | RB | West Valley City, UT |
| 22 | Sausan Shakerin | RB | Sandy, UT |
| 29 | Mychal Robinson | RB | Salt Lake City, UT |
| 36 | Eddie Wide | RB | Las Vegas, NV |
| 38 | Beau Burton | RB | Scottsdale, AZ |
| 46 | Trevor Moss | RB | Sandy, UT |
| 48 | Junior Fonua | RB | Rancho Cucamonga, CA |
| 1 | Shaky Smithson | WR | Baltimore, MD |
| 8 | Elijah Wesson | WR | Los Angeles, CA |
| 8 | Fatu Moala | WR | Kearns, UT |
| 9 | Aiona Key | WR | Citrus Heights, CA |
| 10 | DeVonte Christopher | WR | Las Vegas, NV |
| 11 | Luke Matthews | WR | Phoenix, AZ |
| 16 | David Reed | WR | New Britain, CT |
| 20 | Zach Wade | WR | Salt Lake City, UT |
| 23 | Chase Nakamura | WR | Wailuku, HI |
| 24 | Griffin McNabb | WR | Pocatello, ID |
| 37 | Kevin Chandler | WR | Mission Viejo, CA |
| 42 | Jacob Orchard | WR | Salt Lake City, UT |
| 82 | John Peel | WR | Scottsdale, AZ |
| 83 | Sean Fitzgerald | WR | Mission Viejo, CA |
| 85 | Jereme Brooks | WR | League City, TX |
| 81 | Kendrick Moeai | TE | West Jordan, UT |
| 83 | Ben Hendy | TE | Salt Lake City, UT |
| 84 | Brad Clifford | TE | Salt Lake City, UT |
| 89 | Colby Goodwin | TE | Houston, TX |
| 89 | Dallin Rogers | TE | Placerville, CA |
| 54 | Tevita Stevens | OL | Hemet, CA |
| 56 | Kapua Sai | OL | Kahalu'u, HI |
| 57 | Tyler Williams | OL | Mililani, HI |
| 60 | Kawika Vincent | OL | Kailua, HI |
| 64 | Vyncent Jones | OL | Sandy, UT |
| 67 | Derek Tuimauga | OL | South Jordan, UT |
| 68 | Zane Beadles | OL | Sandy, UT |
| 70 | Tony Bergstrom | OL | Salt Lake City, UT |
| 71 | Kala Friel | OL | Kaneohe, HI |
| 71 | Walter Watts | OL | Los Banos, CA |
| 72 | Caleb Schlauderaff | OL | Shelton, WA |
| 73 | Daniel Bukarau | OL | Kailua, HI |
| 74 | Sam Brenner | OL | Oceanside, CA |
| 75 | Viliamu Nau | OL | Pomona, CA |
| 76 | Jeremiah Tofaeono | OL | Las Vegas, NV |
| 77 | Zane Taylor | OL | Moab, UT |
| 79 | Percy Taumoelau | OL | Glendale, UT |
| 9 | Trevor Reilly | DE | Valley Center, CA |
| 41 | Koa Misi | DE | Santa Rosa, CA |
| 43 | Lei Talamaivao | DE | Rancho Cucamonga, CA |
| 66 | Tage Clifford | DE | Roy, UT |
| 90 | Derrick Shelby | DE | Houston, TX |
| 94 | Christian Cox | DE | Bountiful, UT |
| 96 | Junior Tui'one | DE | Hawthorne, CA |
| 97 | Nick Binks | DE | Bountiful, UT |
| 44 | Dave Kruger | DT | Orem, UT |
| 47 | Tatum Drecksel | DT | Salt Lake City, UT |
| 58 | LT Tuipulotu | DT | Euless, TX |
| 63 | Joape Pela | DT | East Palo Alto, CA |
| 64 | Tame Fangupo | DT | South Jordan, UT |
| 92 | Kenape Eliapo | DT | San Francisco, CA |
| 93 | Neli A'asa | DT | Big Rapids, MI |
| 98 | Sealver Siliga | DT | West Jordan, UT |
| 99 | Latu Heimuli | DT | Salt Lake City, UT |
| 10 | Stevenson Sylvester | LB | Las Vegas, NV |
| 12 | Griff Robles | LB | Spanish Fork, UT |
| 13 | J.J. Williams | LB | Aurora, CO |
| 19 | Quade Chappuis | LB | Alpine, UT |
| 20 | Mike Wright | LB | Bountiful, UT |
| 31 | Victor Spikes | LB | Beaumont, TX |
| 32 | Chaz Walker | LB | Farmington, UT |
| 39 | Grayson Dart | LB | Layton, UT |
| 41 | Jamel King | LB | Murrieta, CA |
| 42 | LT Filiaga | LB | Provo, UT |
| 42 | Nai Fotu | LB | Laie, HI |
| 45 | Boo Andersen | LB | Sandy, UT |
| 50 | Mo Neal | LB | Oakland, CA |
| 52 | Matt Martinez | LB | Murray, UT |
| 53 | Eric Dago | LB | Houston, TX |
| 56 | Jake Bentrude | LB | Draper, UT |
| 59 | Kepa Gaison | LB | Kaneohe, HI |
| 93 | Thor Salanoa | LB | Honolulu, HI |
| 6 | Kamaron Yancy | DB | Los Angeles, CA |
| 8 | Nick Liefting | DB | West Valley City, UT |
| 9 | Conroy Black | DB | Miramar, FL |
| 12 | Joe Dale | DB | Irving, TX |
| 14 | Jarrad Stewart | DB | Houston, TX |
| 17 | Robert Johnson | DB | Los Angeles, CA |
| 19 | Bryce Bennion | DB | South Jordan, UT |
| 21 | Lamar Chapman | DB | Compton, CA |
| 24 | Justin Jones | DB | Marshall, TX |
| 25 | R.J. Stanford | DB | Chino, CA |
| 26 | Ryan Lacy | DB | Antelope, CA |
| 27 | Brandon Burton | DB | Houston, TX |
| 28 | Reggie Topps | DB | Prunedale, CA |
| 32 | Chase Maires | DB | The Woodlands, TX |
| 33 | Justin Taplin-Ross | DB | Murietta, CA |
| 34 | Tysen Clements | DB | Salt Lake City, UT |
| 35 | Greg Bird | DB | Mesa, AZ |
| 36 | Tyler Whittingham | DB | Salt Lake City, UT |
| 37 | Chris Washington | DB | Layton, UT |
| 38 | Lolo Tenifa | DB | Sandy, UT |
| 46 | Jamal Smith | DB | Oxnard, CA |
| 30 | Ben Vroman | PK | Salt Lake City, UT |
| 39 | Joe Phillips | PK | Salt Lake City, UT |
| 99 | Nick Marsh | PK | Petaluma, CA |
| 86 | Sean Sellwood | P | Salt Lake City, UT |
| 62 | Patrick Greene | LS | Monrovia, CA |
| 22 | Shakerin Sausan | ? |
Game-by-game results and the record for the Utah Utes 2009 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Utah record in 2009?
Utah went 9-3 in the 2009 regular season. The season result: Won Bowl game.