TCU 2001 season
Record
6-5
Points for
289
Points against
285
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 7-21 | |
| 2 | at | W | 19-5 | |
| 3 | at | W | 38-10 | |
| 5 | vs | L | 24-27 | |
| 6 | at | W | 34-17 | |
| 8 | at | L | 22-48 | |
| 9 | vs | W | 38-20 | |
| 11 | vs | L | 30-37 | |
| 12 | at | L | 17-38 | |
| 14 | vs | W | 37-22 | |
| 16 | at | W | 14-12 | |
| Postseason | vs | L | 9-28 |
Game-by-game results and the record for the TCU Horned Frogs 2001 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the TCU record in 2001?
TCU went 6-5 in the 2001 regular season. The season result: Lost Bowl game.