Houston 1971 season
Record
9-2
Points for
339
Points against
199
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | W | 23-21 | |
| 2 | at | L | 17-18 | |
| 3 | at | W | 12-3 | |
| 4 | vs | W | 34-20 | |
| 6 | vs | W | 42-9 | |
| 7 | at | L | 20-34 | |
| 8 | vs | W | 14-7 | |
| 9 | at | W | 35-7 | |
| 10 | vs | W | 56-29 | |
| 11 | vs | W | 27-6 | |
| 12 | vs | W | 42-16 | |
| Postseason | vs | L | 17-29 |
Game-by-game results and the record for the Houston Cougars 1971 season.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the Houston record in 1971?
Houston went 9-2 in the 1971 regular season. The season result: Lost Bowl game.