Last 15 games
6-9 in the last 15 · 25.0 scored · 21.9 allowedData highlights
Offense
56 playersDefense
47 playersSpecial teams
9 players| No | Player | Pos |
|---|---|---|
| 38 | Alex McPherson | PK |
| 41 | Connor Gibbs | PK |
| 93 | Charley Schwinger | PK |
| 14 | Hudson Kaak | P |
| 37 | John McGuire | P |
| 39 | Max Bourke | P |
| 47 | Travis Wakefield | LS |
| 49 | Hudson Powell | LS |
| 64 | Benton Cantey | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: Auburn record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 3-2 | 26.8 | 21.4 | In progress |
| 2025 | 5-7 | 26.8 | 20.7 | No bowl |
| 2024 | 5-7 | 27.8 | 21.3 | No bowl |
| 2023 | 6-7 | 26.2 | 22.6 | Lost TransPerfect Music City Bowl |
| 2022 | 5-7 | 24.8 | 29.5 | No bowl |
| 2021 | 6-7 | 28.3 | 21.8 | Lost TicketSmarter Birmingham Bowl |
| 2020 | 6-5 | 25.1 | 24.7 | Lost Vrbo Citrus Bowl |
| 2019 | 9-4 | 33.2 | 19.5 | Lost OUTBACK BOWL |
| 2018 | 8-5 | 30.9 | 19.2 | Won FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL |
| 2017 | 10-4 | 33.9 | 18.5 | Lost CHICK-FIL-A PEACH BOWL |
| 2016 | 8-5 | 31.2 | 17.1 | Lost ALLSTATE SUGAR BOWL |
| 2015 | 7-6 | 27.5 | 26.0 | Won Bowl game |
| 2014 | 8-5 | 35.5 | 26.7 | Lost OUTBACK BOWL |
| 2013 | 12-2 | 39.5 | 24.7 | Lost VIZIO BCS NATIONAL CHAMPIONSHIP |
| 2012 | 3-9 | 18.7 | 28.3 | No bowl |
| 2011 | 8-5 | 25.7 | 28.9 | Won Chick-fil-A BOWL |
| 2010 | 14-0 | 41.2 | 24.1 | National champions |
| 2009 | 8-5 | 33.3 | 27.5 | Won OUTBACK BOWL |
Who gets the ball: share of plays, 2026 season
The share of Auburn's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Byrum Brown | QB | 67.8% | 97.8% | 36.7% | 86.7% |
| Jeremiah Cobb | RB | 15.1% | 5.0% | 26.5% | 8.0% |
| Keshaun Singleton | WR | 12.5% | 24.6% | 0.0% | 16.0% |
| Chas Nimrod | WR | 10.5% | 20.7% | 0.0% | 10.7% |
| Omar Mabson Ii | RB | 10.5% | 2.2% | 19.9% | 4.0% |
| Bryson Washington | RB | 7.4% | 2.1% | 13.0% | 3.3% |
| Tristan Ti'a | QB | 4.7% | 11.8% | 0.0% | 6.7% |
| Jake Johnson | TE | 4.5% | 8.3% | 0.0% | 6.5% |
| DeShawn Spencer | WR | 4.3% | 8.7% | 0.0% | 4.7% |
| Jeremiah Koger | WR | 4.3% | 8.4% | 0.0% | 8.0% |
| Arlis Boardingham | TE | 2.9% | 5.7% | 0.0% | 3.5% |
| Brian Williams Jr. | WR | 2.4% | 5.9% | 0.0% | 0.0% |
| Christian Neptune | WR | 2.4% | 5.1% | 0.0% | 2.3% |
| Xavier Newsom | TE | 2.4% | 5.9% | 0.0% | 6.7% |
| Bryce Cain | WR | 1.3% | 0.0% | 2.9% | 0.0% |
| Hunter Herring | TE | 1.2% | 2.9% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Auburn 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | vs | 5 | Played | |
| 2 | vs | 7 | Played | |
| 3 | vs | 4 | Played | |
| 4 | vs | 10 | Played | |
| 5 | @ | 8 | Played | |
| 7 | @ | 12 | Upcoming | |
| 8 | vs | 7 | Upcoming | |
| 9 | @ | 13 | Upcoming | |
| 10 | vs | 2 | Upcoming | |
| 11 | @ | 5 | Upcoming | |
| 12 | vs | 1 | Upcoming | |
| 13 | @ | 11 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What conference is Auburn in?
Auburn plays in the SEC.
Has Auburn ever won a national championship?
No. Auburn has not claimed a national championship.
Who is the Auburn head coach in 2026?
Alex Golesh is the Auburn head coach for the 2026 season.

