Live scoreboard
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| - | - | - | - | 0 | |
| - | - | - | - | 0 |
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 21 | 27 | 7 | 7 | 62 |
| Qtr | Texas Tech | |
|---|---|---|
| 0 | Q1 | 21 |
| 0 | Q2 | 27 |
| 0 | Q3 | 7 |
| 14 | Q4 | 7 |
| 14 | Final | 62 |
Live play by play
Scoring plays: this game · Updating as the game goes.
Play by play
Scoring plays: this game · Saved from the official gamebook.
Rivalry highlights
Head to head
Full rivalry pageTexas Tech lead 0-1 in 1 meeting since 2025 Series leader: Texas Tech.
Team stats, this game
Kent StateTexas TechKey players by position
| Pos | Texas Tech |
|---|
Each side's leader at the position this season, by real production. Full rosters live on each team hub.
Kent State vs Texas Tech player stats
Passing
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| Dru Deshields | 7/15 | 116 | 1 | 0 |
| CJ Montes | 4/10 | 49 | 0 | 1 |
| C/ATT | YDS | TD | INT | |
|---|---|---|---|---|
| Behren Morton | 18/26 | 258 | 3 | 0 |
| Will Hammond | 7/10 | 94 | 1 | 0 |
| Mitch Griffis | 2/2 | 19 | 0 | 0 |
Rushing
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| Gavin Garcia | 12 | 25 | 0 | 11 |
| Dru Deshields | 6 | 22 | 1 | 10 |
| Marques Hicks | 2 | 17 | 0 | 14 |
| Donovan Delaney | 6 | 8 | 0 | 5 |
| Ayden Harris | 2 | 7 | 0 | 4 |
| CJ Montes | 3 | 0 | 0 | 7 |
| Cade Wolford | 1 | 0 | 0 | 0 |
| CAR | YDS | TD | LONG | |
|---|---|---|---|---|
| Adam Hill | 16 | 127 | 0 | 36 |
| J'Koby Williams | 9 | 54 | 0 | 20 |
| Will Hammond | 3 | 27 | 1 | 13 |
| Mitch Griffis | 2 | 13 | 0 | 12 |
| Cameron Dickey | 8 | 10 | 2 | 4 |
| Behren Morton | 1 | 4 | 0 | 4 |
| Michael Henderson III | 1 | -2 | 0 | 0 |
Receiving
| REC | YDS | TD | LONG | |
|---|---|---|---|---|
| Ardell Banks | 2 | 49 | 0 | 38 |
| Gavin Garcia | 1 | 38 | 0 | 38 |
| Wayne Harris | 1 | 27 | 0 | 27 |
| Cade Wolford | 2 | 19 | 1 | 16 |
| Terik Mulder | 2 | 17 | 0 | 18 |
| Da'Realyst Clark | 1 | 7 | 0 | 7 |
| Dashawn Martin | 1 | 6 | 0 | 6 |
| Sebastian Brown | 1 | 2 | 0 | 2 |
| REC | YDS | TD | LONG | |
|---|---|---|---|---|
| Coy Eakin | 3 | 59 | 1 | 42 |
| Terrance Carter | 1 | 50 | 0 | 50 |
| Reginald Virgil | 5 | 50 | 2 | 35 |
| Bryson Jones | 2 | 50 | 1 | 38 |
| Caleb Douglas | 2 | 37 | 0 | 29 |
| J'Koby Williams | 3 | 35 | 0 | 30 |
| Roy Alexander | 3 | 31 | 0 | 15 |
| Johncarlos Miller II | 2 | 12 | 0 | 6 |
| Price Morgan | 1 | 12 | 0 | 12 |
| Micah Hudson | 1 | 11 | 0 | 11 |
| Cameron Dickey | 2 | 10 | 0 | 7 |
| Kelby Valsin | 1 | 7 | 0 | 7 |
| Michael Dever | 1 | 7 | 0 | 7 |
Defense
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| Nylan Brown | 7 | 4 | 0 | 0 | 0 |
| Sayed Abuhamdeh | 7 | 6 | 0 | 1 | 0 |
| Joel Cordoba | 7 | 3 | 0 | 0 | 0 |
| Mason Woods | 5 | 2 | 0 | 0 | 0 |
| CJ Young | 5 | 4 | 0 | 0 | 0 |
| Semaj Cross | 4 | 3 | 0 | 0 | 0 |
| Canaan Williams | 4 | 2 | 0 | 0 | 0 |
| Jaire Rawlison | 4 | 3 | 0 | 0 | 0 |
| Terrell Miller | 3 | 2 | 0 | 0 | 0 |
| A.J. Campbell | 3 | 2 | 0 | 1 | 0 |
| Atiq Muhammad | 3 | 2 | 0 | 0 | 0 |
| Mattheus Carroll | 2 | 1 | 0 | 0 | 0 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| Ben Roberts | 6 | 2 | 0 | 0 | 0 |
| John Curry | 5 | 1 | 0 | 0 | 0 |
| AJ McCarty | 4 | 2 | 0 | 0 | 0 |
| Jacob Rodriguez | 4 | 1 | 0 | 0 | 0 |
| Anthony Holmes Jr. | 4 | 4 | 1 | 2 | 0 |
| Skyler Gill-Howard | 4 | 3 | 0 | 0 | 1 |
| Lee Hunter | 2 | 0 | 0 | 0 | 0 |
| Romello Height | 2 | 2 | 1 | 1 | 0 |
| Dontae Balfour | 2 | 1 | 0 | 0 | 0 |
| Dylan Spencer | 2 | 2 | 0 | 0 | 0 |
| Jayden Cofield | 2 | 2 | 0 | 2 | 0 |
| Oliver Miles III | 2 | 1 | 0 | 0 | 0 |
Kicking
| FG | LONG | XP | PTS | |
|---|---|---|---|---|
| Will Hryszko | 0/0 | 0 | 2/2 | 2 |
| FG | LONG | XP | PTS | |
|---|---|---|---|---|
| Upton Bellenfant | 1/1 | 23 | 4/4 | 7 |
| Stone Harrington | 1/1 | 47 | 4/4 | 7 |
Box score from CollegeFootballData via our data hub. Players link to their profiles.
Kent State: last 13 games before this one
Texas Tech: last 14 games before this one
The matchup
| Split | Texas Tech | |
|---|---|---|
| 1-0 | 2025 record entering | 1-0 |
| 21 | Points for | 67 |
| 17 | Points against | 7 |
| W1 | Form | W1 |
Recent meetings
Behren Morton QB 10
Lloyd Jones III QB 12
Mitch Griffis QB 15
Will Hammond QB 16
Holden Phillips QB 0
Quinten Joyner RB 8
Cameron Dickey RB 20
J'Koby Williams RB 35
Michael Henderson III RB 1 Reggie Virgil WR 1
Micah Hudson WR 2
Kelby Valsin WR 3
Coy Eakin WR 4
Roy Alexander WR 5
Marquez Stevenson WR 5
Caleb Douglas WR 7
Price Morgan WR 8
Tyson Turner WR 14
Bryson Jones WR 17
Leyton Stone WR 19
Haydon Wiginton WR 19
T.J. West WR 19
Michael Dever WR 21
Tristian Gentry WR 37 Curtis Murillo WR 80
Kai Powell WR 87 Preztynn Harrison WR 88
Quintaelyn Joyner WR 7
Terrance Carter Jr. TE 9
Johncarlos Miller II TE 83
Jack Esparza TE 88
Trey Jackson TE 89
Jason Llewellyn TE 50
Patrick McMath OL 52
Cash Cleveland OL 53
Holton Hendrix OL 56 Davion Carter OL 57
Hunter Zambrano OL 61
Connor Carty OL 64 Jurrien Loftin OL 65
D'Anthis Upshaw Jr. OL 66
Jackson Hildebrand OL 68
Ren Brown OL 70
Jacob Ponton OL 71 Vinny Sciury OL 72
Sheridan Wilson OL 73
Danilo Guberinich OL 74
Daniel Sill OL 75
Garin Maley OL 76 Will Jados OL 77
Elias Gillen OL 78
Ellis Davis OL 79
Howard Sampson OL 0
Skyler Gill-Howard DL 2
Lee Hunter DL 8
E'Maurion Banks DL 10
A.J. Holmes Jr. DL 51
Jayden Cofield DL 90
Amier Washington DL 90
Tanner Allen DL 93
Dylan Singleton DL 94
Eddy Smith DL 96
Keyshawn Williams DL
Kasen Long DE 94
Braylon Rigsby DT 36
Cheta Ofili EDGE 3
Bryce Ramirez LB 6
John Curry LB 9
Romello Height LB 10
Jacob Rodriguez LB 11
Charles Esters III LB 11
Brock Golwas LB 13
Ben Roberts LB 18
Terrell Tilmon LB 31
David Bailey LB 31
Dylan Spencer LB 33
Ansel Nedore LB 34
Trent Low LB 35
Adam Hill LB 40
Wesley Smith LB 42
Justin Horne LB 43
Chris Lemons LB 48
Gage Elder LB 86
Sean Robinson LB 97
Charles Anderson Jr. LB 1
A.J. McCarty DB 5
Cole Wisniewski DB 20
Dontae Balfour DB 29
Chief Collins DB 39
Luke Dillingham DB 4
Mo Horn CB 6 Deante Lindsay CB 12
Tarrion Grant CB 14
Brice Pollock CB 16
Ashton Hampton CB 21
Macho Stevenson CB 27
Amier Boyd CB 0
Mikal Harrison-Pilot S 3
Peyton Morgan S 5
Oliver Miles III S 7
Brenden Jordan S 21
Chapman Lewis S 21
Miquel Dingle Jr. S 22
Marcus Ramon-Edwards S 24
Malik Esquerra S 28
Braylan McDonald S 27
Upton Bellenfant PK 48
Stone Harrington PK 37
Ian Hershey P 41
Jack Burgess P 47
Rylan Vagana LS Matchup stats
Kent State vs Texas Tech: result and recap
Kent State Golden Flashes vs Texas Tech Red Raiders finished 14 - 62 on September 6, 2025. This Big 12 game page carries the final score, team box score, scoring by quarter and scoring plays, alongside the Kent State and Texas Tech team hubs, the match center, the schedule and the live standings. For the wider grudge history between these teams, see the Big 12 rivalry pages.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What was the final score of Kent State vs Texas Tech?
Kent State Golden Flashes vs Texas Tech Red Raiders finished 14 - 62. The full box score, player stats and play-by-play are on this page.
Who led Kent State vs Texas Tech in passing, rushing and receiving?
Behren Morton (Texas Tech) led passers with 258 yards. Adam Hill (Texas Tech) led rushers with 127 yards. Coy Eakin (Texas Tech) led receivers with 59 yards on 3 catches. Every player's line is in the player stats above.
When did Kent State play Texas Tech?
This Kent State vs Texas Tech game was played on September 6, 2025 at Jones AT&T Stadium.

