Kansas State vs Nebraska
3 ties95 meetings
77Nebraska
Nebraska leads the series · Kansas State on a 6-game losing run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2010 | Nebraska win | Manhattan | L | 13-48 |
| 2009 | Nebraska win | Lincoln | L | 3-17 |
| 2008 | Nebraska win | Manhattan | L | 28-56 |
| 2007 | Nebraska win | Lincoln | L | 31-73 |
| 2006 | Nebraska win | Manhattan | L | 3-21 |
| 2005 | Nebraska win | Lincoln | L | 25-27 |
| 2004 | Kansas State win | Manhattan | W | 45-21 |
| 2003 | Kansas State win | Lincoln | W | 38-9 |
| 2002 | Kansas State win | Manhattan | W | 49-13 |
| 2001 | Nebraska win | Lincoln | L | 21-31 |
| 2000 | Kansas State win | Manhattan | W | 29-28 |
| 1999 | Nebraska win | Lincoln | L | 15-41 |
| 1998 | Kansas State win | Manhattan | W | 40-30 |
| 1997 | Nebraska win | Lincoln | L | 26-56 |
| 1996 | Nebraska win | Manhattan | L | 3-39 |
| 1995 | Nebraska win | Lincoln | L | 25-49 |
| 1994 | Nebraska win | Manhattan | L | 6-17 |
| 1993 | Nebraska win | Lincoln | L | 28-45 |
| 1992 | Nebraska win | Lincoln | L | 24-38 |
| 1991 | Nebraska win | Lincoln | L | 31-38 |
| 1990 | Nebraska win | Manhattan | L | 8-45 |
| 1989 | Nebraska win | Lincoln | L | 7-58 |
| 1988 | Nebraska win | Manhattan | L | 3-48 |
| 1987 | Nebraska win | Lincoln | L | 3-56 |
| 1986 | Nebraska win | Lincoln | L | 0-38 |
| 1985 | Nebraska win | Manhattan | L | 3-41 |
| 1984 | Nebraska win | Lincoln | L | 14-62 |
| 1983 | Nebraska win | Manhattan | L | 25-51 |
| 1982 | Nebraska win | Lincoln | L | 13-42 |
| 1981 | Nebraska win | Manhattan | L | 3-49 |
| 1980 | Nebraska win | Lincoln | L | 8-55 |
| 1979 | Nebraska win | Manhattan | L | 12-21 |
| 1978 | Nebraska win | Lincoln | L | 14-48 |
| 1977 | Nebraska win | Manhattan | L | 9-26 |
| 1976 | Nebraska win | Lincoln | L | 0-51 |
| 1975 | Nebraska win | Manhattan | L | 0-12 |
| 1974 | Nebraska win | Lincoln | L | 7-35 |
| 1973 | Nebraska win | Manhattan | L | 21-50 |
| 1972 | Nebraska win | Lincoln | L | 7-59 |
| 1971 | Nebraska win | Manhattan | L | 17-44 |
| 1970 | Nebraska win | Lincoln | L | 13-51 |
| 1969 | Nebraska win | Manhattan | L | 7-10 |
| 1968 | Kansas State win | Lincoln | W | 12-0 |
| 1967 | Nebraska win | Manhattan | L | 14-16 |
| 1966 | Nebraska win | Lincoln | L | 10-21 |
| 1965 | Nebraska win | Manhattan | L | 0-41 |
| 1964 | Nebraska win | Lincoln | L | 0-47 |
| 1963 | Nebraska win | Manhattan | L | 6-28 |
| 1962 | Nebraska win | Lincoln | L | 6-26 |
| 1961 | Nebraska win | Manhattan | L | 0-24 |
| 1960 | Nebraska win | Lincoln | L | 7-17 |
| 1959 | Kansas State win | Manhattan | W | 29-14 |
| 1958 | Kansas State win | Lincoln | W | 23-6 |
| 1957 | Nebraska win | Manhattan | L | 7-14 |
| 1956 | Kansas State win | Lincoln | W | 10-7 |
| 1955 | Nebraska win | Manhattan | L | 0-16 |
| 1954 | Kansas State win | Lincoln | W | 7-3 |
| 1953 | Kansas State win | Manhattan | W | 27-0 |
| 1952 | Nebraska win | Lincoln | L | 14-27 |
| 1951 | Tie | Lincoln | T | 6-6 |
| 1950 | Nebraska win | Lincoln | L | 21-49 |
| 1949 | Nebraska win | Manhattan | L | 6-13 |
| 1948 | Nebraska win | Lincoln | L | 0-32 |
| 1947 | Nebraska win | Manhattan | L | 7-14 |
| 1946 | Nebraska win | Lincoln | L | 0-31 |
| 1945 | Nebraska win | Manhattan | L | 0-24 |
| 1944 | Nebraska win | Lincoln | L | 0-35 |
| 1943 | Nebraska win | Manhattan | L | 7-13 |
| 1942 | Kansas State win | Lincoln | W | 19-0 |
| 1941 | Kansas State win | Manhattan | W | 12-6 |
| 1940 | Nebraska win | Lincoln | L | 0-20 |
| 1939 | Nebraska win | Manhattan | L | 9-25 |
| 1938 | Nebraska win | Lincoln | L | 7-14 |
| 1937 | Nebraska win | Manhattan | L | 0-3 |
| 1936 | Nebraska win | Lincoln | L | 0-40 |
| 1935 | Tie | Lincoln | T | 0-0 |
| 1934 | Kansas State win | Lincoln | W | 19-7 |
| 1933 | Nebraska win | Manhattan | L | 0-9 |
| 1932 | Nebraska win | Lincoln | L | 0-6 |
| 1931 | Nebraska win | Manhattan | L | 3-6 |
| 1930 | Kansas State win | Lincoln | W | 10-9 |
| 1929 | Nebraska win | Manhattan | L | 6-10 |
| 1928 | Nebraska win | Lincoln | L | 0-8 |
| 1927 | Nebraska win | Manhattan | L | 0-33 |
| 1926 | Nebraska win | Lincoln | L | 0-3 |
| 1925 | Tie | Lincoln | T | 0-0 |
| 1924 | Nebraska win | Manhattan | L | 0-24 |
| 1923 | Nebraska win | Lincoln | L | 12-34 |
| 1922 | Nebraska win | Lincoln | L | 0-21 |
| 1916 | Nebraska win | Lincoln | L | 0-14 |
| 1915 | Nebraska win | Lincoln | L | 0-31 |
| 1914 | Nebraska win | Manhattan | L | 0-31 |
| 1913 | Nebraska win | Lincoln | L | 6-24 |
| 1912 | Nebraska win | Lincoln | L | 6-30 |
| 1911 | Nebraska win | Lincoln | L | 0-59 |
The head-to-head series, every meeting on record since 1911.
The Kansas State vs Nebraska matchup page sets the two programs side by side, with kickoff and TV once a next meeting is on the schedule.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What is the all-time record between Kansas State and Nebraska?
Kansas State is 15-77-3 against Nebraska across 95 meetings on record since 1911. Nebraska leads the series.
When did Kansas State last play Nebraska?
They last met in 2010, a 13-48 loss for Kansas State.