Duel in the Desert · played for the Territorial Cup
Arizona vs Arizona State
1 tie99 meetings
46Arizona State
Arizona leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2025 | Arizona win | Tempe | W | 23-7 |
| 2024 | Arizona State win | Tucson | L | 7-49 |
| 2023 | Arizona win | Tempe | W | 59-23 |
| 2022 | Arizona win | Tucson | W | 38-35 |
| 2021 | Arizona State win | Tempe | L | 15-38 |
| 2020 | Arizona State win | Tucson | L | 7-70 |
| 2019 | Arizona State win | Tempe | L | 14-24 |
| 2018 | Arizona State win | Tucson | L | 40-41 |
| 2017 | Arizona State win | Tempe | L | 30-42 |
| 2016 | Arizona win | Tucson | W | 56-35 |
| 2015 | Arizona State win | Tempe | L | 37-52 |
| 2014 | Arizona win | Tucson | W | 42-35 |
| 2013 | Arizona State win | Tempe | L | 21-58 |
| 2012 | Arizona State win | Tucson | L | 34-41 |
| 2011 | Arizona win | Tempe | W | 31-27 |
| 2010 | Arizona State win | Tucson | L | 29-30 |
| 2009 | Arizona win | Tempe | W | 20-17 |
| 2008 | Arizona win | Tucson | W | 31-10 |
| 2007 | Arizona State win | Not recorded | L | 17-20 |
| 2006 | Arizona State win | Not recorded | L | 14-28 |
| 2005 | Arizona State win | Not recorded | L | 20-23 |
| 2004 | Arizona win | Not recorded | W | 34-27 |
| 2003 | Arizona State win | Not recorded | L | 7-28 |
| 2002 | Arizona State win | Not recorded | L | 20-34 |
| 2001 | Arizona win | Not recorded | W | 34-21 |
| 2000 | Arizona State win | Not recorded | L | 17-30 |
| 1999 | Arizona State win | Not recorded | L | 27-42 |
| 1998 | Arizona win | Not recorded | W | 50-42 |
| 1997 | Arizona win | Not recorded | W | 28-16 |
| 1996 | Arizona State win | Not recorded | L | 14-56 |
| 1995 | Arizona win | Not recorded | W | 31-28 |
| 1994 | Arizona win | Not recorded | W | 28-27 |
| 1993 | Arizona win | Not recorded | W | 34-20 |
| 1992 | Arizona State win | Not recorded | L | 6-7 |
| 1991 | Arizona State win | Not recorded | L | 14-37 |
| 1990 | Arizona win | Not recorded | W | 21-17 |
| 1989 | Arizona win | Not recorded | W | 28-10 |
| 1988 | Arizona win | Not recorded | W | 28-18 |
| 1987 | Tie | Not recorded | T | 24-24 |
| 1986 | Arizona win | Not recorded | W | 34-17 |
| 1985 | Arizona win | Not recorded | W | 16-13 |
| 1984 | Arizona win | Not recorded | W | 16-10 |
| 1983 | Arizona win | Not recorded | W | 17-15 |
| 1982 | Arizona win | Not recorded | W | 28-18 |
| 1981 | Arizona State win | Not recorded | L | 13-24 |
| 1980 | Arizona State win | Not recorded | L | 7-44 |
| 1979 | Arizona win | Not recorded | W | 27-24 |
| 1978 | Arizona State win | Not recorded | L | 17-18 |
| 1977 | Arizona State win | Not recorded | L | 7-23 |
| 1976 | Arizona State win | Not recorded | L | 10-27 |
| 1975 | Arizona State win | Not recorded | L | 21-24 |
| 1974 | Arizona win | Not recorded | W | 10-0 |
| 1973 | Arizona State win | Not recorded | L | 19-55 |
| 1972 | Arizona State win | Not recorded | L | 21-38 |
| 1971 | Arizona State win | Not recorded | L | 0-31 |
| 1970 | Arizona State win | Not recorded | L | 6-10 |
| 1969 | Arizona State win | Not recorded | L | 24-38 |
| 1968 | Arizona State win | Not recorded | L | 7-30 |
| 1967 | Arizona State win | Not recorded | L | 7-47 |
| 1966 | Arizona State win | Not recorded | L | 17-20 |
| 1965 | Arizona State win | Not recorded | L | 6-14 |
| 1964 | Arizona win | Not recorded | W | 30-6 |
| 1963 | Arizona State win | Not recorded | L | 6-35 |
| 1962 | Arizona win | Not recorded | W | 20-17 |
| 1961 | Arizona win | Not recorded | W | 22-13 |
| 1960 | Arizona win | Not recorded | W | 35-7 |
| 1959 | Arizona State win | Not recorded | L | 9-15 |
| 1958 | Arizona State win | Not recorded | L | 0-47 |
| 1957 | Arizona State win | Not recorded | L | 7-47 |
| 1956 | Arizona State win | Not recorded | L | 0-20 |
| 1955 | Arizona win | Not recorded | W | 7-6 |
| 1954 | Arizona win | Not recorded | W | 54-14 |
| 1953 | Arizona win | Not recorded | W | 35-0 |
| 1952 | Arizona State win | Not recorded | L | 18-20 |
| 1951 | Arizona State win | Not recorded | L | 14-61 |
| 1950 | Arizona State win | Not recorded | L | 13-47 |
| 1949 | Arizona State win | Not recorded | L | 7-34 |
| 1948 | Arizona win | Not recorded | W | 33-21 |
| 1947 | Arizona win | Not recorded | W | 26-13 |
| 1946 | Arizona win | Not recorded | W | 67-0 |
| 1942 | Arizona win | Not recorded | W | 23-0 |
| 1941 | Arizona win | Not recorded | W | 20-7 |
| 1937 | Arizona win | Not recorded | W | 20-6 |
| 1936 | Arizona win | Not recorded | W | 18-0 |
| 1935 | Arizona win | Not recorded | W | 26-0 |
| 1934 | Arizona win | Not recorded | W | 32-6 |
| 1933 | Arizona win | Not recorded | W | 26-7 |
| 1932 | Arizona win | Not recorded | W | 20-6 |
| 1931 | Arizona State win | Not recorded | L | 6-19 |
| 1930 | Arizona win | Not recorded | W | 6-0 |
| 1929 | Arizona win | Not recorded | W | 26-0 |
| 1928 | Arizona win | Not recorded | W | 39-0 |
| 1926 | Arizona win | Not recorded | W | 35-0 |
| 1925 | Arizona win | Not recorded | W | 13-3 |
| 1919 | Arizona win | Not recorded | W | 59-0 |
| 1915 | Arizona win | Not recorded | W | 7-0 |
| 1914 | Arizona win | Not recorded | W | 34-0 |
| 1902 | Arizona win | Not recorded | W | 12-0 |
| 1899 | Arizona State win | Not recorded | L | 2-11 |
The head-to-head series, every meeting on record since 1899.
See the Arizona vs Arizona State rivalry breakdown for by-decade splits, trends and the next meeting.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What is the Duel in the Desert?
The Duel in the Desert is the name of the Arizona vs Arizona State series, and the winner takes the Territorial Cup. Arizona is 52-46-1 against Arizona State in 99 meetings on record since 1899.
What is the all-time record between Arizona and Arizona State?
Arizona is 52-46-1 against Arizona State across 99 meetings on record since 1899. Arizona leads the series.
When did Arizona last play Arizona State?
They last met in 2025, a 23-7 win for Arizona.