Duel in the Desert · played for the Territorial Cup
Arizona State vs Arizona
1 tie99 meetings
52Arizona
Arizona leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2025 | Arizona win | Tempe | L | 7-23 |
| 2024 | Arizona State win | Tucson | W | 49-7 |
| 2023 | Arizona win | Tempe | L | 23-59 |
| 2022 | Arizona win | Tucson | L | 35-38 |
| 2021 | Arizona State win | Tempe | W | 38-15 |
| 2020 | Arizona State win | Tucson | W | 70-7 |
| 2019 | Arizona State win | Tempe | W | 24-14 |
| 2018 | Arizona State win | Tucson | W | 41-40 |
| 2017 | Arizona State win | Tempe | W | 42-30 |
| 2016 | Arizona win | Tucson | L | 35-56 |
| 2015 | Arizona State win | Tempe | W | 52-37 |
| 2014 | Arizona win | Tucson | L | 35-42 |
| 2013 | Arizona State win | Tempe | W | 58-21 |
| 2012 | Arizona State win | Tucson | W | 41-34 |
| 2011 | Arizona win | Tempe | L | 27-31 |
| 2010 | Arizona State win | Tucson | W | 30-29 |
| 2009 | Arizona win | Tempe | L | 17-20 |
| 2008 | Arizona win | Tucson | L | 10-31 |
| 2007 | Arizona State win | Not recorded | W | 20-17 |
| 2006 | Arizona State win | Not recorded | W | 28-14 |
| 2005 | Arizona State win | Not recorded | W | 23-20 |
| 2004 | Arizona win | Not recorded | L | 27-34 |
| 2003 | Arizona State win | Not recorded | W | 28-7 |
| 2002 | Arizona State win | Not recorded | W | 34-20 |
| 2001 | Arizona win | Not recorded | L | 21-34 |
| 2000 | Arizona State win | Not recorded | W | 30-17 |
| 1999 | Arizona State win | Not recorded | W | 42-27 |
| 1998 | Arizona win | Not recorded | L | 42-50 |
| 1997 | Arizona win | Not recorded | L | 16-28 |
| 1996 | Arizona State win | Not recorded | W | 56-14 |
| 1995 | Arizona win | Not recorded | L | 28-31 |
| 1994 | Arizona win | Not recorded | L | 27-28 |
| 1993 | Arizona win | Not recorded | L | 20-34 |
| 1992 | Arizona State win | Not recorded | W | 7-6 |
| 1991 | Arizona State win | Not recorded | W | 37-14 |
| 1990 | Arizona win | Not recorded | L | 17-21 |
| 1989 | Arizona win | Not recorded | L | 10-28 |
| 1988 | Arizona win | Not recorded | L | 18-28 |
| 1987 | Tie | Not recorded | T | 24-24 |
| 1986 | Arizona win | Not recorded | L | 17-34 |
| 1985 | Arizona win | Not recorded | L | 13-16 |
| 1984 | Arizona win | Not recorded | L | 10-16 |
| 1983 | Arizona win | Not recorded | L | 15-17 |
| 1982 | Arizona win | Not recorded | L | 18-28 |
| 1981 | Arizona State win | Not recorded | W | 24-13 |
| 1980 | Arizona State win | Not recorded | W | 44-7 |
| 1979 | Arizona win | Not recorded | L | 24-27 |
| 1978 | Arizona State win | Not recorded | W | 18-17 |
| 1977 | Arizona State win | Not recorded | W | 23-7 |
| 1976 | Arizona State win | Not recorded | W | 27-10 |
| 1975 | Arizona State win | Not recorded | W | 24-21 |
| 1974 | Arizona win | Not recorded | L | 0-10 |
| 1973 | Arizona State win | Not recorded | W | 55-19 |
| 1972 | Arizona State win | Not recorded | W | 38-21 |
| 1971 | Arizona State win | Not recorded | W | 31-0 |
| 1970 | Arizona State win | Not recorded | W | 10-6 |
| 1969 | Arizona State win | Not recorded | W | 38-24 |
| 1968 | Arizona State win | Not recorded | W | 30-7 |
| 1967 | Arizona State win | Not recorded | W | 47-7 |
| 1966 | Arizona State win | Not recorded | W | 20-17 |
| 1965 | Arizona State win | Not recorded | W | 14-6 |
| 1964 | Arizona win | Not recorded | L | 6-30 |
| 1963 | Arizona State win | Not recorded | W | 35-6 |
| 1962 | Arizona win | Not recorded | L | 17-20 |
| 1961 | Arizona win | Not recorded | L | 13-22 |
| 1960 | Arizona win | Not recorded | L | 7-35 |
| 1959 | Arizona State win | Not recorded | W | 15-9 |
| 1958 | Arizona State win | Not recorded | W | 47-0 |
| 1957 | Arizona State win | Not recorded | W | 47-7 |
| 1956 | Arizona State win | Not recorded | W | 20-0 |
| 1955 | Arizona win | Not recorded | L | 6-7 |
| 1954 | Arizona win | Not recorded | L | 14-54 |
| 1953 | Arizona win | Not recorded | L | 0-35 |
| 1952 | Arizona State win | Not recorded | W | 20-18 |
| 1951 | Arizona State win | Not recorded | W | 61-14 |
| 1950 | Arizona State win | Not recorded | W | 47-13 |
| 1949 | Arizona State win | Not recorded | W | 34-7 |
| 1948 | Arizona win | Not recorded | L | 21-33 |
| 1947 | Arizona win | Not recorded | L | 13-26 |
| 1946 | Arizona win | Not recorded | L | 0-67 |
| 1942 | Arizona win | Not recorded | L | 0-23 |
| 1941 | Arizona win | Not recorded | L | 7-20 |
| 1937 | Arizona win | Not recorded | L | 6-20 |
| 1936 | Arizona win | Not recorded | L | 0-18 |
| 1935 | Arizona win | Not recorded | L | 0-26 |
| 1934 | Arizona win | Not recorded | L | 6-32 |
| 1933 | Arizona win | Not recorded | L | 7-26 |
| 1932 | Arizona win | Not recorded | L | 6-20 |
| 1931 | Arizona State win | Not recorded | W | 19-6 |
| 1930 | Arizona win | Not recorded | L | 0-6 |
| 1929 | Arizona win | Not recorded | L | 0-26 |
| 1928 | Arizona win | Not recorded | L | 0-39 |
| 1926 | Arizona win | Not recorded | L | 0-35 |
| 1925 | Arizona win | Not recorded | L | 3-13 |
| 1919 | Arizona win | Not recorded | L | 0-59 |
| 1915 | Arizona win | Not recorded | L | 0-7 |
| 1914 | Arizona win | Not recorded | L | 0-34 |
| 1902 | Arizona win | Not recorded | L | 0-12 |
| 1899 | Arizona State win | Not recorded | W | 11-2 |
The head-to-head series, every meeting on record since 1899.
See the Arizona State vs Arizona rivalry breakdown for by-decade splits, trends and the next meeting.
The Big 12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big 12. No filler.
Frequently asked questions
What is the Duel in the Desert?
The Duel in the Desert is the name of the Arizona State vs Arizona series, and the winner takes the Territorial Cup. Arizona State is 46-52-1 against Arizona in 99 meetings on record since 1899.
What is the all-time record between Arizona State and Arizona?
Arizona State is 46-52-1 against Arizona across 99 meetings on record since 1899. Arizona leads the series.
When did Arizona State last play Arizona?
They last met in 2025, a 7-23 loss for Arizona State.